2008-09 UMass Dartmouth Golf
Final Fall Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | To Par | Average | Rounds | Strokes | Average |
| Joe Connor | 10 | 795 | 75 | - | 6 | 1 | 2 | 2 | +9 | 79.5 | 7 | 554 | 79.1 |
| Nick Jagoe | 11 | 903 | 76 | - | 6 | - | - | 2 | +11 | 82.1 | 7 | 570 | 81.4 |
| Scott Woodacre | 10 | 826 | 77 | - | 5 | - | - | 1 | +12 | 82.6 | 6 | 488 | 81.3 |
| Garrett Walsh | 2 | 167 | 83 | - | 1 | - | - | - | +13 | 83.5 | 2 | 167 | 83.5 |
| Rob Leaver | 9 | 753 | 77 | - | 5 | - | 1 | 2 | +13 | 83.7 | 5 | 421 | 84.2 |
| John Ripp | 9 | 773 | 82 | - | 5 | - | - | 2 | +15 | 85.9 | 5 | 421 | 84.2 |
| Jordan Ungvarsky | 1 | 92 | 92 | - | 1 | - | - | 1 | +21 | 92.0 | 3 | 265 | 88.3 |
| Dan DeSantis | 2 | 194 | 89 | - | 1 | - | - | - | +26 | 97.0 | 2 | 194 | 97.0 |
| Mike Anderson | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Terrel Parent | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ryan Shea | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | 9 | 2963 | 315 | - | 6 | 1 | 3 | 10 | +45 | 329.2 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Duke Nelson Invitational | 9/14/2008 | ||||||
| Johnson & Wales Invitational | 9/19/2008 | 1 | 3 | 0 | 0 | +58 | 342 |
| ECAC Div ision III NE Championships | 10/5/2008 | 2 | -11 | 0 | 0 | +75 | 635 |
| NYU/Manhattanville Invitational | 10/12/2008 | 2 | 9 | 0 | 0 | +88 | 656 |
| NEIGA Championships | 10/21/2008 | 2 | 28 | 0 | 0 | +97 | 673 |
| GNAC Championships | 10/25/2008 | 2 | 4 | 0 | 0 | +89 | 657 |
|
Team low rounds |
| 1. | 315 | - | ECAC Div ision III NE Championships, 10/5/2008 (2nd round) |
| 2. | 320 | - | ECAC Div ision III NE Championships, 10/5/2008 (1st round) |
| 3. | 321 | - | NYU/Manhattanville Invitational, 10/12/2008 (2nd round) |
| 321 | - | GNAC Championships, 10/25/2008 (1st round) | |
| 5. | 329 | - | NEIGA Championships, 10/21/2008 (2nd round) |
| 6. | 335 | - | NYU/Manhattanville Invitational, 10/12/2008 (1st round) |
| 7. | 336 | - | GNAC Championships, 10/25/2008 (2nd round) |
| 8. | 342 | - | Johnson & Wales Invitational, 9/19/2008 (1st round) |
| 9. | 344 | - | NEIGA Championships, 10/21/2008 (1st round) |
|
Player low rounds |
| 1. | 75 | - | Joe Connor, NYU/Manhattanville Invitational, 10/12/2008 (2nd round) |
| 2. | 76 | - | Nick Jagoe, NYU/Manhattanville Invitational, 10/12/2008 (2nd round) |
| 3. | 77 | - | Rob Leaver, ECAC Div ision III NE Championships, 10/5/2008 (2nd round) |
| 77 | - | Scott Woodacre, ECAC Div ision III NE Championships, 10/5/2008 (2nd round) | |
| 5. | 78 | - | Joe Connor, ECAC Div ision III NE Championships, 10/5/2008 (1st round) |
| 78 | - | Joe Connor, NYU/Manhattanville Invitational, 10/12/2008 (1st round) | |
| 78 | - | Joe Connor, GNAC Championships, 10/25/2008 (1st round) | |
| 78 | - | Rob Leaver, GNAC Championships, 10/25/2008 (2nd round) | |
| 9. | 79 | - | Joe Connor, Johnson & Wales Invitational, 9/19/2008 (1st round) |
| 79 | - | Nick Jagoe, ECAC Div ision III NE Championships, 10/5/2008 (1st round) | |
| 79 | - | Joe Connor, ECAC Div ision III NE Championships, 10/5/2008 (2nd round) | |
| 79 | - | Nick Jagoe, GNAC Championships, 10/25/2008 (1st round) | |
| 13. | 80 | - | Joe Connor, Duke Nelson Invitational, 9/14/2008 (1st round) |
| 80 | - | Nick Jagoe, Duke Nelson Invitational, 9/14/2008 (1st round) | |
| 80 | - | Scott Woodacre, Duke Nelson Invitational, 9/14/2008 (1st round) | |
| 80 | - | Nick Jagoe, Duke Nelson Invitational, 9/14/2008 (2nd round) | |
| 80 | - | Joe Connor, NEIGA Championships, 10/21/2008 (2nd round) | |
| 18. | 81 | - | Rob Leaver, ECAC Div ision III NE Championships, 10/5/2008 (1st round) |
| 81 | - | Scott Woodacre, NYU/Manhattanville Invitational, 10/12/2008 (1st round) | |
| 81 | - | Rob Leaver, GNAC Championships, 10/25/2008 (1st round) | |
| 21. | 82 | - | John Ripp, Duke Nelson Invitational, 9/14/2008 (2nd round) |
| 82 | - | Scott Woodacre, ECAC Div ision III NE Championships, 10/5/2008 (1st round) | |
| 82 | - | John Ripp, ECAC Div ision III NE Championships, 10/5/2008 (2nd round) | |
| 82 | - | Nick Jagoe, ECAC Div ision III NE Championships, 10/5/2008 (2nd round) | |
| 82 | - | Scott Woodacre, NEIGA Championships, 10/21/2008 (2nd round) | |
| 26. | 83 | - | Garrett Walsh, Duke Nelson Invitational, 9/14/2008 (1st round) |
| 83 | - | John Ripp, ECAC Div ision III NE Championships, 10/5/2008 (1st round) | |
| 83 | - | Joe Connor, NEIGA Championships, 10/21/2008 (1st round) | |
| 83 | - | Rob Leaver, NEIGA Championships, 10/21/2008 (2nd round) | |
| 83 | - | Scott Woodacre, GNAC Championships, 10/25/2008 (1st round) | |
| 31. | 84 | - | Garrett Walsh, Duke Nelson Invitational, 9/14/2008 (2nd round) |
| 84 | - | Scott Woodacre, Duke Nelson Invitational, 9/14/2008 (2nd round) | |
| 84 | - | Scott Woodacre, NYU/Manhattanville Invitational, 10/12/2008 (2nd round) | |
| 84 | - | Nick Jagoe, NEIGA Championships, 10/21/2008 (2nd round) | |
| 35. | 85 | - | John Ripp, Duke Nelson Invitational, 9/14/2008 (1st round) |
| 85 | - | Joe Connor, Duke Nelson Invitational, 9/14/2008 (2nd round) | |
| 85 | - | Nick Jagoe, Johnson & Wales Invitational, 9/19/2008 (1st round) | |
| 85 | - | Nick Jagoe, NEIGA Championships, 10/21/2008 (1st round) | |
| 85 | - | John Ripp, GNAC Championships, 10/25/2008 (1st round) | |
| 85 | - | Nick Jagoe, GNAC Championships, 10/25/2008 (2nd round) | |
| 41. | 86 | - | Rob Leaver, NYU/Manhattanville Invitational, 10/12/2008 (2nd round) |
| 86 | - | Scott Woodacre, NEIGA Championships, 10/21/2008 (1st round) | |
| 86 | - | John Ripp, GNAC Championships, 10/25/2008 (2nd round) | |
| 44. | 87 | - | John Ripp, NEIGA Championships, 10/21/2008 (2nd round) |
| 87 | - | Scott Woodacre, GNAC Championships, 10/25/2008 (2nd round) | |
| 46. | 88 | - | Nick Jagoe, NYU/Manhattanville Invitational, 10/12/2008 (1st round) |
| 88 | - | Rob Leaver, NYU/Manhattanville Invitational, 10/12/2008 (1st round) | |
| 48. | 89 | - | John Ripp, Johnson & Wales Invitational, 9/19/2008 (1st round) |
| 89 | - | Rob Leaver, Johnson & Wales Invitational, 9/19/2008 (1st round) | |
| 89 | - | Dan DeSantis, NYU/Manhattanville Invitational, 10/12/2008 (2nd round) |
Last Updated On: 10/27/08