Welcome to the Hampton Inn Collegiate Invitational
April 12-13, 2008 @ Allendale CC, Dartmouth, Mass.

UMass Dartmouth will try to defend its title from the 2007 Spring invitational tournament
Important links for the Tournament:
Results will be posted to this page when they become available
First day-Saturday, April 12, 2008-cancelled due to inclment weather
For more information about the Southcoast Region, click here for our 2007-08 Visitor's Guide
Take a look at the UMass Dartmouth men's golf team web page
Follow this link to the Allendale Country Club web page (including directions to the course)
Learn more about our sponsors Hampton Inn and Lafrance Hospitality
2007-08 UMass Dartmouth Golf
4/13/2008 -- Hampton Inn Collegiate Invitational Final Results
Welcome to the Hampton Inn Collegiate Invitational
April 12-13, 2008 @ Allendale CC, Dartmouth, Mass.
April 12-13, 2008 @ Allendale CC, Dartmouth, Mass.

UMass Dartmouth will try to defend its title from the 2007 Spring invitational tournament

Important links for the Tournament:
Results will be posted to this page when they become available
First day-Saturday, April 12, 2008-cancelled due to inclment weather
For more information about the Southcoast Region, click here for our 2007-08 Visitor's Guide
Take a look at the UMass Dartmouth men's golf team web page
Follow this link to the Allendale Country Club web page (including directions to the course)
Learn more about our sponsors Hampton Inn and Lafrance Hospitality
2007-08 UMass Dartmouth Golf
4/13/2008 -- Hampton Inn Collegiate Invitational Final Results
2007-08 UMass Dartmouth Golf
4/13/2008 -- Hampton Inn Collegiate Invitational Final Results
Press Release: UMasss Dartmouth captures 1st Hampton Inn Collegiate Invitational
@ Allendale CC
North Dartmouth, MA
Dates: 4/13/2008
Team Standings |
| Rank | Team | Total | Par | |
| 1 | UMass Dartmouth | 318 | +30 | |
| 2 | Nichols | 320 | +32 | |
| 3 | Babson | 321 | +33 | |
| 3 | Johnson & Wales | 321 | +33 | |
| 5 | Salem State | 324 | +36 | |
| 6 | Trinity | 326 | +38 | |
| 7 | Tufts | 329 | +41 | |
| 7 | Worcester State | 329 | +41 | |
| 9 | Rhode Island College | 335 | +47 | |
| 10 | MIT | 351 | +63 | |
| 11 | UMass Dartmouth Blue | 353 | +65 | |
| 12 | Becker | 367 | +79 | |
| 13 | Elms | 369 | +81 | |
| 14 | Wentworth | 370 | +82 | |
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Neil Daigneault | Elms | 72 | E | |
| 2 | Marc Francis | UMass Dartmouth | 73 | +1 | |
| 3 | Reid Longley | Trinity | 75 | +3 | |
| 4 | Tyler Kett | UMass Dartmouth | 76 | +4 | |
| 5 | Matt Doherty | Babson | 77 | +5 | |
| t | 6 | Steve LeDonne | Johnson & Wales | 78 | +6 |
| t | 6 | Pat Pio | Nichols | 78 | +6 |
| t | 8 | Fernando Pinares | Babson | 78 | +6 |
| t | 9 | Nick Antonelli | Salem State | 79 | +7 |
| t | 9 | Dustin Bride | Johnson & Wales | 79 | +7 |
| t | 9 | Robert Bruso | Worcester State | 79 | +7 |
| t | 9 | Nick Lombardi | Worcester State | 79 | +7 |
| t | 9 | Cole Ruwe | Nichols | 79 | +7 |
| t | 14 | Zachary Camarra | Worcester State | 80 | +8 |
| t | 14 | Chris Healy | Nichols | 80 | +8 |
| t | 14 | Luke Heffernan | Tufts | 80 | +8 |
| t | 14 | Derek Jensen | Rhode Island College | 80 | +8 |
| t | 14 | Bobby Newcomb | Johnson & Wales | 80 | +8 |
| t | 14 | Lionel Noel | Rhode Island College | 80 | +8 |
| t | 14 | Jon Shaw | Salem State | 80 | +8 |
| 21 | Dan Moll | Tufts | 81 | +9 | |
| t | 22 | Doug Croteau | Salem State | 82 | +10 |
| t | 22 | Rory Doherty | Babson | 82 | +10 |
| t | 22 | Phil Haslett | Tufts | 82 | +10 |
| t | 22 | John Ripp | UMass Dartmouth | 82 | +10 |
| t | 26 | Chris Brock | Nichols | 83 | +11 |
| t | 26 | Josh Grossman | Trinity | 83 | +11 |
| t | 26 | Jeff Santora | Salem State | 83 | +11 |
| t | 29 | Dave Anderson | Trinity | 84 | +12 |
| t | 29 | Tim Davis | Rhode Island College | 84 | +12 |
| t | 29 | Dan DeSantis | UMass Dartmouth Blue | 84 | +12 |
| t | 29 | Jay Driscoll | Trinity | 84 | +12 |
| t | 29 | Matt Foley | Babson | 84 | +12 |
| t | 29 | Ryan Myers | Johnson & Wales | 84 | +12 |
| t | 29 | Nick Reinert | Nichols | 84 | +12 |
| t | 36 | Josh Biren | Trinity | 85 | +13 |
| t | 36 | Bradley Brown | MIT | 85 | +13 |
| t | 36 | John Dinardi | Becker | 85 | +13 |
| t | 36 | Bryan Eger | Babson | 85 | +13 |
| t | 36 | Anthony Fowler | MIT | 85 | +13 |
| t | 36 | Jason LeGoff | Wentworth | 85 | +13 |
| t | 36 | Ben Malone | Becker | 85 | +13 |
| t | 43 | Brandon Allen | Johnson & Wales | 86 | +14 |
| t | 43 | Bill Schwaber | Salem State | 86 | +14 |
| t | 43 | Pat Sullivan | Tufts | 86 | +14 |
| t | 46 | Andrew Jacobs | UMass Dartmouth | 87 | +15 |
| t | 46 | Ted Keith | MIT | 87 | +15 |
| 48 | Nick Kellar | Wentworth | 88 | +16 | |
| 49 | Scott Woodacre | UMass Dartmouth Blue | 89 | +17 | |
| t | 50 | Brett Herschman | Tufts | 90 | +18 |
| t | 50 | Robbie Marsters | UMass Dartmouth Blue | 90 | +18 |
| t | 50 | Garrett Walsh | UMass Dartmouth Blue | 90 | +18 |
| t | 53 | Derrick Garforth | Rhode Island College | 91 | +19 |
| t | 53 | David Urella | Worcester State | 91 | +19 |
| 55 | Jordan Ungvarsky | UMass Dartmouth | 93 | +21 | |
| t | 56 | Michael Yurkerwich | MIT | 94 | +22 |
| t | 56 | Steve Zahn | Rhode Island College | 94 | +22 |
| 58 | Andrew Sullivan | Elms | 95 | +23 | |
| 59 | Josh Brickley | Becker | 96 | +24 | |
| t | 60 | Troy Johnson | Worcester State | 98 | +26 |
| t | 60 | John Kilduff | Wentworth | 98 | +26 |
| 62 | Kelley Fletcher | Wentworth | 99 | +27 | |
| t | 63 | Chris Lucas | Elms | 100 | +28 |
| t | 63 | Bryn Waldwick | MIT | 100 | +28 |
| 65 | Jack Collins | Becker | 101 | +29 | |
| 66 | Mike Menard | Elms | 102 | +30 | |
| 67 | Loreto Ferazzoli | Becker | 103 | +31 | |
Team-by-Team Results |
4/13/2008 -- Hampton Inn Collegiate Invitational
Allendale CC -- North Dartmouth, MA
Par 72, 6735 yards -- 14 teams, 67 players
| Babson | 321 | +33 | 3rd |
| Matt Doherty | 77 | +5 | 5th |
| Fernando Pinares | 78 | +6 | t-8th |
| Rory Doherty | 82 | +10 | t-22nd |
| Matt Foley | 84 | +12 | t-29th |
| Bryan Eger | 85 | +13 | t-36th |
| Becker | 367 | +79 | 12th |
| John Dinardi | 85 | +13 | t-36th |
| Ben Malone | 85 | +13 | t-36th |
| Josh Brickley | 96 | +24 | 59th |
| Jack Collins | 101 | +29 | 65th |
| Loreto Ferazzoli | 103 | +31 | 67th |
| Elms | 369 | +81 | 13th |
| Neil Daigneault | 72 | E | 1st |
| Andrew Sullivan | 95 | +23 | 58th |
| Chris Lucas | 100 | +28 | t-63rd |
| Mike Menard | 102 | +30 | 66th |
| Johnson & Wales | 321 | +33 | 3rd |
| Steve LeDonne | 78 | +6 | t-6th |
| Dustin Bride | 79 | +7 | t-9th |
| Bobby Newcomb | 80 | +8 | t-14th |
| Ryan Myers | 84 | +12 | t-29th |
| Brandon Allen | 86 | +14 | t-43rd |
| MIT | 351 | +63 | 10th |
| Bradley Brown | 85 | +13 | t-36th |
| Anthony Fowler | 85 | +13 | t-36th |
| Ted Keith | 87 | +15 | t-46th |
| Michael Yurkerwich | 94 | +22 | t-56th |
| Bryn Waldwick | 100 | +28 | t-63rd |
| Nichols | 320 | +32 | 2nd |
| Pat Pio | 78 | +6 | t-6th |
| Cole Ruwe | 79 | +7 | t-9th |
| Chris Healy | 80 | +8 | t-14th |
| Chris Brock | 83 | +11 | t-26th |
| Nick Reinert | 84 | +12 | t-29th |
| Rhode Island College | 335 | +47 | 9th |
| Derek Jensen | 80 | +8 | t-14th |
| Lionel Noel | 80 | +8 | t-14th |
| Tim Davis | 84 | +12 | t-29th |
| Derrick Garforth | 91 | +19 | t-53rd |
| Steve Zahn | 94 | +22 | t-56th |
| Salem State | 324 | +36 | 5th |
| Nick Antonelli | 79 | +7 | t-9th |
| Jon Shaw | 80 | +8 | t-14th |
| Doug Croteau | 82 | +10 | t-22nd |
| Jeff Santora | 83 | +11 | t-26th |
| Bill Schwaber | 86 | +14 | t-43rd |
| Trinity | 326 | +38 | 6th |
| Reid Longley | 75 | +3 | 3rd |
| Josh Grossman | 83 | +11 | t-26th |
| Dave Anderson | 84 | +12 | t-29th |
| Jay Driscoll | 84 | +12 | t-29th |
| Josh Biren | 85 | +13 | t-36th |
| Tufts | 329 | +41 | 7th |
| Luke Heffernan | 80 | +8 | t-14th |
| Dan Moll | 81 | +9 | 21st |
| Phil Haslett | 82 | +10 | t-22nd |
| Pat Sullivan | 86 | +14 | t-43rd |
| Brett Herschman | 90 | +18 | t-50th |
| UMass Dartmouth | 318 | +30 | 1st |
| Marc Francis | 73 | +1 | 2nd |
| Tyler Kett | 76 | +4 | 4th |
| John Ripp | 82 | +10 | t-22nd |
| Andrew Jacobs | 87 | +15 | t-46th |
| Jordan Ungvarsky | 93 | +21 | 55th |
| UMass Dartmouth Blue | 353 | +65 | 11th |
| Dan DeSantis | 84 | +12 | t-29th |
| Scott Woodacre | 89 | +17 | 49th |
| Robbie Marsters | 90 | +18 | t-50th |
| Garrett Walsh | 90 | +18 | t-50th |
| Wentworth | 370 | +82 | 14th |
| Jason LeGoff | 85 | +13 | t-36th |
| Nick Kellar | 88 | +16 | 48th |
| John Kilduff | 98 | +26 | t-60th |
| Kelley Fletcher | 99 | +27 | 62nd |
| Worcester State | 329 | +41 | 7th |
| Robert Bruso | 79 | +7 | t-9th |
| Nick Lombardi | 79 | +7 | t-9th |
| Zachary Camarra | 80 | +8 | t-14th |
| David Urella | 91 | +19 | t-53rd |
| Troy Johnson | 98 | +26 | t-60th |
# Indicates individual player
AP-Style Tournament Results |
Hampton Inn Collegiate Invitational Allendale CC North Dartmouth, MA Dates: 4/13/2008 Par 72, 6735 yards, Slope 126, Rating 72.2 Fin. Top 20 teams Total Par 1 UMass Dartmouth................ 318 +30 2 Nichols........................ 320 +32 3 Babson......................... 321 +33 3 Johnson & Wales................ 321 +33 5 Salem State.................... 324 +36 6 Trinity........................ 326 +38 7 Tufts.......................... 329 +41 7 Worcester State................ 329 +41 9 Rhode Island College........... 335 +47 10 MIT............................ 351 +63 11 UMass Dartmouth Blue........... 353 +65 12 Becker......................... 367 +79 13 Elms........................... 369 +81 14 Wentworth...................... 370 +82 Fin. Top 20 Players Team Total Par 1 Neil Daigneault...... Elms........................... 72 E 2 Marc Francis......... UMass Dartmouth................ 73 +1 3 Reid Longley......... Trinity........................ 75 +3 4 Tyler Kett........... UMass Dartmouth................ 76 +4 5 Matt Doherty......... Babson......................... 77 +5 t 6 Steve LeDonne........ Johnson & Wales................ 78 +6 t 6 Pat Pio.............. Nichols........................ 78 +6 t 8 Fernando Pinares..... Babson......................... 78 +6 t 9 Nick Antonelli....... Salem State.................... 79 +7 t 9 Dustin Bride......... Johnson & Wales................ 79 +7 t 9 Robert Bruso......... Worcester State................ 79 +7 t 9 Nick Lombardi........ Worcester State................ 79 +7 t 9 Cole Ruwe............ Nichols........................ 79 +7 t 14 Zachary Camarra...... Worcester State................ 80 +8 t 14 Chris Healy.......... Nichols........................ 80 +8 t 14 Luke Heffernan....... Tufts.......................... 80 +8 t 14 Derek Jensen......... Rhode Island College........... 80 +8 t 14 Bobby Newcomb........ Johnson & Wales................ 80 +8 t 14 Lionel Noel.......... Rhode Island College........... 80 +8 t 14 Jon Shaw............. Salem State.................... 80 +8
Last Updated On: 4/14/08
