2007-08 UMass Dartmouth Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | To Par | Average | Rounds | Strokes | Average |
| Tyler Kett | 17 | 1298 | 70 | 1 | 12 | 7 | 7 | 9 | +5 | 76.4 | 2 | 148 | 74.0 |
| Marc Francis | 17 | 1314 | 72 | - | 13 | 3 | 6 | 8 | +6 | 77.3 | 2 | 149 | 74.5 |
| A.J. Paul | 5 | 393 | 75 | - | 3 | 1 | 1 | 2 | +8 | 78.6 | - | - | - |
| Andrew Jacobs | 19 | 1538 | 75 | - | 14 | 1 | 3 | 5 | +10 | 80.9 | 2 | 159 | 79.5 |
| Joe Accardi | 16 | 1336 | 75 | - | 11 | 1 | 1 | 3 | +13 | 83.5 | 2 | 176 | 88.0 |
| Scott Woodacre | 3 | 251 | 82 | - | 3 | - | - | - | +13 | 83.7 | - | - | - |
| John Ripp | 2 | 169 | 82 | - | 2 | - | - | - | +13 | 84.5 | - | - | - |
| Dan DeSantis | 4 | 349 | 83 | - | 3 | - | - | - | +16 | 87.3 | - | - | - |
| Matt Shea | 2 | 176 | 87 | - | 2 | - | - | - | +16 | 88.0 | - | - | - |
| Jordan Ungvarsky | 5 | 441 | 85 | - | 3 | - | - | - | +17 | 88.2 | 2 | 173 | 86.5 |
| Robbie Marsters | 2 | 179 | 88 | - | 2 | - | - | - | +18 | 89.5 | - | - | - |
| Garrett Walsh | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | 19 | 6052 | 302 | 1 | 14 | 13 | 18 | 27 | +34 | 318.5 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Duke Nelson Invitational | 9/16/2007 | 2 | 10 | 0 | 0 | +61 | 629 |
| Johnson & Wales Fall Invitational | 9/21/2007 | 1 | 1 | 0 | 0 | +23 | 307 |
| Elms Blazer Fall Invitational | 10/2/2007 | 1 | 0 | 0 | 0 | +27 | 311 |
| ECAC Division III New England Champs | 10/7/2007 | 2 | -3 | 0 | 0 | +56 | 624 |
| Nichols Invitational | 10/10/2007 | 1 | 8 | 0 | 0 | +48 | 336 |
| NEIGA Championships | 10/22-23/2007 | 2 | 21 | 0 | 0 | +66 | 642 |
| GNAC/LEC Alliance Championships | 10/26-27/2007 | 2 | 2 | 0 | 0 | +62 | 622 |
| Lou Flumere Invitational | 4/2/2008 | 1 | 13 | 0 | 0 | +50 | 338 |
| Yale Spring Opener | 4/5/2008 | 2 | 26 | 0 | 0 | +92 | 652 |
| Hampton Inn Collegiate Invitational | 4/13/2008 | 1 | 1 | 14 | 67 | +30 | 318 |
| Western New England Invitational | 4/17/2008 | 1 | 6 | 0 | 0 | +33 | 321 |
| Sterling Invitational | 4/22/2008 | 1 | 8 | 0 | 0 | +53 | 337 |
| Wildcat Spring Invitational | 4/25/2008 | 1 | 3 | 0 | 0 | +33 | 313 |
| Jack Barry Invitational | 4/26/2008 | 1 | 2 | 0 | 0 | +14 | 302 |
Team low rounds |
| 1. | 302 | - | Jack Barry Invitational, 4/26/2008 (1st round) |
| 2. | 305 | - | ECAC Division III New England Champs, 10/7/2007 (1st round) |
| 3. | 307 | - | Johnson & Wales Fall Invitational, 9/21/2007 (1st round) |
| 307 | - | GNAC/LEC Alliance Championships, 10/26-27/2007 (1st round) | |
| 5. | 310 | - | Duke Nelson Invitational, 9/16/2007 (2nd round) |
| 6. | 311 | - | Elms Blazer Fall Invitational, 10/2/2007 (1st round) |
| 7. | 313 | - | Wildcat Spring Invitational, 4/25/2008 (1st round) |
| 8. | 315 | - | NEIGA Championships, 10/22-23/2007 (2nd round) |
| 315 | - | GNAC/LEC Alliance Championships, 10/26-27/2007 (2nd round) | |
| 10. | 318 | - | Hampton Inn Collegiate Invitational, 4/13/2008 (1st round) |
Player low rounds |
| 1. | 70 | - | Tyler Kett, Jack Barry Invitational, 4/26/2008 (1st round) |
| 2. | 72 | - | Tyler Kett, Duke Nelson Invitational, 9/16/2007 (1st round) |
| 72 | - | Marc Francis, Duke Nelson Invitational, 9/16/2007 (2nd round) | |
| 4. | 73 | - | Marc Francis, Elms Blazer Fall Invitational, 10/2/2007 (1st round) |
| 73 | - | Marc Francis, ECAC Division III New England Champs, 10/7/2007 (1st round) | |
| 73 | - | Marc Francis, Hampton Inn Collegiate Invitational, 4/13/2008 (1st round) | |
| 73 | - | Marc Francis, Wildcat Spring Invitational, 4/25/2008 (1st round) | |
| 8. | 74 | - | Tyler Kett, Elms Blazer Fall Invitational, 10/2/2007 (1st round) |
| 74 | - | Tyler Kett, GNAC/LEC Alliance Championships, 10/26-27/2007 (1st round) | |
| 74 | - | Tyler Kett, Yale Spring Opener, 4/5/2008 (2nd round) | |
| 74 | - | Tyler Kett, Wildcat Spring Invitational, 4/25/2008 (1st round) | |
| 12. | 75 | - | Joe Accardi, Johnson & Wales Fall Invitational, 9/21/2007 (1st round) |
| 75 | - | Tyler Kett, Johnson & Wales Fall Invitational, 9/21/2007 (1st round) | |
| 75 | - | A.J. Paul, GNAC/LEC Alliance Championships, 10/26-27/2007 (2nd round) | |
| 75 | - | Andrew Jacobs, Jack Barry Invitational, 4/26/2008 (1st round) | |
| 16. | 76 | - | Tyler Kett, Duke Nelson Invitational, 9/16/2007 (2nd round) |
| 76 | - | Andrew Jacobs, Elms Blazer Fall Invitational, 10/2/2007 (1st round) | |
| 76 | - | Andrew Jacobs, ECAC Division III New England Champs, 10/7/2007 (1st round) | |
| 76 | - | Marc Francis, NEIGA Championships, 10/22-23/2007 (2nd round) | |
| 76 | - | Marc Francis, GNAC/LEC Alliance Championships, 10/26-27/2007 (1st round) | |
| 76 | - | Marc Francis, Yale Spring Opener, 4/5/2008 (1st round) | |
| 76 | - | Tyler Kett, Hampton Inn Collegiate Invitational, 4/13/2008 (1st round) | |
| 23. | 77 | - | Marc Francis, Duke Nelson Invitational, 9/16/2007 (1st round) |
| 77 | - | Andrew Jacobs, Duke Nelson Invitational, 9/16/2007 (2nd round) | |
| 77 | - | Marc Francis, Johnson & Wales Fall Invitational, 9/21/2007 (1st round) | |
| 77 | - | Andrew Jacobs, NEIGA Championships, 10/22-23/2007 (2nd round) | |
| 27. | 78 | - | Joe Accardi, ECAC Division III New England Champs, 10/7/2007 (1st round) |
| 78 | - | Tyler Kett, ECAC Division III New England Champs, 10/7/2007 (1st round) | |
| 78 | - | Tyler Kett, NEIGA Championships, 10/22-23/2007 (2nd round) | |
| 78 | - | A.J. Paul, GNAC/LEC Alliance Championships, 10/26-27/2007 (1st round) | |
| 78 | - | Tyler Kett, GNAC/LEC Alliance Championships, 10/26-27/2007 (2nd round) | |
| 78 | - | Marc Francis, Western New England Invitational, 4/17/2008 (1st round) | |
| 78 | - | Marc Francis, Jack Barry Invitational, 4/26/2008 (1st round) | |
| 34. | 79 | - | A.J. Paul, ECAC Division III New England Champs, 10/7/2007 (2nd round) |
| 79 | - | Andrew Jacobs, ECAC Division III New England Champs, 10/7/2007 (2nd round) | |
| 79 | - | Tyler Kett, ECAC Division III New England Champs, 10/7/2007 (2nd round) | |
| 79 | - | Marc Francis, NEIGA Championships, 10/22-23/2007 (1st round) | |
| 79 | - | Andrew Jacobs, GNAC/LEC Alliance Championships, 10/26-27/2007 (1st round) | |
| 79 | - | Andrew Jacobs, GNAC/LEC Alliance Championships, 10/26-27/2007 (2nd round) | |
| 79 | - | Tyler Kett, Lou Flumere Invitational, 4/2/2008 (1st round) | |
| 79 | - | Tyler Kett, Western New England Invitational, 4/17/2008 (1st round) | |
| 79 | - | Joe Accardi, Jack Barry Invitational, 4/26/2008 (1st round) | |
| 43. | 80 | - | A.J. Paul, Johnson & Wales Fall Invitational, 9/21/2007 (1st round) |
| 80 | - | Andrew Jacobs, Johnson & Wales Fall Invitational, 9/21/2007 (1st round) | |
| 80 | - | Andrew Jacobs, NEIGA Championships, 10/22-23/2007 (1st round) | |
| 46. | 81 | - | A.J. Paul, ECAC Division III New England Champs, 10/7/2007 (1st round) |
| 81 | - | Tyler Kett, NEIGA Championships, 10/22-23/2007 (1st round) | |
| 81 | - | Tyler Kett, Yale Spring Opener, 4/5/2008 (1st round) | |
| 81 | - | Marc Francis, Yale Spring Opener, 4/5/2008 (2nd round) | |
| 50. | 82 | - | 9 times |
Last Updated On: 4/27/08