View: Text-Only | Mobile

 

UMass Dartmouth Athletics

Licensed to Harvard University Hy-Tek's Meet Manager

Harvard Invitational Track Meet - 12/9/2006

Gordon Track & Tennis Center

Harvard University

Results

Women 60 Meter Dash

===================================================================

Name Year School Prelims H#

===================================================================

Preliminaries

1 Kimbrel, Jordine Boston Int. 7.55q 2

2 Hurley, Caitlin U. Rhode Island 7.87q 3

3 James, Tahari B.U. 7.90q 3

4 Ford, Whitney B.U. 7.95q 4

5 Catarius, Erin B.U. 7.98q 5

6 Piccolo, Mel B.U. 8.00q 1

7 Edward, Coreen Umass-Lowell 8.01q 6

8 Callahan, Meaghan Boston College 8.02q 7

9 Beaudet, Lexi B.U. 8.02q 4

10 Merritt, Favia Harvard 8.03q 3

11 Stevenson, Natasha Bryant 8.03q 6

11 Young, Kathy U. Rhode Island 8.03q 4

13 Mirabel, Danielle Harvard 8.03q 5

14 Hazzard, Ariel Boston College 8.05q 7

15 Boone, Teyahnie Boston College 8.07q 7

16 Fanucci, Alyssa B.U. 8.11q 6

17 Hay, Nikki Springfield 8.24 2

18 Finley-Moise, Sharrika Umass-Lowell 8.25 2

19 Fitzpatrick, Tatiana Air Time 8.27 1

20 Hazelwood, Camille B.U. 8.27 5

21 Johnson, Tristin Umass-Lowell 8.28 1

22 Serdakowski, Mary Unattached 8.35 3

23 Watson, Kelsey Eastern Conn. 8.39 3

24 Roberts, Regina Hartford 8.48 6

25 Pastyrnak, Karissa Springfield 8.59 3

26 Warnick, Amber Salem State 8.64 2

27 Mello, Emily Salem State 8.69 1

27 Orimogunje, Anike Hartford 8.69 5

29 Otieno, Mildred Hartford 8.71 6

30 Libon, Megan Springfield 8.73 5

31 Bartlett, Danielle Salem State 8.76 2

32 Perry, Desiree Springfield 8.78 5

33 LaMarr, Katie Eastern Conn. 8.82 3

34 Braque, Kelley Providence 8.82 6

35 Coonan, Lauren Eastern Conn. 8.86 4

36 Bigna, Lindsay Bentley 8.89 2

37 Beaton, Katie Emmanuel 8.91 1

38 Bauder, Emily Gordon 8.98 6

39 Cavaretta, Maria Fitchburg 9.00 1

40 Wheeler, Tenisha Unattached 9.09 1

41 Liffers, Kim Springfield 9.14 3

42 Suttmeier, Emily Gordon 9.14 5

43 Budetti, Jordanna Roger Williams 9.26 2

44 Lalli, Jessica Worcester 9.34 4

45 Orvis, Judy Salem State 9.39 2

46 Martinich, Rachel Bryant 9.63 4

47 Ihenetu, Sandra Unattached 9.90 7

48 Tessier, Brittney Fitchburg 10.21 6

49 Williams, Kimberly Unattached 10.27 4

Women 60 Meter Dash

===================================================================

Name Year School Finals H#

===================================================================

Finals

1 Kimbrel, Jordine Boston Int. 7.47 1

2 Hurley, Caitlin U. Rhode Island 7.73 1

3 James, Tahari B.U. 7.88 1

4 Piccolo, Mel B.U. 7.88 1

5 Young, Kathy U. Rhode Island 7.90 2

6 Catarius, Erin B.U. 7.91 1

7 Callahan, Meaghan Boston College 7.94 1

8 Edward, Coreen Umass-Lowell 7.97 1

9 Ford, Whitney B.U. 7.98 1

10 Hazzard, Ariel Boston College 7.99 2

11 Beaudet, Lexi B.U. 8.00 2

12 Merritt, Favia Harvard 8.04 2

13 Stevenson, Natasha Bryant 8.05 2

14 Boone, Teyahnie Boston College 8.06 2

15 Fanucci, Alyssa B.U. 8.06 2

Women 200 Meter Dash

===================================================================

Name Year School Finals H#

===================================================================

1 Kimbrel, Jordine Boston Int. 24.44 1

2 Pitts, Shanika Unattached 25.85 6

3 Stevenson, Natasha Bryant 25.92 1

4 Ford, Whitney B.U. 25.94 2

5 Piccolo, Mel B.U. 26.01 1

6 Catarius, Erin B.U. 26.06 2

7 Callahan, Meaghan Boston College 26.14 2

8 Boone, Teyahnie Boston College 26.25 4

9 Hurley, Caitlin U. Rhode Island 26.30 2

10 Young, Kathy U. Rhode Island 26.36 1

11 Johnson, Tristin Umass-Lowell 26.54 2

12 Merritt, Favia Harvard 26.54 3

13 Mariani, Jen U. Rhode Island 26.60 4

14 Price, Amber U. Rhode Island 26.92 3

15 Hazzard, Ariel Boston College 27.10 5

16 Hay, Nikki Springfield 27.16 4

17 Watson, Kelsey Eastern Conn. 27.30 5

18 Douvadjian, Justine Bryant 27.31 3

19 McCarthy, Heather Umass-Lowell 27.41 4

20 Evans, Saryn Eastern Conn. 27.43 6

21 Fanucci, Alyssa B.U. 27.54 4

22 Serdakowski, Mary Unattached 27.55 5

23 Roberts, Regina Hartford 27.71 7

24 Ciccarelli, Rebecca Bentley 27.76 3

25 Armstrong, Brittany Gordon 27.81 5

26 Doriscat, Prisna Umass-Lowell 27.82 5

27 Myers, Ayana Air Time 27.95 3

28 Newell, Pam Bentley 28.04 6

29 Check, Amanda Hartford 28.10 6

30 Borodawka, Melanie Umass-Lowell 28.22 6

31 Finley-Moise, Sharrika Umass-Lowell 28.24 14

32 Bauder, Emily Gordon 28.28 12

33 Czurylo, Monica Bentley 28.33 9

34 Mills, Monica Eastern Conn. 28.35 7

35 Pritchett, Allyson Harvard 28.38 8

36 Wolf, Julie Unattached 28.50 6

37 Hull, Michelle Harvard 28.56 13

38 Alston, Sharday Eastern Conn. 28.63 9

39 Ferdella, Julie Springfield 28.64 7

40 Barowski, Lynn Holy Cross 28.65 8

41 Elmendorf, Shannon Roger Williams 28.66 7

42 Mello, Emily Salem State 28.90 11

43 Pastyrnak, Karissa Springfield 28.93 9

44 Warnick, Amber Salem State 28.99 8

45 Kennedy, Shawna Salem State 29.04 10

46 Welch, Kaitlin Boston College 29.12 9

47 Gould, Amy Eastern Conn. 29.39 8

48 Perry, Desiree Springfield 29.59 11

49 Coonan, Lauren Eastern Conn. 29.60 10

50 Hardiman, Liz Fitchburg 29.61 7

51 Beaton, Katie Emmanuel 29.67 10

52 Liffers, Kim Springfield 29.71 11

53 Stockwell, Sarah Gordon 29.81 12

54 Baldwin, Dallas Worcester 30.07 8

55 Libon, Megan Springfield 30.16 9

56 Cavaretta, Maria Fitchburg 30.50 11

57 Otieno, Mildred Hartford 30.62 10

58 Barbosa, Stephanie Hartford 30.69 10

59 Gorecki, Elissa Fitchburg 30.76 7

60 Suttmeier, Emily Gordon 30.90 13

61 Przygocki, Jessica Eastern Conn. 30.94 11

62 Castillo, Karia Brandeis 30.97 10

63 Johns-Rees, Gail Mass. Velocity 31.20 12

64 Budetti, Jordanna Roger Williams 31.33 13

65 Hill, Robin Salem State 31.39 12

66 Vander Werff, Kelsey Springfield 31.42 11

67 Lalli, Jessica Worcester 31.70 12

68 Gadow, Dawn Gordon 31.92 8

69 Fortuna, Paula Mass. Velocity 33.02 12

70 Ihenetu, Sandra Unattached 34.61 14

71 Williams, Kimberly Unattached 35.21 13

72 Ihenetu, Francesca Unattached 35.80 14

Women 400 Meter Dash

===================================================================

Name Year School Finals H#

===================================================================

1 Mariani, Jen U. Rhode Island 59.42 1

2 Price, Amber U. Rhode Island 59.60 1

3 Montagano, Stephanie Bryant 59.78 2

4 Marshburn, Rebecca B.U. 59.97 1

5 Martinez, Kaycee Hartford 1:00.37 1

6 Musso, Kara Boston College 1:00.56 2

7 Reynolds, Nicole Springfield 1:01.22 2

8 Evans, Saryn Eastern Conn. 1:01.25 2

9 Jordan, Casey B.U. 1:01.98 1

10 Doherty, Erin Umass-Lowell 1:03.53 3

11 Wolf, Julie Unattached 1:03.65 3

12 Murphy, Melissa Bentley 1:03.78 3

13 Williams, Rachel Bryant 1:04.53 2

14 Fish, Megan Roger Williams 1:05.01 4

15 Petitto, Tara Bentley 1:05.03 3

16 Orimogunje, Anike Hartford 1:05.27 2

17 Evans, Meagan Bryant 1:05.31 3

18 Knapp, Kristina Eastern Conn. 1:06.04 4

19 Armstrong, Brittany Gordon 1:06.07 4

20 Hedrgrueter, Kristy Bentley 1:07.38 4

21 Tutunjian, Lynne Bentley 1:08.00 4

22 Stockwell, Sarah Gordon 1:08.33 5

23 Freeman, Tia Bryant 1:08.66 4

24 McCoy, Kate Bentley 1:08.94 3

25 Boggs, Francesca Fitchburg 1:10.95 1

26 Johns-Rees, Gail Mass. Velocity 1:12.93 5

27 Fortuna, Paula Mass. Velocity 1:16.74 5

28 Shaughnessy, Jane Roger Williams 1:24.12 5

Women 500 Meter Dash

===================================================================

Name Year School Finals H#

===================================================================

1 Bailey, Caitlin Boston College 1:15.21 1

2 Gawrych, Samantha Boston College 1:15.85 1

3 Orchowski, Katie Harvard 1:17.71 4

4 O'Callaghan, Aishlinn Harvard 1:17.93 4

5 Catarius, Haley Umass-Lowell 1:17.97 1

6 Henry, Alicia Boston College 1:19.74 1

7 Colby, Jessie Umass-Lowell 1:20.00 1

8 McKeon, Lacey Boston College 1:20.89 2

9 Smith, Corilynn Umass-Lowell 1:21.02 1

10 Smyth, Kathleen Boston College 1:21.47 2

11 Papalia, Amy Bentley 1:22.71 2

12 Edmunds, Jillian Boston College 1:22.73 2

13 Nicholas, Sherilyn Hartford 1:23.11 2

14 Kennedy, Shawna Salem State 1:23.69 3

15 Bass, Ariana Hartford 1:24.00 2

16 Croce, Catherine Springfield 1:25.76 3

17 Lang, Emma Springfield 1:26.67 3

18 Stefanik, Nicole Eastern Conn. 1:29.58 4

19 Fitzgerald, Carey Bryant 1:34.95 3

Women 1 Mile Run

================================================================

Name Year School Finals

================================================================

1 Mosser, Sarah B.U. 5:05.90

2 Anderson, Emily U. Rhode Island 5:07.00

3 Heyde, Jennifer Boston College 5:07.38

4 Danwolf, Amy B.U. 5:10.27

5 Deingenis, Dana Stonehill 5:12.94

6 DeVincent, Bridget Stonehill 5:17.40

7 Andrus, Gretchen Boston College 5:18.14

8 Robbins, Samantha Bentley 5:18.90

9 Knespi, Medena Boston College 5:21.94

10 Brigham, Alyssa Springfield 5:23.94

11 Waters, Elise Boston College 5:24.84

12 Campbell, Katie Providence 5:25.71

13 Johnston, Lauren Boston College 5:25.86

14 Clay, Katie Holy Cross 5:26.83

15 Litka, Kerry Unattached 5:29.42

16 Chaisson, Kelly Stonehill 5:30.14

17 Sheedy, Caroline Bentley 5:32.11

18 Foster, Elizabeth Hartford 5:33.45

19 Oats, Jackie Stonehill 5:34.18

20 Goodwin, Jennifer Bryant 5:37.37

21 Schoomaker, Heather Hartford 5:44.98

22 Fenwick, Casey Bryant 5:47.44

23 Vollmuth, Erin Bentley 5:50.61

24 Godin, Tess Fitchburg 6:00.69

25 Lariviere, Charyn Emmanuel 6:02.44

26 Slot, Christina Springfield 6:05.15

27 Rosen, Steph Bryant 6:05.78

28 Staples, Amanda Bryant 6:13.77

29 Procter, Rachael Ccri 6:16.95

30 Vanhouwe, Kristin Ccri 6:19.61

31 Mojen, Michelle Fitchburg 6:28.04

32 Torbik, Meghan Hartford 6:34.87

33 Smith, Christine Rhode Island 7:06.23

Women 800 Meter Run

================================================================

Name Year School Finals

================================================================

1 Heitkamp, Mary Boston College 2:11.99

2 Wieder, Katie B.U. 2:19.55

3 Sullivan, Christine Boston College 2:20.12

4 Nelson, Alissa G.B.T.C. 2:20.16

5 Elliot, Katie Providence 2:20.45

6 Schock, Katherine Providence 2:20.51

7 Powell, Barbara Bentley 2:21.57

8 Schricker, Madelyn Boston College 2:23.67

9 Bernier, Amy Boston College 2:24.26

10 Meyer, Taylor Boston College 2:24.57

11 Merritt, Brynn Boston College 2:24.85

12 Mazzio, Courtney Holy Cross 2:25.84

13 Connlloy, Rebecca Merrimack VS 2:27.58

14 Ross, Alyssa Brandeis 2:28.79

15 Fleming, Kayla Rhode Island 2:29.16

16 Dancewicz, Diana Umass-Lowell 2:29.23

17 Wilson, Melanie Hartford 2:29.32

18 Gregorek, Rachel Providence 2:29.47

19 Brague, Katie Unattached 2:29.83

20 Parente, Katie Springfield 2:32.25

21 Alpaio, Julia Brandeis 2:32.40

22 Hayes, Tracy Springfield 2:34.11

23 Vander Werff, Allison Springfield 2:35.70

24 Carpenter, Jessica Umass-Dartmouth 2:36.38

25 Murphy, Taryn Umass-Lowell 2:37.87

26 Tranqiillo, Kara Bryant 2:38.60

27 Schoomaker, Heather Hartford 2:38.94

28 Zawistowski, Amy Eastern Conn. 2:39.48

29 Hoppes, Nelly Naval Prep 2:41.05

30 Behrent, Ashley Eastern Conn. 2:42.44

31 Armstrong, Shelby Gordon 2:46.41

32 Chapell, Lauren Salem State 2:47.40

33 Cody, Jen Eastern Conn. 2:48.12

34 Rudolph, Katelyn Springfield 2:48.67

35 Downing, Nicole Salem State 2:48.98

36 Torbik, Meghan Hartford 2:54.17

37 Coates, Jenna Bryant 3:01.22

38 Benoit, Danielle Fitchburg 3:23.31

39 Lynch, Carmen Elisa Salem State 3:24.62

Women 3000 Meter Run

================================================================

Name Year School Finals

================================================================

1 Lister, Nichole Boston College 9:45.25

2 Burdick, Laurel Boston College 9:47.67

3 Flinn, Jessica Boston College 9:48.43

4 Coon, Kristen Boston College 9:52.33

5 Tufts, Nikki Unattached 9:53.15

6 Driscoll, Jessica