View: Text-Only | Mobile

 

UMass Dartmouth Athletics

Husky Winter Carnival
Dec. 2, 2006
Reggie Lewis Center (Boston, MA)

  Men 55 Meter Dash
  ===================================================================
      Name                    Year School                 Prelims  H#
  ===================================================================
  Preliminaries
    1   749 Bynum III, Eddie    JR Salem State College       6.44q  7
    2   586 Greigre, Hafiz      SR Bryant University         6.45q  1
    3   783 Price, Torrey       SO Stonehill College         6.53q  3
    4  1009 Wright, Michael     SO Wheaton College           6.57q  2
    5   867 Murchie, Derek         Unattached                6.70q  6
    6   737 Watkins, Jonathan   JR Northeastern              6.70q  9
    7  1005 Traina, Zach           Unattached                6.74q  8
    8   922 Breham, William     FR New Hampshire             6.75q  4
    9   847 Johnson, Mark       SO U-Worcester State         6.76   7
   10   727 Ibraheem, Abu       FR Northeastern              6.78  11
   11   570 Walker, Jesse       FR Bridgewater State         6.80   7
   12   578 Engel, Alexander    FR Bryant University         6.80   5
   12   733 Stefanek, Konrad    FR Northeastern              6.80   3
   14   462 Biggins, Patrick    SR Assumption College        6.82  11
   14  1001 Pitts, Kevin        SR Worcester State           6.82  10
   16   816 Jones, Fred         SR Tufts University          6.82   1
   17   805 Ferri, Mickey       SR Tufts University          6.83   3
   18   741 Frances, Antonio       Roxbury Communit          6.85  10
   19   828 Soskin, Marc        FR Tufts University          6.86  11
   20   638 Jennings, Devon     SO Fitchburg St.             6.87   4
   21   654 Wilbur, Malcolm     FR Fitchburg St.             6.87   5
   22   914 Sacco, Walter       SR Umass Lowell              6.87   8
   23   509 Boursiquot, Steven  SR Boston University         6.87   3
   24   545 Palmer, Ethan       FR Brandeis                  6.88   8
   24   536 Gregoire, Pat       FR Brandeis                  6.88  10
   26   906 Koenig, Brian       JR Umass Lowell              6.88   2
   27   541 McDonagh, Chris     FR Brandeis                  6.89   4
   28  1010 Thomas, Simmons     SR Wheaton College           6.89   6
   29   921 Blake, Cody         FR New Hampshire             6.89   1
   30   970 McKeon, Jeremy      FR Southern Maine            6.90   2
   30   608 Allen, Robert       JR Emmanuel College          6.90   4
   32   995 Leeds, Matt         SO Worcester State           6.92   9
   33   984 Storey, Kyle           Vtnh Track                6.94   7
   34   508 Barth, David        SO Boston University         6.96   6
   35   769 Turnbull, Brian     SR Sport Village             6.96  10
   36   473 Gallagher, Connor   FR Assumption College        7.01   2
   37   757 Hajj, Jeff          FR Salem State College       7.01   1
   38   949 Pohli, Robert       FR New Hampshire             7.01   5
   39   862 ly, david           FR Unattached                7.01   6
   40   873 Whitcomb, Andrew       Unattached                7.03   3
   41   982 McEnerney, Dan         Vtnh Track                7.03   3
   42   983 Schaecher, Seth        Vtnh Track                7.03   8
   43   934 Gato, Ethan         SR New Hampshire             7.03   4
   44   517 Jones, Andrew       SO Boston University         7.03   2
   45   527 Wilder, Kodjo       FR Boston University         7.04   9
   46   577 Cyr, Matthew        FR Bryant University         7.05   7
   47   833 Walker, Marvin      SO Tufts University          7.08  11
   48   803 Datta, Ashish       SO Tufts University          7.10   5
   48   471 Esiet, Usenabasi    SO Assumption College        7.10  11
   50   747 Ames, Andrew        FR Salem State College       7.11   7
   51   495 MacCasland, Trent   SR Bentley College           7.12   6
   52   595 Markinac, Curt      SO Bryant University         7.12   2
   53   657 Berry, Tim          JR Gordon College            7.13   6
   54   556 Chan, Ray           FR Bridgewater State         7.13   5
   55   533 Edwards, Mark       SO Brandeis                  7.15   9
   56   652 Tervo, Peter        SO Fitchburg St.             7.18   5
   57   658 Gladden, Jon        SR Gordon College            7.19   2
   58   634 Henderson, Cardell  FR Fitchburg St.             7.22   1
   59   702 Haynes, Terrence       Mass Velocity             7.27   2
   60   616 Littleton, Robert   FR Emmanuel College          7.29   1
   61   686 Gausch, Max         FR Keene State College       7.29   6
   62   681 Decknick, Josh      FR Keene State College       7.30   4
   63   635 Hertel-Therrien, Z  SO Fitchburg St.             7.44   9
   64   646 Rodriguez, Junior   FR Fitchburg St.             7.45  10
   65   825 Nelson, Patrick     FR Tufts University          7.45   9
   66   759 LeConte, James      FR Salem State College       7.47  10
   67   966 Johnson, David      FR Southern Maine            7.49   1
   68   600 Schneider, Rob      SR Bryant University         7.52   7
   69   824 Moliver, Igor       FR Tufts University          7.68   5
   70   481 Oertel, Dana        FR Assumption College        7.81  10
   71   704 Taft, Tucker           Mass Velocity Tr          7.90   3
   72   753 Comeau, Jay         SO Salem State College       7.95   8
   73   994 Leduc, Jonathan     FR Worcester State           7.96   4
   74   707 Porcaro, Rob           MassVelocity              7.96  11
   75   746 White, Nazareth        Roxbury Communit          7.97  11
   76   609 Bringhurst, Ryan    JR Emmanuel College          8.24   8
   77   622 Pecchia, Brian      FR Emmanuel College          8.29   7
  Men 55 Meter Dash
  ================================================================
      Name                    Year School                  Finals
  ================================================================
  Finals
    1   749 Bynum III, Eddie    JR Salem State College       6.40
    2   586 Greigre, Hafiz      SR Bryant University         6.42
    3   783 Price, Torrey       SO Stonehill College         6.50
    4  1009 Wright, Michael     SO Wheaton College           6.59
    5   737 Watkins, Jonathan   JR Northeastern              6.65
    6   867 Murchie, Derek         Unattached                6.68
    7  1005 Traina, Zach           Unattached                6.70
    8   922 Breham, William     FR New Hampshire             6.76
  Men 200 Meter Dash
  ===================================================================
      Name                    Year School                  Finals  H#
  ===================================================================
    1   749 Bynum III, Eddie    JR Salem State College      22.62   1
    2   790 Williams, Vinnie    SR Stonehill College        22.67  21
    3   718 Dalton, Conrad      SR Northeastern             22.71  21
    4  1005 Traina, Zach           Unattached               22.85   1
    5   867 Murchie, Derek         Unattached               22.91   5
    6   922 Breham, William     FR New Hampshire            23.05   2
    7   805 Ferri, Mickey       SR Tufts University         23.11   3
    8   528 Bercy, Mark         SR Brandeis                 23.27   1
    9   727 Ibraheem, Abu       FR Northeastern             23.29   2
   10   595 Markinac, Curt      SO Bryant University        23.34   3
   11   847 Johnson, Mark       SO U-Worcester State        23.40   5
   12   570 Walker, Jesse       FR Bridgewater State        23.42  10
   13   806 Fitzgerald, Kevin   SO Tufts University         23.45   5
   14  1001 Pitts, Kevin        SR Worcester State          23.51   8
   15   783 Price, Torrey       SO Stonehill College        23.57   4
   16   954 Shaw, Spencer       SO New Hampshire            23.63   4
   17   638 Jennings, Devon     SO Fitchburg St.            23.66   9
   18   560 LaScola, Anthony    SO Bridgewater State        23.74   7
   19   885 Knonteh, Ibrahim    FR Umass Dartmouth          23.79  16
   20   509 Boursiquot, Steven  SR Boston University        23.80   7
   21   970 McKeon, Jeremy      FR Southern Maine           23.80   8
   22   872 Sullivan-Smith, Tr     Unattached               23.85   5
   23   985 Yanulavich, Sam        Vtnh Track               23.88  12
   24   921 Blake, Cody         FR New Hampshire            23.89   3
   25   545 Palmer, Ethan       FR Brandeis                 23.89   7
   26   517 Jones, Andrew       SO Boston University        23.90   6
   27   934 Gato, Ethan         SR New Hampshire            23.91   6
   28   976 Sawyer, Jimmy       SO Southern Maine           23.93   2
   29   757 Hajj, Jeff          FR Salem State College      23.95   5
   30   741 Frances, Antonio       Roxbury Communit         24.03   2
   31   769 Turnbull, Brian     SR Sport Village            24.03   5
   32   640 Mello, Brett        FR Fitchburg St.            24.06  15
   33   508 Barth, David        SO Boston University        24.06   9
   34   979 Wilson, Dewar       FR Southern Maine           24.06  10
   35   521 Nardella, Jason     SO Boston University        24.12   6
   36   984 Storey, Kyle           Vtnh Track               24.14  12
   37   949 Pohli, Robert       FR New Hampshire            24.18   4
   38   890 Sleep, Corey        FR Umass Dartmouth          24.24   8
   39   803 Datta, Ashish       SO Tufts University         24.26  13
   40   828 Soskin, Marc        FR Tufts University         24.32  13
   41   536 Gregoire, Pat       FR Brandeis                 24.33   6
   42   473 Gallagher, Connor   FR Assumption College       24.43  20
   43   873 Whitcomb, Andrew       Unattached               24.46  10
   44   665 Cahill, David          Gbtc                     24.47   9
   45   983 Schaecher, Seth        Vtnh Track               24.52  11
   46   786 Richter, Danny      JR Stonehill College        24.54  11
   47   981 Lewis, Matt            Vtnh Track               24.54  14
   48   492 Grigoryan, Max      FR Bentley College          24.56  10
   49   697 Radlof, Frank       FR Keene State College      24.60  11
   50   652 Tervo, Peter        SO Fitchburg St.            24.64  13
   51   982 McEnerney, Dan         Vtnh Track               24.67   3
   52   657 Berry, Tim          JR Gordon College           24.67  18
   53   955 Stewart, Tyrone     FR New Hampshire            24.76   7
   54   461 Stricsek, Geoff     SR Amherst College          24.77  14
   55   758 Jordan, Adam        FR Salem State College      24.78  10
   56   527 Wilder, Kodjo       FR Boston University        24.85   7
   57   747 Ames, Andrew        FR Salem State College      24.86   4
   58   781 Pace, Nick          FR Stonehill College        24.92   8
   59   556 Chan, Ray           FR Bridgewater State        24.96  12
   60   495 MacCasland, Trent   SR Bentley College          25.13   6
   61   660 Matczynski, Jake    FR Gordon College           25.13  17
   62   763 Theagene, Nayel     SR Salem State College      25.14  11
   63   630 Flynn, William      FR Fitchburg St.            25.26  15
   64   702 Haynes, Terrence       Mass Velocity            25.31  15
   65   646 Rodriguez, Junior   FR Fitchburg St.            25.37   9
   66   967 Korthy, Nathan      SO Southern Maine           25.52  14
   67   974 Quigley, David      FR Southern Maine           25.53  13
   68   471 Esiet, Usenabasi    SO Assumption College       25.58  20
   69   765 Uribe, Juan         FR Salem State College      25.64   8
   70   459 Shashy, Steve       JR Amherst College          25.73  16
   71   658 Gladden, Jon        SR Gordon College           25.74  19
   72   943 Nordquist, Anders   FR New Hampshire            25.77   9
   73   616 Littleton, Robert   FR Emmanuel College         25.80  15
   74   681 Decknick, Josh      FR Keene State College      25.89  12
   75   825 Nelson, Patrick     FR Tufts University         25.95  16
   76   619 McNamee, Bryce      SO Emmanuel College         26.05  13
   77  1000 Nielson, Dustin     SO Worcester State          26.24  14
   78   698 Strizzi, Nick       FR Keene State College      26.28   9
   79   507 Zurlo, Mark         SO Bentley College          26.38  15
   80   705 Blake, Carroll         MassVelocity             26.42  17
   81   966 Johnson, David      FR Southern Maine           26.67  18
   82   973 Pontbriand, Dan     FR Southern Maine           26.77  15
   83   962 Fisher, Jamie       JR Southern Maine           26.98  17
   84   636 Higginbotham, Kyle  JR Fitchburg St.            27.48  17
   85   704 Taft, Tucker           Mass Velocity Tr         27.49  18
   86   707 Porcaro, Rob           MassVelocity             27.85  19
   87   824 Moliver, Igor       FR Tufts University         28.06  16
   88   625 Welton, Patrick     FR Emmanuel College         28.62  17
   89   612 Gillum, Doug        FR Emmanuel College         28.87  18
   90   964 Henegar, Stefan     FR Southern Maine           28.93  19
   91   622 Pecchia, Brian      FR Emmanuel College         29.49  18
   92   609 Bringhurst, Ryan    JR Emmanuel College         29.62  19
   93   994 Leduc, Jonathan     FR Worcester State          30.33  17
  Men 400 Meter Dash
  ===================================================================
      Name                    Year School                  Finals  H#
  ===================================================================
    1   718 Dalton, Conrad      SR Northeastern             49.15   1
    2   897 Cooper, Clint       SR Umass Lowell             49.22   1
    3   735 Tirella, Christian  SR Northeastern             49.58   1
    4   586 Greigre, Hafiz      SR Bryant University        49.68   1
    5   896 Colon, Erick        SR Umass Lowell             49.84   1
    6   777 Hebert, Derek       SO Stonehill College        51.03   1
    7   578 Engel, Alexander    FR Bryant University        51.04   2
    8   572 Brennan, Joe        SR Bryant University        51.13   2
    9   976 Sawyer, Jimmy       SO Southern Maine           51.41   2
   10   799 Brinkman, Scott     FR Tufts University         51.84   3
   11   791 Woods, Tom          JR Stonehill College        51.92   2
   12   950 Post, Brendan       FR New Hampshire            51.93   4
   13   543 Melnikov, Feodor    SO Brandeis                 52.37   2
   14   608 Allen, Robert       JR Emmanuel College         52.78   5
   15   771 Beloin, Brandon     SR Stonehill College        52.79   3
   16   819 Longley, Andrew     FR Tufts University         52.97   3
   17   912 Oliver, Justin      FR Umass Lowell             53.20   4
   18   559 Gomes, Nilton       JR Bridgewater State        53.29   3
   19   766 Wilson, Svet        SR Salem State College      53.83   4
   20   649 Schell, Brian       SO Fitchburg St.            53.89   4
   21   604 Parslow, Adam       SR Central Mass Str         53.97   4
   22   972 Miller, Jesse       FR Southern Maine           54.07   5
   23   567 Sturges, Joseph     SO Bridgewater State        54.19   4
   24   900 Dietsch, Chris      SO Umass Lowell             54.48   3
   25   624 Thurnauer, Michael  JR Emmanuel College         54.64   5
   26   633 Hart, Jacob         FR Fitchburg St.            54.65   4
   27   492 Grigoryan, Max      FR Bentley College          55.02   6
   28   945 O'Hara, Dan         JR New Hampshire            55.12   5
   29   997 Maio, Thomas        FR Worcester State          55.62   8
   30   459 Shashy, Steve       JR Amherst College          55.68   6
   31   702 Haynes, Terrence       Mass Velocity            55.89   7
   32   660 Matczynski, Jake    FR Gordon College           56.18   7
   33   461 Stricsek, Geoff     SR Amherst College          56.30   6
   34  1008 Aiken, Jason           Unattached               56.35   2
   35   794 Sen, Saugat            Team John Bridges        56.39   7
   36   626 Bartholemew, Stevi  FR Fitchburg St.            56.60   6
   37   773 Connor, Tim         FR Stonehill College        56.70   5
   38   705 Blake, Carroll         MassVelocity             57.22   8
   39   967 Korthy, Nathan      SO Southern Maine           57.52   6
   40   619 McNamee, Bryce      SO Emmanuel College         57.83   6
   41   973 Pontbriand, Dan     FR Southern Maine           58.17   6
   42   562 McCullough, Camero  FR Bridgewater State        58.26   6
   43   969 Mango, Kyle         FR Southern Maine           58.51   7
   44   703 Pierce, Roger          Mass Velocity            58.78   7
   45   704 Taft, Tucker           Mass Velocity Tr       1:00.83   8
   46   795 Tavares, Matthew       Team John Bridges      1:01.46   8
   47   629 Falvey, David       FR Fitchburg St.          1:01.47   5
   48   742 Gibbs, Todd            Roxbury Communit       1:02.36   5
   49   677 Blaisdell, Patrick  FR Keene State College    1:02.38   7
   50   741 Frances, Antonio       Roxbury Communit       1:03.95   3
   51   743 Ihenetu, Michael       Roxbury Communit       1:13.75   4
  Men 500 Meter Dash
  ===================================================================
      Name                    Year School                  Finals  H#
  ===================================================================
    1   516 Howard, Matt        SR Boston University      1:05.75   1
    2   724 Hall, Jonathan      FR Northeastern           1:06.88   1
    3   947 Parker, Travis      SR New Hampshire          1:07.13   1
    4   936 Jenkins, Benjamin   SO New Hampshire          1:07.22   1
    5   723 Fernandez, Jose     SR Northeastern           1:07.24   3
    6   665 Cahill, David          Gbtc                   1:07.35   2
    7   510 Buchanan, Keith     JR Boston University      1:07.62   2
    8   782 Porcaro, Mark       SO Stonehill College      1:07.70   3
    9   888 Machuor, Samuel     JR Umass Dartmouth        1:08.03   1
   10   843 Miller, Thomas      FR U-Umass Lowell         1:08.08   2
   11   942 Mercer, Douglas     SO New Hampshire          1:08.11   3
   12   569 Viera, Fernando     SO Bridgewater State      1:08.11   4
   13   515 Esposito, Max       FR Boston University      1:08.16   3
   14   875 Boucher, Michael    FR Umass Dartmouth        1:08.57   5
   15   852 Allen, Andrew          Unattached             1:08.58   1
   16   884 Jodoin, Chris       JR Umass Dartmouth        1:08.62   5
   17   904 Haywood, John       FR Umass Lowell           1:08.82   2
   18   901 Fernandez, Robert   JR Umass Lowell           1:09.20   3
   19   639 McDowell, Shane     JR Fitchburg St.          1:09.35   2
   20   458 Pendergrass, Keith  FR Amherst College        1:09.53   4
   21   751 Cimea, Davidson     SO Salem State College    1:09.60   4
   22   953 Rebstock, Ryan      FR New Hampshire          1:10.05   4
   23   511 Churey, Adam        FR Boston University      1:10.25   3
   24   522 Pranikoff, Jackson  FR Boston University      1:10.73   4
   25   750 Chesna, David       JR Salem State College    1:10.81   4
   26   519 Mazzochette, Mark   FR Boston University      1:11.09   5
   27   924 Connolly, James     SO New Hampshire          1:11.31   4
   28   948 Peterson, Curtis    FR New Hampshire          1:11.66   4
   29   889 Muller, Jason       SO Umass Dartmouth        1:11.92   5
   30   761 Shields, Jacob      FR Salem State College    1:12.35   5
   31   581 Gaudet, Chris       SR Bryant University      1:13.16   6
   32   627 Berry, Steven       SR Fitchburg St.          1:13.77   5
   33   659 Kuehne, Ryan        JR Gordon College         1:16.88   5
   34   623 Proto, Mark         FR Emmanuel College       1:20.05   6
   35   594 Koreff, Jared       FR Bryant University      1: