UMass Dartmouth Men's Indoor Track and Field Team
2006/07 Season's Top Performances
2006/07 Season's Top Performances
| Licensed To: Rhode Island College | 2/13/2007 | Page | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Marks by Age at Meet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marks since: 01-Dec-06 Times until: 01-Mar-07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark | Convert | Rnd | Name | Age/Yr | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's 55m Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 6.85 | F | Knuuttila, Jimmy | SO | UMD | 1/27/2007 | Southern Maine "Coed Invitational" | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 6.91 | P | Khonteh, Ibraham | FR | UMD | 2/10/2007 | New England Alliance / Little East champions | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 6.93 | F | Sleep, Corey | FR | UMD | 1/27/2007 | Southern Maine "Coed Invitational" | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's 60m Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 7.42 | P | Sleep, Corey | FR | UMD | 12/9/2006 | Harvard Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 7.57 | P | Khonteh, Ibraham | FR | UMD | 12/9/2006 | Harvard Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's 200m Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 23.35 | F | Machuor, Sam | JR | UMD | 2/2/2007 | University of Rhode Island "Mega Meet" | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 23.43 | F | Garcia, Jonathan | SR | INDOOR 03 | 1/13/2007 | Tufts University "Stampede" Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 23.72 | F | Khonteh, Ibraham | FR | UMD | 12/9/2006 | Harvard Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's 400m Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 51.51 | F | Machuor, Sam | JR | UMD | 2/10/2007 | New England Alliance / Little East champions | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 51.78 | F | Jodoin, Chris | JR | INDOOR 03 | 1/13/2007 | Tufts University "Stampede" Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 51.84 | F | Boucher, Michael | FR | UMD | 2/2/2007 | University of Rhode Island "Mega Meet" | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's500m Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:07.32 | F | Boucher, Michael | FR | UMD | 12/9/2006 | Harvard Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:07.47 | F | Jodoin, Chris | JR | UMD | 12/9/2006 | Harvard Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:08.03 | F | Machuor, Sam | JR | UMD | 12/2/2006 | Northeastern "Husky" Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's 600m Dash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:25.12 | F | Jodoin, Chris | JR | UMD | 2/10/2007 | New England Alliance / Little East champions | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:25.89 | P | Buck, Tyler | SO | UMD | 1/27/2007 | Southern Maine "Coed Invitational" | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:29.36 | F | Gonzalez, Erik | FR | UMD | 1/20/2007 | Brandeis University "Reggie Poyau" Invitation | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's 800m Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:02.10 | F | Gonzalez, Erik | FR | UMD | 2/10/2007 | New England Alliance / Little East champions | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:07.61 | F | Lemanski, Matt | FR | UMD | 2/2/2007 | University of Rhode Island "Mega Meet" | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:08.44 | F | Hannon, Joseph | JR | UMD | 2/10/2007 | New England Alliance / Little East champions | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's 1000m Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:39.42 | F | Vatcher, Brian | SR | UMD | 1/20/2007 | Brandeis University "Reggie Poyau" Invitation | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:40.17 | F | Buck, Tyler | SO | UMD | 12/2/2006 | Northeastern "Husky" Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:45.20 | F | Brooks, David | SR | UMD | 2/10/2007 | New England Alliance / Little East champions | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's 3000m Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 8:58.72 | F | Holmes, Eric | JR | UMD | 2/10/2007 | New England Alliance / Little East champions | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 9:17.78 | F | Coble, Matthew | SR | UMD | 2/10/2007 | New England Alliance / Little East champions | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 9:20.10 | F | Stevens, Derek | FR | UMD | 1/27/2007 | Southern Maine "Coed Invitational" | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's 5000m Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 15:55.66 | F | Vatcher, Brian | SR | UMD | 12/2/2006 | Northeastern "Husky" Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 16:05.15 | F | Holmes, Eric | JR | UMD | 12/2/2006 | Northeastern "Husky" Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 16:34.11 | F | Stevens, Derek | FR | UMD | 1/20/2007 | Brandeis University "Reggie Poyau" Invitation | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's 1 Mile Run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4:29.43 | F | Vatcher, Brian | SR | UMD | 1/27/2007 | Southern Maine "Coed Invitational" | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4:35.16 | F | Holmes, Eric | JR | UMD | 2/2/2007 | University of Rhode Island "Mega Meet" | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4:42.90 | F | Kolev, Nick | FR | UMD | 2/10/2007 | New England Alliance / Little East champions | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's 55m Hurdles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 7.62 | F | Garcia, Jonathan | SR | INDOOR 03 | 1/13/2007 | Tufts University "Stampede" Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's 60m Hurdles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 8.19 | F | Garcia, Jonathan | SR | UMD | 12/9/2006 | Harvard Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's Long Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 21-08.00 | 6.60m | F | Garcia, Jonathan | SR | UMD | 1/20/2007 | Brandeis University "Reggie Poyau" Invitation | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 18-00.25 | 5.49m | F | Jodoin, Chris | JR | UMD | 2/10/2007 | New England Alliance / Little East champions | |||||||||||||||||||||||||||||||||||||||||||||||||
| Men's Triple Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 39-06.00 | 12.04m | F | Sleep, Corey | FR | UMD | 1/20/2007 | Brandeis University "Reggie Poyau" Invitation | |||||||||||||||||||||||||||||||||||||||||||||||||
| Men's Shot Put | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 42-05.75 | 12.94m | F | Zarakhovski, Roman | SO | UMD | 2/10/2007 | New England Alliance / Little East champions | |||||||||||||||||||||||||||||||||||||||||||||||||
| Men's Wght Thr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 37-08.75 | 11.50m | F | Zarakhovski, Roman | SO | UMD | 2/10/2007 | New England Alliance / Little East champions | |||||||||||||||||||||||||||||||||||||||||||||||||
| Licensed To: Rhode Island College | 2/13/2007 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Relay Top Marks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marks since: 01-Dec-06 Times until: 01-Mar-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass Dartmouth [UMD] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Convert | Rnd | Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open 4x400m Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3:26.60 | F | A Relay | 2/10/2007 | New England Alliance / Little East champions | |||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Boucher (FR) | Brian Vatcher (SR) | Sam Machuor (JR) | Chris Jodoin (JR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open 4x800m Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 8:30.14 | F | A Relay | 1/27/2007 | Southern Maine "Coed Invitational" | |||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Hannon (JR) | Matt Lemanski (FR) | Tyler Buck (SO) | Erik Gonzalez (FR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Open 4000m Distance Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 10:44.20 | F | A Relay | 1/20/2007 | Brandeis University "Reggie Poyau" Invitation | |||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Holmes (JR) | Michael Boucher (FR) | Erik Gonzalez (FR) | Brian Vatcher (SR) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Info:
- Hotline: 508.999.8751
- Gym & Pool Hours: 508.910.6910
- Fitness Center Hours: 508.910.6921
- Coaches and Directors List
