Corsair Men's Indoor Track and Field Records
(All-Time Top Performances listed below)
|
Top All-Time Performances Men's Indoor Track
| 7/29/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass Dartmouth [UMD] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark | Convert | Rnd | Name | Age/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male 55m Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 6.55 | F | --- | *I | Garcia '01, Tim | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 6.59 | F | --- | *I | Pierce '99, Elee | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | * | 6.70 | F | --- | *I | Cruz '95, Dion | 12/1/1980 | All time Records--Indoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | * | 6.70 | F | --- | *I | Gracia '94, Jason | 12/1/1980 | All time Records--Indoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * | 6.71 | F | --- | *I | Casper '05, Ron | 12/1/1980 | All time Records--Indoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * | 6.71 | F | --- | *I | Casper, Ron | SR | 1/22/2005 | Brandeis University Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 6.73 | F | --- | *I | Johnson '05, William | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 6.78 | F | --- | Knuuttila, Jimmy | SO | 1/28/2006 | Southern Maine Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | * | 6.90 | F | --- | *I | Adams '06, Thomas | 2/14/2004 | New England Alliance Indoor Championahip 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | * | 6.90 | F | --- | *I | White, Yusef | 1/31/2004 | Southern Maine Coed Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male 60m Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 7.37 | F | --- | Knuuttila, Jimmy | SO | 12/10/2005 | Harvard University Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | * | 7.42 | P | --- | *I | Sleep, Corey | FR | 12/9/2006 | Harvard Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | * | 7.42 | F | --- | *I | Adams '06, Thomas | 12/13/2003 | Harvard Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 7.57 | P | --- | *I | Khonteh, Ibraham | FR | 12/9/2006 | Harvard Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 7.62 | P | --- | *I | Medeiros, Evan | FR | 12/10/2005 | Harvard University Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 7.75 | P | --- | Dahl, Nathan | FR | 12/8/2007 | Harvard Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 7.86 | F | --- | *I | Hitchins, Mike | SO | 12/13/2003 | Harvard Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male 200m Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 22.42 | F | --- | *I | Garcia '01, Tim | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 22.84 | F | --- | *I | Younis '83, John | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 22.89 | F | --- | Garcia '08, Jonathan | 2/4/2006 | Tufts Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 23.17 | F | --- | *I | Jodoin '08, Christopher | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * | 23.27 | F | --- | *I | Casper '05, Ron | 12/1/1980 | All time Records--Indoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * | 23.27 | F | --- | *I | Casper, Ron | SR | 2/19/2005 | New England Division III Men's Indoor Champ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 23.35 | F | --- | *I | Machuor '08, Samuel | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 23.39 | F | --- | *I | Garron '03, Shane | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 23.44 | F | --- | *I | Gracia '94, Jason | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 23.60 | F | --- | Knuuttila, Jimmy | SO | 1/21/2006 | Brandeis University Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male 400m Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 49.88 | F | --- | *I | Jodoin '08, Christopher | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 50.64 | F | --- | *I | McGonnigal '92, Bruce | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 50.85 | F | --- | *I | White, Yusef | 1 | 12/1/1980 | All time Records--Indoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 50.94 | F | --- | *I | Bailey '84, Bubba | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 51.45 | F | --- | *I | Machuor '08, Samuel | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 51.84 | F | --- | Boucher '10, Michael | 12/1/1980 | All time Records--Indoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 52.94 | F | --- | *I | Grigg '92, Ron | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 53.47 | F | --- | *I | Botelho, Chris | JR | 12/3/2005 | Northeastern University "Husky Carnival" In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 53.54 | F | --- | Muller, Jason | SO | 12/10/2005 | Harvard University Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 55.00 | F | --- | *I | Sleep, Corey | FR | 2/2/2007 | University of Rhode Island "Mega Meet" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male 500m Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:05.31 | F | --- | *I | Jodoin '08, Christopher | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:07.32 | F | --- | Boucher '10, Michael | 12/1/1980 | All time Records--Indoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:07.34 | F | --- | *I | McGonnigal '92, Bruce | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:07.79 | F | --- | *I | Grigg '92, Ron | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:08.03 | F | --- | *I | Machuor '08, Samuel | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:09.09 | F | --- | *I | Longabard '96, Anthony | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1:10.14 | F | --- | Miller, Robert | FR | 2/8/2008 | B.U. Valentine Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1:10.58 | F | --- | *I | Cavanaugh '07, Casey | 2/7/2004 | Coast Guard Academy Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1:10.63 | F | --- | Muller, Jason | SO | 12/9/2006 | Harvard Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male 600m Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:25.05 | F | --- | *I | Jodoin '08, Christopher | 1/19/2008 | Brandeis UNiversity "Reggie Poyau" Invitati | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:25.89 | P | --- | Buck, Tyler | JR | 1/27/2007 | Southern Maine "Coed Invitational" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:25.97 | F | --- | *I | Wayman, Ken | JR | 12/1/1980 | All time Records--Indoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:28.14 | F | --- | Miller, Robert | FR | 2/16/2008 | New England Alliance / LEC Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:28.57 | F | --- | Gonzalez, Erik | FR | 1/19/2008 | Brandeis UNiversity "Reggie Poyau" Invitati | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:28.70 | F | --- | *I | Machuor '08, Samuel | 1/29/2005 | USM Coed Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1:29.08 | F | --- | *I | Botelho, Chris | JR | 2/12/2006 | New England Alliance/ LEC Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1:29.75 | F | --- | *I | Joyce '03, Patrick | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1:29.77 | F | --- | Lemanski, Matt | FR | 1/20/2007 | Brandeis University "Reggie Poyau" Invitati | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1:29.85 | F | --- | *I | Debonis '03, Michael | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male 800m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | * | 1:56.52 | F | --- | *I | McMahon '86, John | 12/1/1980 | All time Records--Indoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | * | 1:56.52 | F | --- | *I | Magane '87, Scott | 12/1/1980 | All time Records--Indoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:58.34 | F | --- | *I | Aubuchon '89, Jamie | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:58.94 | F | --- | *I | Sharifnoor '04, Ahmed | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:59.61 | F | --- | *I | Gallagher '00, Pat | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2:00.24 | F | --- | *I | Kelly '90, Paul | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2:00.34 | F | --- | *I | Flannagan '92, Tony | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2:00.84 | F | --- | *I | Bleakney '92, Tom | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2:01.09 | F | --- | *I | Wayman '05, Ken | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2:01.79 | F | --- | Holmes '09, Eric | 12/8/2007 | Harvard Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male 1000m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:31.12 | F | --- | *I | Magane '87, Scott | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:32.14 | F | --- | *I | Kelly '90, Paul | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:32.54 | F | --- | *I | Aubuchon '89, Jamie | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2:33.84 | F | --- | *I | Krall '91, David | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2:37.04 | F | --- | *I | Beagan '91, John | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2:37.14 | F | --- | *I | Bleakney '92, Tom | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2:38.03 | F | --- | *I | Licis '95, Eriks | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2:38.44 | F | --- | *I | Brooks '07, David | SR | 2/12/2005 | New England Alliance Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2:38.65 | F | --- | *I | Petersen '96, Bubba Rob | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2:38.66 | F | --- | Lemanski, Matt | FR | 2/16/2008 | New England Alliance / LEC Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male 1500m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4:00.34 | F | --- | *I | Beagan '91, John | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4:00.93 | F | --- | *I | Krall '91, David | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4:03.21 | F | --- | *I | McLaughlin '88, Sean | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4:04.10 | F | --- | *I | Abdi '07, Abdulgani | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 4:04.69 | F | --- | *I | Mello '01, Gary | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 4:05.74 | F | --- | *I | Aubuchon '89, Jamie | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 4:06.13 | F | --- | *I | Sharifnoor '04, Ahmed | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 4:06.23 | F | --- | *I | Vatcher, Brian | SR | 12/1/1980 | All time Records--Indoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 4:07.34 | F | --- | *I | Crean '95, Matt | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 4:07.61 | F | --- | *I | Gonet '99, Tim | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male 3000m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 20.08 | P | --- | Holmes '09, Eric | 12/1/1980 | All time Records--Indoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 8:40.24 | F | --- | *I | Braz '86, Helder | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 8:42.11 | F | --- | *I | Mello '01, Gary | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 8:47.39 | F | --- | *I | Weschrob '91, Bill | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 8:47.94 | F | --- | *I | Cosgrove '85, Robert | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 8:51.04 | F | --- | *I | Crean '95, Matt | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 8:51.51 | F | --- | *I | Bachand '03, Corey | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 8:56.44 | F | --- | *I | Callaghan '91, Jim | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 8:56.67 | F | --- | *I | Barrett '95, Deon | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 8:58.14 | F | --- | *I | Gonet '99, Tim | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male 5000m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 8.25 | P | --- | Garcia '08, Jonathan | 12/10/2005 | Harvard University Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 14:27.93 | F | --- | *I | White, James | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 14:53.34 | F | --- | *I | Mello '01, Gary | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 15:01.80 | F | --- | *I | Abdi '07, Abdulgani | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 15:12.09 | F | --- | *I | Crean '95, Matt | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 15:16.44 | F | --- | *I | Weschrob '91, Bill | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 15:26.78 | F | --- | *I | Florence '84, James | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 15:27.43 | F | --- | *I | Hallal '85, Michael | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 15:29.47 | F | --- | *I | Bachand '03, Corey | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 15:55.66 | F | --- | *I | Vatcher, Brian | SR | 12/2/2006 | Northeastern "Husky" Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male 1 Mile Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4:18.44 | F | --- | *I | Krall '91, David | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4:25.11 | F | --- | *I | Vatcher, Brian | SR | 12/1/1980 | All time Records--Indoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4:27.75 | F | --- | Holmes '09, Eric | 2/16/2008 | New England Alliance / LEC Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4:28.85 | F | --- | Whelan, Timothy | JR | 2/8/2008 | B.U. Valentine Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 4:32.86 | F | --- | Burke, Stephen | FR | 2/16/2008 | New England Alliance / LEC Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 4:35.92 | F | --- | *I | Brooks '07, David | SR | 2/5/2005 | Coast Guard Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | * | 4:38.35 | F | --- | *I | Cavanaugh '06, Casey | 12/11/2004 | Harvard Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | * | 4:38.35 | F | --- | *I | Cavanaugh '07, Casey | 12/11/2004 | Harvard Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 4:38.58 | F | --- | Galvin, Bryan | SR | 2/2/2008 | Southern Maine "Coed Invitational" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 4:40.15 | F | --- | *I | Vatcher '07, Brian | 12/11/2004 | Harvard Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male 55m Hurdles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 7.37 | F | --- | Garcia '08, Jonathan | -5 | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 7.71 | F | --- | *I | Lopes '92, Eric | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 7.80 | F | --- | *I | Rodriguez '97, Isaac | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 7.91 | F | --- | *I | Hymovitz '91, Mark | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 8.09 | F | --- | *I | McCall '99, James | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 8.14 | F | --- | Deininger, Nicholas | FR | 2/16/2008 | New England Alliance / LEC Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 8.18 | F | --- | *I | Wren '00, Ethan | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 8.21 | P | --- | *I | Duarte '06, Keoma | 1/31/2004 | Southern Maine Coed Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 8.51 | P | --- | Dahl, Nathan | FR | 2/16/2008 | New England Alliance / LEC Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 8.59 | F | --- | *I | Jordan '05, Michael | 2/7/2004 | Coast Guard Academy Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male 60m Hurdles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 8.19 | F | --- | Garcia '08, Jonathan | 12/9/2006 | Harvard Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 9.02 | F | --- | Deininger, Nicholas | FR | 12/8/2007 | Harvard Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 9.20 | F | --- | *I | Jordan '05, Michael | 12/13/2003 | Harvard Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 9.68 | P | --- | Beal, Jeffrey | FR | 12/8/2007 | Harvard Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male High Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 6-06.00 | F | --- | *I | Schofield '97, Sean | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | * | 6-04.00 | F | --- | *I | Rodriguez '02, Orlando | 12/1/1980 | All time Records--Indoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | * | 6-04.00 | F | --- | *I | Scanzio '02, Ken | 12/1/1980 | All time Records--Indoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | * | 6-04.00 | F | --- | *I | Lopes '92, Eric | 12/1/1980 | All time Records--Indoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 6-03.25 | F | --- | *I | Gullatt '06, Clayton | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 6-03.00 | F | --- | *I | Steele '87, John | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 6-01.25 | F | --- | Farrara, Nicholas | SO | 2/2/2008 | Southern Maine "Coed Invitational" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 5-11.00 | F | --- | Garcia '08, Jonathan | 2/7/2004 | Coast Guard Academy Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 5-09.75 | F | --- | *I | Jordan '05, Michael | 1/17/2004 | Brandeis University Track and Field Invitat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Pole Vault | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 12-06.00 | F | --- | *I | Gansenberg, Matthew | -7 | 12/1/1980 | All time Records--Indoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 11-00.00 | F | --- | *I | McEvoy '01, Brendan | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Long Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 23-07.50 | F | --- | *I | Araujo '89, David | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 22-06.75 | F | --- | *I | Garcia '01, Tim | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 22-03.50 | F | --- | Garcia '08, Jonathan | -5 | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 22-02.00 | F | --- | *I | McCall '99, James | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 21-05.00 | F | --- | *I | Hymovitz '91, Mark | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
