2003 Stats as of 4/17
| Name | GP | SH | G | A | P | PPG | GPG | APG |
|---|---|---|---|---|---|---|---|---|
| Boudreau, Jeff | 9 | 18 | 9 | 13 | 22 | 2.4 | 1.0 | 1.4 |
| Mirisola, Joe | 7 | 46 | 8 | 6 | 14 | 2.0 | 1.1 | 0.9 |
| Ruscio, Mike | 9 | 26 | 14 | 1 | 15 | 1.7 | 1.6 | 0.1 |
| Roach, Pat | 8 | 20 | 7 | 3 | 10 | 1.3 | 0.9 | 0.4 |
| Pabis, Brian | 9 | 43 | 9 | 2 | 11 | 1.2 | 1.0 | 0.2 |
| Leary, Ryan | 6 | 9 | 6 | 1 | 7 | 1.2 | 1.0 | 0.2 |
| Long, Jeff | 1 | 2 | 1 | 0 | 1 | 1.0 | 1.0 | 0.0 |
| Cusano, Adam | 9 | 24 | 6 | 2 | 8 | 0.9 | 0.7 | 0.2 |
| King, John | 9 | 18 | 5 | 2 | 7 | 0.8 | 0.6 | 0.2 |
| Sawula, Kevin | 7 | 9 | 2 | 2 | 4 | 0.6 | 0.3 | 0.3 |
| Brown, Matt | 6 | 4 | 3 | 0 | 3 | 0.5 | 0.5 | 0.0 |
| Mackie, Jack | 8 | 3 | 3 | 1 | 4 | 0.5 | 0.4 | 0.1 |
| Boyle, Pat | 9 | 13 | 0 | 2 | 2 | 0.2 | 0.0 | 0.2 |
| Buckley, Dan | 6 | 1 | 1 | 0 | 1 | 0.2 | 0.2 | 0.0 |
| Colella, Jeff | 9 | 1 | 1 | 0 | 1 | 0.1 | 0.1 | 0.0 |
| Baker, Gary | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Beckett, Geoff | 9 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Cronin-Beatrice, Nick | 9 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Griffen, Chris | 6 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Hassett, Carl | 9 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Hirl, Rory | 9 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Jenkins, Mike | 7 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Kelly, Brian | 5 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Laracy, Ryan | 9 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Manning, Mike | 8 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| McGahan, Jeff | 8 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Sabourin, Andy | 9 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Wagner, Chad | 9 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Totals | 9 | 239 | 75 | 35 | 110 | 12.2 | 8.3 | 3.9 |
| Opponents | 9 | 198 | 74 | 41 | 115 | 12.8 | 8.2 | 4.6 |
| LEC | Scoring Margin | 0.1 | ||||||
| Name | GP | MIN | AVG | SAV | AVG | GA | PCT | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| Foley, Mike | 6 | 154 | 25.7 | 24 | 3.3 | 20 | 0.545 | 7.79 | 0 |
| Jenkins, Mike | 8 | 386 | 48.3 | 88 | 6.8 | 54 | 0.620 | 8.39 | 1 |
| 0 | 0 | #### | 0 | ### | 0 | ##### | ##### | 0 | |
| Team | 1 | ||||||||
| Totals | 9 | 540 | 60 | 112 | 8.2 | 74 | 0.602 | 8.22 | 2 |
| Opp | 9 | 540 | 60 | 149 | 8.3 | 75 | 0.665 | 8.33 | 0 |
| Opp | Date | Site | UMD | OPP | UMD Record | Opponent Record |
|---|---|---|---|---|---|---|
| St. Mary's College | 19-Mar | A | 2 | 18 | 0*1 | 2*3 |
| Mass. Maritime Academy | 22-Mar | A | 6 | 4 | 1*1 | 0*2 |
| Salem State College * | 26-Mar | H | 15 | 4 | 2*1 | 0*1 |
| Eastern Conn. State U. * | 29-Mar | A | 3 | 19 | 2*2 | 4*2 |
| Emerson College | 1-Apr | H | 15 | 0 | 3*2 | 0*4 |
| MIT | 10-Apr | A | 6 | 7 | 3*3 | 3*2 |
| Keene State College * | 12-Apr | A | 9 | 17 | 3*4 | 5*2 |
| UMass Boston * | 15-Apr | A | 6 | 5 | 4*4 | 2*7 |
| American International Col. | 19-Apr | A | Forfeit Win | 5*4 | NA | |
| U. Of Southern Maine * | 27-Apr | A | 13 | 0 | 6*4 | 3*8 |
*Little East Conference Match
Home Record: 2-0
Road
Record: 3-4
Neutral Site Record: 0-0
LEC
Record: 3-2
Season
Record: 6-4
Last Updated On: 9/1/06
