| 2007 MEN'S OUTDOOR STANDARDS | ||||||||
| (SEA LEVEL) | ||||||||
| DIVISION III NEW ENGLAND | ECAC | OPEN NEW ENGLANDS | NCAA AUTOMATIC | NCAA PROVISIONAL | ||||
| FAT | MT | FAT | MT | |||||
| 100 METER DASH | 11.40 | 11.18 | 11.14 | 10.57 | - | 10.75 | - | |
| 200 METER DASH | 23.00 | 22.54 | 2.32 | 21.31 | - | 21.75 | - | |
| 400 METER DASH | 51.50 | 50.74 | 49.54 | 47.35 | - | 48.50 | - | |
| 800 METER RUN# | 1:59.00 | 1:56.24 | 1:54.24 | 1:51.30 | 1:51.0 | 1:53.20 | 1:52.9 | |
| 1500 METER RUN# | 4:05.00 | 4:03.44 | 3:54.24 | 3:50.60 | 3:50.3 | 3:55.20 | 3:54.9 | |
| MILE RUN# | 4:09.00 | 4:08.7 | 4:14.00 | 4:13.7 | ||||
| 3,000M STEEPLECHASE# | 10:15.00 | 9:54.24 | 9:42.84 | 9:07.34 | 9:07.0 | 9:23.00 | 9:22.7 | |
| 5,000 METER RUN# | 15:43.00 | 15:33.24 | 15:00.24 | 14:28.00 | 14:27.7 | 14:48.00 | 14:47.7 | |
| 10,000 METER RUN# | 34:00.00 | 33:00.24 | 32:40.24 | 30:15.30 | 30:15.0 | 31:15.00 | 31:14.7 | |
| 110-METER HURDLES | 16.40 | 15.84 | 15.74 | 14.42 | - | 14.90 | - | |
| 400-METER HURDLES | 58.74 | 57.44 | 56.24 | 52.54 | - | 54.14 | - | |
| 400-METER RELAY | OPEN | 44.64 | 43.84 | 41.10 | - | 42.00 | - | |
| 1,600-METER RELAY | OPEN | 3:27.24 | 3:23.04 | 3:13.00 | 3:12.7 | 3:17.00 | 3:16.7 | |
| MILE RELAY | 3:14.10 | 3:13.8 | 3:18.10 | 3:17.8 | ||||
| 4 X 800 METER RELAY | 7:57.24 | |||||||
| METRIC | METRIC | |||||||
| HIGH JUMP | 1.86 | 6-02.75 | 6-07 | 2.11 | 2.02 | |||
| POLE VAULT | 3.89 | 13-09.5 | 14-04 | 5.03 | 4.70 | |||
| LONG JUMP | 6.25 | 21-02 | 22-07 | 7.30 | 7.03 | |||
| TRIPLE JUMP | 12.65 | 42-11.75 | 45-05 | 14.80 | 14.10 | |||
| SHOT PUT | 13.26 | 46-09 | 49-10 | 17.25 | 15.55 | |||
| DISCUS THROW | 39.01 | 139-9 | 148-00 | 52.50 | 47.50 | |||
| JAVELIN THROW | 48.76 | 169-09 | 188-00 | 62.50 | 57.30 | |||
| HAMMER THROW | 44.50 | 150-11 | 170-00 | 57.60 | 51.46 | |||
| DECATHLON | 4500 | 5450 | TOP 12 | 6,600 points | 6,000 points | |||
| # Altitude adjustments available | ||||||||
Last Updated On: 12/26/06
