| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Licensed To: Rhode Island College | | 5/30/2007 | | Page | 1 |
| Individual Top Marks by Age at Meet Outdoors Only |
| Marks since: 20-Mar-07 |
| UMass Dartmouth [UMD] |
| Number of Top Times: 10 |
| Mark | | Convert | | Rnd | Name | | Age/Yr |
| Boys 100m Dash |
| 1 | | 11.58 | NWI | | F | | Allen, Mike | | 4/14/2007 | | Corsair Classic |
| 2 | | 11.61 | NWI | | F | | Sleep, Corey | FR | | 4/21/2007 | | Connecticut College "Silfen Invitational" |
| 3 | | 11.68 | NWI | | F | | White, Yusef | SR | | 4/21/2007 | | Connecticut College "Silfen Invitational" |
| 4 | | 11.72 | NWI | | F | | Khonteh, Ibraham | FR | | 4/21/2007 | | Connecticut College "Silfen Invitational" |
| 5 | | 11.78 | NWI | | F | | Harold, JT | | 4/14/2007 | | Corsair Classic |
| 6 | | 11.83 | NWI | | F | | Deininger, Matthew | JR | | 4/14/2007 | | Corsair Classic |
| 7 | | 11.86 | NWI | | F | | Staugaitis, Justin | | 4/21/2007 | | Connecticut College "Silfen Invitational" |
| 8 | | 12.33 | NWI | | P | | Volpe, Adam | | 3/31/2007 | | Tufts University "Snowflake Classic" Invitati |
| 9 | | 12.84 | NWI | | F | | Zarakhovski, Roman | SO | | 4/14/2007 | | Corsair Classic |
| 10 | | 13.45 | NWI | | P | | Lozano, Juan | | 3/31/2007 | | Tufts University "Snowflake Classic" Invitati |
| Boys 200m Dash |
| 1 | | 22.82 | NWI | | F | | Machuor, Sam | JR | | 4/14/2007 | | Corsair Classic |
| 2 | | 23.06 | NWI | | F | | White, Yusef | SR | | 4/21/2007 | | Connecticut College "Silfen Invitational" |
| 3 | | 23.10 | NWI | | F | | Sleep, Corey | FR | | 4/14/2007 | | Corsair Classic |
| 4 | | 23.22 | NWI | | F | | Garcia, Jonathan | SR | | 4/28/2007 | | New England Alliance / LEC Championship |
| 5 | | 23.70 | NWI | | F | | Khonteh, Ibraham | FR | | 4/14/2007 | | Corsair Classic |
| 6 | | 24.05 | NWI | | F | | Wright, Jordan | JR | | 4/28/2007 | | New England Alliance / LEC Championship |
| 7 | | 25.02 | NWI | | F | | Volpe, Adam | | 4/21/2007 | | Connecticut College "Silfen Invitational" |
| 8 | | 25.48 | NWI | | F | | DaCruz, Michael | SO | | 4/21/2007 | | Connecticut College "Silfen Invitational" |
| 9 | | 26.90 | NWI | | F | | Lozano, Juan | | 3/31/2007 | | Tufts University "Snowflake Classic" Invitati |
| 10 | | 52.07 | NWI | | F | | Boucher, Michael | FR | | 4/14/2007 | | Corsair Classic |
| Boys 400m Dash |
| 1 | | 50.71 | | F | | Machuor, Sam | JR | | 4/21/2007 | | Connecticut College "Silfen Invitational" |
| 2 | | 50.85 | | F | | Jodoin, Chris | JR | | 4/28/2007 | | New England Alliance / LEC Championship |
| 3 | | 51.24 | | F | | Boucher, Michael | FR | | 4/21/2007 | | Connecticut College "Silfen Invitational" |
| 4 | | 52.86 | | F | | Buck, Tyler | SO | | 3/31/2007 | | Tufts University "Snowflake Classic" Invitati |
| 5 | | 54.47 | | F | | Sleep, Corey | FR | | 3/31/2007 | | Tufts University "Snowflake Classic" Invitati |
| 6 | | 55.36 | | F | | Volpe, Adam | | 4/21/2007 | | Connecticut College "Silfen Invitational" |
| 7 | | 57.62 | | F | | DaCruz, Michael | SO | | 4/21/2007 | | Connecticut College "Silfen Invitational" |
| 8 | | 57.94 | | F | | Lozano, Juan | | 4/21/2007 | | Connecticut College "Silfen Invitational" |
| 9 | | 58.44 | | F | | White, Yusef | SR | | 5/5/2007 | | New England Division III Championships |
| 10 | | 58.54 | | F | | Muller, Jason | SO | | 5/5/2007 | | New England Division III Championships |
| Boys 800m Run |
| 1 | | 1:58.06 | | F | | Buck, Tyler | SO | | 4/28/2007 | | New England Alliance / LEC Championship |
| 2 | | 2:02.73 | | F | | Vatcher, Brian | SR | | 4/14/2007 | | Corsair Classic |
| 3 | | 2:08.04 | | F | | Hannon, Joseph | JR | | 4/14/2007 | | Corsair Classic |
| 4 | | 2:12.60 | | F | | Kolev, Nick | FR | | 3/31/2007 | | Tufts University "Snowflake Classic" Invitati |
| 5 | | 2:14.40 | | F | | Whelan, Timothy | FR | | 4/28/2007 | | New England Alliance / LEC Championship |
| Boys 1500m Run |
| 1 | | 4:07.19 | | F | | Vatcher, Brian | SR | | 4/28/2007 | | New England Alliance / LEC Championship |
| 2 | | 4:11.83 | | F | | Holmes, Eric | JR | | 4/21/2007 | | Connecticut College "Silfen Invitational" |
| 3 | | 4:27.79 | | F | | Whelan, Timothy | FR | | 3/31/2007 | | Tufts University "Snowflake Classic" Invitati |
| 4 | | 4:29.75 | | F | | Kolev, Nick | FR | | 4/7/2007 | | Coast Guard Invitational |
| 5 | | 5:11.36 | | F | | Knuuttila, Jimmy | SO | | 4/14/2007 | | Corsair Classic |
| Boys 5000m Run |
| 1 | | 15:56.51 | | F | | Vatcher, Brian | SR | | 3/31/2007 | | Tufts University "Snowflake Classic" Invitati |
| 2 | | 16:20.69 | | F | | Holmes, Eric | JR | | 4/28/2007 | | New England Alliance / LEC Championship |
| 3 | | 16:29.60 | | F | | Brooks, David | SR | | 3/31/2007 | | Tufts University "Snowflake Classic" Invitati |
| 4 | | 18:05.07 | | F | | Buck, Tyler | SO | | 4/28/2007 | | New England Alliance / LEC Championship |
| Boys 10000m Run |
| 1 | | 35:16.27 | | F | | Brooks, David | SR | | 4/21/2007 | | Connecticut College "Silfen Invitational" |
| 2 | | 37:02.66 | | F | | Coble, Matthew | SR | | 4/28/2007 | | New England Alliance / LEC Championship |
| Boys 110m Hurdles |
| 1 | | 14.32 | NWI | | F | | Garcia, Jonathan | SR | | 5/11/2007 | | Open New England championships |
| Boys 400m Hurdles |
| 1 | | 56.09 | | F | | Jodoin, Chris | JR | | 5/11/2007 | | Open New England championships |
| 2 | | 56.68 | | F | | Garcia, Jonathan | SR | | 4/28/2007 | | New England Alliance / LEC Championship |
| 3 | | 57.26 | | F | | White, Yusef | SR | | 4/28/2007 | | New England Alliance / LEC Championship |
| 4 | | 57.39 | | F | | Muller, Jason | SO | | 4/28/2007 | | New England Alliance / LEC Championship |
| 5 | | 59.34 | | F | | Knuuttila, Jimmy | SO | | 4/28/2007 | | New England Alliance / LEC Championship |
| 6 | | 1:08.36 | | F | | Santilli, David | | 3/31/2007 | | Tufts University "Snowflake Classic" Invitati |
| Boys 3000m StplCh |
| 1 | | 9:30.55 | | F | | Holmes, Eric | JR | | 5/11/2007 | | Open New England championships |
| 2 | | 10:13.32 | | F | | Cavanaugh, Casey | SR | | 4/14/2007 | | Corsair Classic |
| Boys High Jump |
| 1 | | 6-01.00 | | 1.85m | | F | | Garcia, Jonathan | SR | | 4/28/2007 | | New England Alliance / LEC Championship |
| 2 | * | 5-07.00 | | 1.70m | | F | | Staugaitis, Justin | | 4/28/2007 | | New England Alliance / LEC Championship |
| 2 | * | 5-07.00 | | 1.70m | | F | | Medeiros, Joe | | 4/28/2007 | | New England Alliance / LEC Championship |
| 4 | | 5-05.00 | | 1.65m | | F | | Knuuttila, Jimmy | SO | | 4/28/2007 | | New England Alliance / LEC Championship |
| Boys Pole Vault |
| 1 | | 11-03.00 | | 3.42m | | F | | Boucher, Michael | FR | | 4/21/2007 | | Connecticut College "Silfen Invitational" |
| Boys Long Jump |
| 1 | | 22-07.00 | NWI | 6.88m | | F | | Harold, JT | | 4/28/2007 | | New England Alliance / LEC Championship |
| 2 | | 22-00.75 | NWI | 6.72m | | F | | Garcia, Jonathan | SR | | 4/28/2007 | | New England Alliance / LEC Championship |
| 3 | | 20-10.50 | NWI | 6.36m | | F | | Deininger, Matthew | JR | | 3/31/2007 | | Tufts University "Snowflake Classic" Invitati |
| 4 | | 19-11.00 | NWI | 6.07m | | F | | White, Yusef | SR | | 4/28/2007 | | New England Alliance / LEC Championship |
| 5 | | 19-10.75 | NWI | 6.06m | | F | | Wright, Jordan | JR | | 4/28/2007 | | New England Alliance / LEC Championship |
| 6 | | 19-09.75 | NWI | 6.03m | | F | | Jodoin, Chris | JR | | 3/31/2007 | | Tufts University "Snowflake Classic" Invitati |
| 7 | | 19-07.50 | NWI | 5.98m | | F | | Medeiros, Joe | | 4/28/2007 | | New England Alliance / LEC Championship |
| 8 | | 19-06.75 | NWI | 5.96m | | F | | Staugaitis, Justin | | 4/14/2007 | | Corsair Classic |
| 9 | | 18-00.50 | NWI | 5.49m | | F | | Sleep, Corey | FR | | 4/14/2007 | | Corsair Classic |
| Boys Triple Jump |
| 1 | | 45-09.25 | NWI | 13.95m | | F | | Garcia, Jonathan | SR | | 4/28/2007 | | New England Alliance / LEC Championship |
| 2 | | 42-08.25 | NWI | 13.01m | | F | | Deininger, Matthew | JR | | 5/5/2007 | | New England Division III Championships |
| 3 | | 40-07.75 | NWI | 12.38m | | F | | Medeiros, Joe | | 4/21/2007 | | Connecticut College "Silfen Invitational" |
| 4 | | 40-06.75 | NWI | 12.36m | | F | | Jodoin, Chris | JR | | 4/21/2007 | | Connecticut College "Silfen Invitational" |
| 5 | | 40-02.75 | NWI | 12.26m | | F | | Wright, Jordan | JR | | 4/14/2007 | | Corsair Classic |
| 6 | | 40-01.75 | NWI | 12.23m | | F | | Sleep, Corey | FR | | 4/14/2007 | | Corsair Classic |
| 7 | | 37-09.50 | NWI | 11.51m | | F | | Muller, Jason | SO | | 4/21/2007 | | Connecticut College "Silfen Invitational" |
| Boys Shot Put |
| 1 | | 41-11.50 | | 12.78m | | F | | Brumfield, James | SR | | 4/28/2007 | | New England Alliance / LEC Championship |
| 2 | | 38-03.50 | | 11.67m | | F | | Zarakhovski, Roman | SO | | 4/14/2007 | | Corsair Classic |
| Boys Discus |
| 1 | | 114-07.00 | | 34.92m | | F | | Zarakhovski, Roman | SO | | 4/28/2007 | | New England Alliance / LEC Championship |
| 2 | | 72-05.00 | | 22.07m | | F | | Brumfield, James | SR | | 4/28/2007 | | New England Alliance / LEC Championship |