Corsair Men's Outdoor Track and Field Records
(Top 10 All-Time Performances listed below)
|
Top All-Time Performances Men's Outdoor Track
| 7/16/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass Dartmouth [UMD] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark | Convert | Rnd | Name | Age/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male 100m Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 10.74 | NWI | F | --- | *I | Weeden '77, James | 12/1/1980 | All time Records - Outdoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 10.86 | NWI | F | --- | *I | Garcia '01, Tim | 12/1/1980 | All time Records - Outdoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 10.97 | NWI | F | --- | *I | Pierce '99, Elee | 12/1/1980 | All time Records - Outdoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 11.04 | NWI | F | --- | *I | Degrazia '83, Dennis | 12/1/1980 | All time Records - Outdoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * | 11.14 | NWI | F | --- | *I | Rice '82, Roger | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * | 11.14 | NWI | F | --- | *I | Redpath '85, Scott | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 11.24 | NWI | F | --- | *I | Dever, James | 12/1/1980 | All time Records - Outdoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 11.29 | NWI | F | --- | *I | Grigg '92, Ron | 12/1/1980 | All time Records - Outdoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 11.34 | NWI | F | --- | *I | Sak '80, Brian | 12/1/1980 | All time Records - Outdoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | * | 11.36 | NWI | F | --- | *I | Adams '06, Thomas | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | * | 11.36 | NWI | F | --- | *I | Johnson '05, William | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male 200m Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 22.11 | NWI | F | --- | *I | Garcia '01, Tim | 12/1/1980 | All time Records - Outdoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 22.14 | NWI | F | --- | *I | Weeden '77, James | 12/1/1980 | All time Records - Outdoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 22.34 | NWI | F | --- | *I | Younis '83, John | 12/1/1980 | All time Records - Outdoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 22.41 | NWI | F | --- | *I | Araujo '89, David | 12/1/1980 | All time Records - Outdoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 22.54 | NWI | F | --- | *I | Gracia '94, Jason | 12/1/1980 | All time Records - Outdoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 22.68 | NWI | F | --- | Garcia '08, Jonathan | 4/30/2005 | New England Alliance Outdoor Track and Fiel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 22.82 | NWI | F | --- | *I | Machuor '08, Samuel | 12/1/1980 | All time Records - Outdoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 22.84 | NWI | F | --- | *I | Redpath '85, Scott | 12/1/1980 | All time Records - Outdoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 22.98 | NWI | F | --- | *I | Grigg '92, Ron | 12/1/1980 | All time Records - Outdoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 23.06 | NWI | F | --- | *I | White, Yusef | 4/21/2007 | Connecticut College "Silfen Invitational" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male 400m Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 49.35 | F | --- | *I | Jodoin '08, Christopher | 4/26/2008 | New England Alliance/ LEC Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 49.75 | F | --- | *I | McGonnigal '92, Bruce | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 50.27 | F | --- | *I | White, Yusef | 3/27/2004 | Connecticut College Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 50.35 | F | --- | *I | Pecora '76, Ralph | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 50.44 | F | --- | *I | Whiting '85, Dale | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 50.54 | F | --- | *I | Denison '77, John | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 50.64 | F | --- | *I | Grigg '92, Ron | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 50.71 | F | --- | *I | Machuor '08, Samuel | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 50.74 | F | --- | *I | Wood '87, David | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 50.84 | F | --- | *I | Aubuchon '89, Jamie | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male 800m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:53.74 | F | --- | *I | Itz '78, George | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:54.63 | F | --- | *I | Magane '87, Scott | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:55.80 | F | --- | *I | Whiting '85, Dale | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:56.74 | F | --- | *I | Florence '84, James | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:56.94 | F | --- | *I | Aubuchon '89, Jamie | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:57.04 | F | --- | *I | Trapani '97, Michael | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1:57.05 | F | --- | *I | Kelly '90, Paul | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1:57.64 | F | --- | *I | Spinney '81, John | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1:57.74 | F | --- | *I | McMahon '86, John | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1:57.84 | F | --- | *I | Bohmiller '81, Kevin | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male 1500m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3:48.14 | F | --- | *I | Itz '78, George | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3:54.95 | F | --- | *I | Beagan '91, John | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3:55.43 | F | --- | *I | Sukeforth '81, Matthew | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3:56.54 | F | --- | *I | Kelly '90, Paul | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 3:57.44 | F | --- | *I | Krall '91, David | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 3:57.58 | F | --- | *I | Magane '87, Scott | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 3:59.64 | F | --- | *I | Braz '86, Helder | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 4:00.24 | F | --- | *I | Cooney '83, Joseph | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 4:00.74 | F | --- | *I | Florence '84, James | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 4:00.84 | F | --- | *I | Lovely '86, Mark | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male 5000m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 14:16.71 | F | --- | *I | White, James | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 14:39.64 | F | --- | *I | Coughlin '82, Keith | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 14:45.33 | F | --- | *I | Mello '01, Gary | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 14:46.54 | F | --- | *I | Lockhard '82, Brian | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 14:47.74 | F | --- | *I | Cosgrove '85, Robert | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 14:50.44 | F | --- | *I | Murphy '78, Mike | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 14:54.94 | F | --- | *I | Braz '86, Helder | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 14:58.75 | F | --- | *I | MacAlpine '81, Dan | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 15:04.04 | F | --- | *I | Paton '83, Keith | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 15:06.64 | F | --- | *I | McLaughlin '88, Sean | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male 10000m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 29:34.44 | F | --- | *I | White, James | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 30:17.41 | F | --- | *I | Coughlin '82, Keith | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 30:46.14 | F | --- | *I | Lockhard '82, Brian | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 31:34.97 | F | --- | *I | Braz '86, Helder | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 31:39.24 | F | --- | *I | MacAlpine '81, Dan | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 31:58.86 | F | --- | *I | Weschrob '91, Bill | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 32:08.28 | F | --- | *I | Childs '80, Kevin | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 32:39.27 | F | --- | *I | Crean '95, Matt | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 32:44.54 | F | --- | *I | Hogan '83, Tom | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 33:07.69 | F | --- | *I | Reed '01, Jeffrey | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male 110m Hurdles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 14.20 | +3.0 | F | --- | Garcia '08, Jonathan | 5/25/2006 | NCAA Nationals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 14.54 | NWI | F | --- | *I | Lopes '92, Eric | 12/1/1980 | All time Records - Outdoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 14.74 | NWI | F | --- | *I | Hill '75, David | 12/1/1980 | All time Records - Outdoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 14.83 | NWI | F | --- | *I | Hill '81, Jeffrey | 12/1/1980 | All time Records - Outdoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 15.20 | NWI | F | --- | *I | Hymovitz '91, Mark | 12/1/1980 | All time Records - Outdoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 15.37 | NWI | F | --- | *I | Rodriguez '97, Isaac | 12/1/1980 | All time Records - Outdoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 15.39 | NWI | F | --- | *I | Hunt '79, Tom | 12/1/1980 | All time Records - Outdoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 15.44 | NWI | F | --- | *I | Pierce '84, Christopher | 12/1/1980 | All time Records - Outdoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | * | 15.64 | NWI | F | --- | *I | Nickerson '82, Douglas | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | * | 15.64 | NWI | F | --- | *I | Karlson '78, Barry | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male 400m Hurdles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 54.04 | F | --- | *I | Gandreau '76, Michael | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 54.16 | F | --- | *I | Montigny '83, Mark | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 54.87 | F | --- | *I | Grigg '92, Ron | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 54.93 | F | --- | *I | Jodoin '08, Christopher | 4/26/2008 | New England Alliance/ LEC Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 55.12 | F | --- | *I | Carlson '80, Wayne | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 55.88 | F | --- | *I | Aubuchon '89, Jamie | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 56.35 | F | --- | *I | Corwin '84, Eric | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 56.44 | F | --- | *I | White, Yusef | 1 | 12/1/1980 | All time Records - Outdoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 56.54 | F | --- | *I | Groves '81, Steven | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 56.68 | F | --- | Garcia '08, Jonathan | -5 | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male 3000m StplCh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 9:13.34 | F | --- | *I | Kent '82, James | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 9:14.64 | F | --- | *I | Magane '87, Scott | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 9:30.32 | F | --- | *I | Bachand '03, Corey | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 9:30.55 | F | --- | Holmes '09, Eric | 12/1/1980 | All time Records - Outdoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 9:30.94 | F | --- | *I | Hallal '85, Michael | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 9:31.04 | F | --- | *I | Carbutt '82, Peter | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 9:42.74 | F | --- | *I | Paton '83, Keith | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 9:54.54 | F | --- | *I | McGuire '79, David | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 9:57.44 | F | --- | *I | Coughlin '82, Keith | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 9:58.94 | F | --- | *I | Sansoucy '92, Michael | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male High Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | * | 6-08.00 | F | --- | *I | Hunt '79, Tom | 12/1/1980 | All time Records - Outdoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | * | 6-08.00 | F | --- | *I | Steele '87, John | 12/1/1980 | All time Records - Outdoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | * | 6-06.00 | F | --- | *I | Driscoll '78, Bob | 12/1/1980 | All time Records - Outdoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | * | 6-06.00 | F | --- | *I | Gilbert '81, J R | 12/1/1980 | All time Records - Outdoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * | 6-04.00 | F | --- | *I | Lindner '93, Tim | 12/1/1980 | All time Records - Outdoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * | 6-04.00 | F | --- | *I | Gullatt '06, Clayton | 4/16/2005 | Corsair Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * | 6-04.00 | F | --- | *I | Medeiros '92, Kevin | 12/1/1980 | All time Records - Outdoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 6-03.00 | F | --- | *I | Scanzio '02, Ken | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 6-01.00 | F | --- | Garcia '08, Jonathan | 4/28/2007 | New England Alliance / LEC Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 6-00.00 | F | --- | *I | Jordan '05, Michael | 4/26/2003 | New England Alliance Outdoor Track and Fiel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Pole Vault | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 15-00.00 | F | --- | *I | Mador '80, Peter | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 14-00.00 | F | --- | *I | Healy '82, James | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 12-06.00 | F | --- | *I | Harris, Russell | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | * | 12-00.00 | F | --- | *I | Kishback '88, Todd | 12/1/1980 | All time Records - Outdoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | * | 12-00.00 | F | --- | *I | Gansenberg, Matthew | SO | 4/1/2006 | Tufts University "Snowflake Classic" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 11-03.00 | F | --- | Boucher '10, Michael | 12/1/1980 | All time Records - Outdoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | * | 11-00.00 | F | --- | *I | Jordan '05, Michael | 12/1/1980 | All time Records - Outdoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | * | 11-00.00 | F | --- | *I | McEvoy '01, Brendan | 12/1/1980 | All time Records - Outdoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Long Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 104-00.00 | NWI | F | --- | Dahl, Nathan | FR | 4/26/2008 | New England Alliance/ LEC Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 23-10.75 | NWI | F | --- | *I | Araujo '89, David | 12/1/1980 | All time Records - Outdoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 22-07.00 | NWI | F | --- | Harold, JT | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 22-03.25 | NWI | F | --- | *I | Garcia '01, Tim | 12/1/1980 | All time Records - Outdoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 22-03.00 | NWI | F | --- | Garcia '08, Jonathan | -5 | 12/1/1980 | All time Records - Outdoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 21-11.00 | NWI | F | --- | *I | Cady '97, Paul | 12/1/1980 | All time Records - Outdoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 21-10.00 | NWI | F | --- | *I | Bullock '76, Clarence | 12/1/1980 | All time Records - Outdoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 21-04.00 | NWI | F | --- | *I | Aubuchon '89, Jamie | 12/1/1980 | All time Records - Outdoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 21-03.50 | NWI | F | --- | *I | Imbert '95, James | 12/1/1980 | All time Records - Outdoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 20-11.75 | NWI | F | --- | *I | Medeiros '92, Kevin | 12/1/1980 | All time Records - Outdoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Triple Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 48-11.75 | NWI | F | --- | *I | Araujo '89, David | 12/1/1980 | All time Records - Outdoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 46-06.50 | NWI | F | --- | *I | Almeida '01, Dan | 12/1/1980 | All time Records - Outdoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 45-09.25 | NWI | F | --- | Garcia '08, Jonathan | 4/28/2007 | New England Alliance / LEC Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 44-07.50 | NWI | F | --- | *I | Cady '97, Paul | 12/1/1980 | All time Records - Outdoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * | 44-00.00 | NWI | F | --- | *I | Morton '77, Donald | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | * | 44-00.00 | NWI | F | --- | *I | Morton '76, Donald | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 43-11.75 | NWI | F | --- | *I | Chin '89, Ray | 12/1/1980 | All time Records - Outdoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 43-10.00 | NWI | F | --- | *I | Sousa '99, Mitch | 12/1/1980 | All time Records - Outdoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 43-06.00 | NWI | F | --- | *I | Wright, Jordan | 4/29/2006 | New England Alliance/ Little East Champions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 42-08.25 | NWI | F | --- | *I | Deininger, Matthew | JR | 5/5/2007 | New England Division III Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Shot Put | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 51-04.25 | F | --- | *I | Belmonte '82, James | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 48-05.00 | F | --- | *I | Volkman '85, Richard | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 44-09.00 | F | --- | *I | McLaughlin '91, James | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 44-01.50 | F | --- | *I | Langfield '99, Bill | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 43-11.00 | F | --- | *I | Conti '80, Frank | 12/1/1980 | All time Records - Outdoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
