View: Text-Only | Mobile

 

UMass Dartmouth Athletics

Player Stats
Name GP Shots Asst Goals Points
Tzolov, Vesselin 17 27 1 6 13
Escudero, Diego 20 17 0 5 10
DaSilva, Admir 20 11 5 2 9
Smith, James 18 13 3 3 9
Gonsalves, Adrain 15 24 2 3 8
Monteiro, Keita 9 11 1 3 7
Andrade, Aliulino 18 5 1 2 5
Ponte, Jason 5 4 0 2 4
Sutton, Darren 18 6 1 1 3
Cote, Dan 11 1 1 0 1
Dreyer, Erich 12 2 1 0 1
Oliveira, Fillipe 11 1 1 0 1
Rasmussen, Matt 15 3 1 0 1
Rossignol, Gastrell 17 1 1 0 1
Silva, Kevin 15 2 1 0 1
Antunes, Chris 14 5 0 0 0
Barbosa, Mateus 12 1 0 0 0
Corkum, Russel 0 0 0 0 0
Fonseca, Jorge 18 0 0 0 0
Goldsmith, James 2 0 0 0 0
Gomes, Vladimir 10 1 0 0 0
Livramento, Elton 20 0 0 0 0
Semedo, Carlos 16 0 0 0 0
Semedo, Paulo 6 1 0 0 0
Totals: 20 109 19 27 73
Opponent: 20 145 20 21 52

 

Little East Conference
UMass Dartmouth 6 9 24
Opponent 2 5 12

Goalkeepers
Name GP Shots Saves Goals GAA SHO MP W-L-T
Fonseca, Jorge 18 131 105 18 1.01 7 1597 11-5-0
Rasmussen, Matt 1 1 1 0 0.00 1 60 1-0-0
Goldsmith, James 2 13 10 3 2.00 0 135 0-1-0
Totals: 20 145 116 21 1.04 9 1182 -
Opponents: 20 109 89 27 1.33 4 1182 -

Scoring By Period
Team GP 1st 2nd OT Total PGA
UMD 20 14 11 2 27 1.35
OPP 20 11 10 0 21 1.05

Conference Record: 5-2-0 || All Seasons Record: 13-7-0

Soccer Results
Opponent Date Site UMD Score Opponent Score UMD Record Opponent Record
Springfield University Sep-1 N 2 1 1-0-0 0-1-0
Bandeis University Sep-2 N 0 4 1-1-0 2-0-0
Mount Ida College Sep-6 H 3 1 2-1-0 0-3-0
Endicott College Sep-13 A 1 0 3-1-0 1-2-0
Worcester State College Sep-15 A 1 2 3-2-0 3-2-1
Bridgewater State College Sep-17 A 3 2 4-2-0 0-3-0
Curry College Sep-20 H 2 0 5-2-0 1-3-1
Eastern Connecticut State University * Sep-22 A 1 0 OT 6-2-0 1-7-0
Western Connecticut State U. * Sep-29 A 2 1 7-2-0 4-4-3
Massachusetts Maritime Academy Oct-4 H 2 0 8-2-0 NA
Rhode Island College * Oct-6 A 1 0 9-2-0 2-8-2
Johnson & Wales University Oct-9 A 2 3 9-3-0 NA
U. of Southern Maine * Oct-13 H 1 0 10-3-0 2-13-1
UMass Boston * Oct-16 H 3 0 11-3-0 4-11-0
Keene State College * Oct-20 A 1 2 11-4-0 13-3-0
Wentworth Institute Oct-23 A 1 0 OT 12-4-0 11-2-1
Plymouth State College * Oct-27 H 0 2 12-5-0 10-5-0
Little East Conference Tournament
Eastern Connecticut State University
30-Oct H 1 0 13-5-0 5-15-1
Plymouth State College 2-Nov A 0 2 13-6-0 11-5-0
ECAC New England Tournament
Babson College
7-Nov H 0 1 13-7-0 12-8-0

*Little East Conference Games

Home Record: 6-2-0
Road Record: 6-4-0
Neutral Site: 1-1-0
Conference Record: 5-2-0
Final Seasons Record: 13-7-0

 

 

 

 

 

 

 

 



 Last Updated On: 9/1/06

Contact Info: