Final 2002 Stats
| NAME | GP | SHOTS | ASST | GOALS | POINTS |
|---|---|---|---|---|---|
| Gonsalves, Adrain | 20 | 38 | 1 | 9 | 19 |
| Pinto, Tiago | 17 | 12 | 8 | 3 | 14 |
| Nunes, Shawn | 16 | 26 | 1 | 6 | 13 |
| Tzolov, Vesselin | 16 | 16 | 1 | 5 | 11 |
| Escudero, Diogo | 16 | 8 | 0 | 3 | 6 |
| Goncalves, Joel | 19 | 7 | 1 | 2 | 5 |
| Darosa, Joao | 12 | 4 | 0 | 2 | 4 |
| Oliveira, Fillipe | 8 | 6 | 2 | 1 | 4 |
| Hafer, Jon | 16 | 4 | 1 | 1 | 3 |
| Jaquith, William | 13 | 3 | 1 | 1 | 3 |
| Maccubbin, Ian | 19 | 5 | 0 | 1 | 2 |
| DaSilva, Admir | 20 | 12 | 1 | 0 | 1 |
| Livramento, Elton | 19 | 4 | 1 | 0 | 1 |
| Pio, Nelson | 12 | 4 | 1 | 0 | 1 |
| Sutton, Darren | 18 | 4 | 1 | 0 | 1 |
| Carvahlo, Steve | 0 | 0 | 0 | 0 | 0 |
| Corkum, Russel | 19 | 3 | 0 | 0 | 0 |
| Duarte, Keoma | 3 | 0 | 0 | 0 | 0 |
| Fager, Chris | 16 | 7 | 0 | 0 | 0 |
| Fonseca, Jorge | 18 | 1 | 0 | 0 | 0 |
| Heslin, Brendan | 17 | 1 | 0 | 0 | 0 |
| Jenne, Justin | 12 | 0 | 0 | 0 | 0 |
| Jordan, Michael | 5 | 0 | 0 | 0 | 0 |
| Monteiro, Nathan | 2 | 0 | 0 | 0 | 0 |
| Semedo, Carlos | 17 | 2 | 0 | 0 | 0 |
| Suhl, Ben | 3 | 1 | 0 | 0 | 0 |
| Wells, Adam | 2 | 0 | 0 | 0 | 0 |
| Team | - | - | - | 3 (own goal) | - |
| TOTALS | 20 | 130 | 19 | 37 | 93 |
| OPP | 20 | 97 | 4 | 15 | 34 |
| Little East Conference: | 6 | 9 | 24 | ||
| Opp | 0 | 4 | 8 | ||
| OPPONENT | DATE | SITE | UMD | OPP | UMD REC. | OPP REC. |
|---|---|---|---|---|---|---|
| Curry College | Sep-4 | A | 5 | 0 | 1*0*0 | 0*0*1 |
| Lasell College | Sep-7 | A | 3 | 2 OT | 2*0*0 | 0*1*0 |
| Stonehill College | Sep-10 | A | 1 | 1 OT | 2*0*1` | 0*3*1 |
| Johnson & Wales University | Sep-12 | H | 2 | 1 | 3*0*1 | 2*3*1 |
| Mount Ida College | Sep-14 | H | 3 | 0 | 4*0*1 | 1*4*0 |
| Worcester State College | Sep-21 | H | 0 | 2 | 4*1*1 | 2*5*0 |
| Bridgewater State College | Sep-24 | H | 2 | 0 | 5*1*1 | 1*2*1 |
| Eastern Connecticut State University * | Sep-28 | H | 1 | 0 | 6*1*1 | 2*4*1 |
| Wentworth Institute | Oct-1 | A | 1 | 2 | 6*2*1 | 4*4*1 |
| Western Connecticut State University * | Oct-5 | H | 0 | 1 | 6*3*1 | 9*0*4 |
| Massachusetts Maritime Academy | Oct-10 | A | 4 | 0 | 7*3*1 | NA |
| Endicott College | Oct-15 | H | 3 | 0 | 8*3*1 | NA |
| U. of Southern Maine * | Oct-19 | A | 1 | 0 | 9*3*1 | 3*8*3 |
| UMass Boston | Oct-22 | A | 2 | 0 | 10*3*1 | 2*11*2 |
| Rhode Island College * | Oct-28 | H | 3 | 0 | 11*3*1 | 10*7*0 |
| Keene State College * | Oct-31 | H | 2 | 2 OT | 11*3*2 | 10*4*3 |
| Plymouth State College * | Nov-2 | A | 0 | 1 | 11*4*2 | 8*6*2 | Little East Conference Tournament: |
| Western Conn. State U. | Nov-6 | A | 0 | 1 | 11*5*2 | 14*2*5 |
| ECAC New England Tournament: | ||||||
| Gordon College | Nov-14 | A | 2 | 0 | 12*5*2 | 14*5*1 |
| WPI | Nov-16 | A | 2 | 3 | 12*6*2 | 16*3*0 |
* Little East Conference Games
Home Record: 5-2-1
Road Record: 7-4-1
Neutral Site: 0-0-0
Conference Record: 4-2-1
Final Seasons Record: 12-6-2
| NAME | GP | SHOTS | SAVES | GOALS | GAA | SHO | MP | W-L-T |
|---|---|---|---|---|---|---|---|---|
| Fonseca, Jorge | 18 | 92 | 71 | 14 | 0.75 | 9 | 1687 | 11*5*2 |
| Wells, Adam | 2 | 5 | 4 | 1 | 0.50 | 1 | 180 | 1*1*0 |
| Team | 0 | |||||||
| TOTALS | 20 | 97 | 75 | 15 | 0.72 | 10 | 1867 | |
| OPP | 20 | 130 | 100 | 37 | 1.78 | 4 | 1867 |
| TEAM | GP | 1ST | 2ND | OT | TOTAL | PGA |
|---|---|---|---|---|---|---|
| UMD | 20 | 16 | 20 | 1 | 37 | 1.85 |
| OPP | 20 | 7 | 10 | 0 | 17 | 0.85 |
Conference Record: 4-2-1
Final Season Record: 12-6-2
Last Updated On: 9/1/06
