|
UMass Dartmouth Men's Soccer
NAME |
GP | G | A | PTS | |||
| Diogo Escudero | 12 | 4 | 3 | 12 | |||
| Tiago Pinto | 16 | 11 | 2 | 24 | |||
| Ricardo Pinto | 16 | 0 | 5 | 5 | |||
| Bob Jaquith | 16 | 9 | 3 | 21 | |||
| Nelson Pio | 11 | 0 | 3 | 3 | |||
| Nate Monteiro | 4 | 0 | 1 | 1 | |||
| Philip Vidinha | 9 | 0 | 1 | 1 | |||
| Ian Maccubbin | 16 | 1 | 0 | 2 | |||
| John Hafer | 11 | 0 | 1 | 1 | |||
| Keoma Duarte | 12 | 0 | 1 | 1 | |||
| Chris Fager | 15 | 1 | 0 | 2 | |||
| Steve Colon | 15 | 5 | 0 | 10 | |||
| Bill Jaquith | 10 | 2 | 0 | 4 | |||
| Elton Livramento | 15 | 1 | 1 | 3 | |||
| SCORE | UMD | 34 | 20 | 88 | |||
| OPP | 31 | ||||||
| GOALIES | GP | MIN | GA | AVG | SV | SHO | REC |
| Adam Wells | 15 | 1350 | 27 | 1.8 | 62 | 4 | 5+7+3 |
| Randal Cabral | 1 | 90 | 4 | 4 | 10 | 0 | 0+1 |
| OPPONENT | Sept | W-L | UMD | VIS | REC | LEC | |
| Curry College | 3 | W | 4 | 0 | 1+0 | ||
| Lasell College | 5 | L | 1 | 2 | 1+1 | ||
| Newbury College | 13 | W | 10 | 0 | 2+1 | ||
| at Fitchburg State | 16 | W | 4 | 0 | 3+1 | ||
| Plymouth State* | 20 | L | 0 | 1 | 3+2 | 0+1 | |
| at Eastern Connecticut* | 27 | W | 4 | 1 | 4+2 | 1+1 | |
| at Worcester State | 30 | T | 1 | 1 | 4+2+1 | ||
| Oct | |||||||
| at Western Connecticut* | 4 | L | 0 | 2 | 4+3+1 | 1+2 | |
| Mass. Maritime | 7 | L | 1 | 4 | 4+4+1 | ||
| at Rhode Island College* | 11 | L | 3 | 4 | 4+5+1 | 1+3 | |
| Brandeis University | 14 | L | 0 | 4 | 4+6+1 | ||
| UMass Boston* | 18 | W | 1 | 0 | 5+6+1 | 2+3 | |
| at Endicott College | 21 | T | 1 | 1 | 5+6+2 | ||
| Southern Maine* | 25 | L | 0 | 1 | 5+7+2 | 2+4 | |
| at Bridgewater State | 28 | T | 3 | 3 | 5+7+3 | ||
| Nov | |||||||
| at Keene State* | 1 | L | 1 | 7 | 5+8+3 | 2+5 | |
| * Little East Confernece game | |||||||
| Overall Record 5-8-3 | |||||||
| LEC Record 2-5 |
Last Updated On: 9/1/06
