View: Text-Only | Mobile

 

UMass Dartmouth Athletics




1999 Season Statistics


NAME GP SHOTS ASST GOALS POINTS
Anderson, Dave 12 4 0 0 0
Antunes, Chris 4 3 0 0 0
Baptista, Joey 15 6 1 1 3
Carvalho, Steve 3 0 0 0 0
Costa, Robert 2 0 0 0 0
DaSilva, Adilson 17 20 0 4 8
DaSilva, Admir 17 22 3 1 5
Dreyer, Erich 11 1 0 0 0
Freitas, Chris 12 0 0 0 0
Gavin, Pat 18 4 0 1 2
Gonsalves, Adrin 16 34 3 3 9
Gridelli, Chris 19 28 9 2 13
Lopes, Simon 19 7 2 0 2
Mendes, Joao 16 31 2 5 12
Monteiro, Keita 14 17 0 3 6
Moreira, Tony 14 38 2 10 22
Paiva, Phillip 14 1 0 0 0
Plant, Eric 16 0 0 0 0
Rossignol, Gastrell 6 1 0 0 0
Sexton, Brian 16 0 2 0 2
Silva, Kevin 12 0 0 0 0
Takacs, Mike 19 17 1 2 5
TOTALS 19 230 25 32 89
OPP 19 266 16 44 104
GOALIE GP SHOTS SAVES GOALS GAA SHO MP W-L-T
Costa, Rob 2 27 24 3 1.44 0 187 2*0*0
Plant, Eric 15 207 116 36 2.42 0.5 1337 4*10*1
Carvalho, Steve 3 32 18 5 2.00 0.5 225 0*2*0
TOTALS 19 266 158 44 2.26 1 1749  
OPP 19 230 112 32 1.65 5 1749  
SCORING BY PERIOD GP 1ST 2ND OT TOTAL PGA
UMD 19 18 13 1 32 1.68
OPP 19 20 23 1 44 2.32
Conference Record: 1-5-1
Seasons Record: 6-12-1


 Last Updated On: 9/1/06

Contact Info: