| Name | Class | Event | Ht | Wt | Hometown/Highschool |
|---|---|---|---|---|---|
| Jay Brinley | So | Free/IM | 5'11 | 167 | Melrose, MA/BC High |
| Chris Embry-Pelrine | Fr | Free | 5'10'' | 157 | Nantucket, MA/Nantucket |
| Gino Escalante | FR | Fly/IM | 5'10'' | 220 | Fall River, MA/BMC Durfee |
| Josh Gage | Fr | Free/Breast | 6'3'' | 168 | Barnstable, MA/Barnstable |
| Dan Lamkin | Fr | Free/Fly | 5'8'' | 164 | Peabody, MA/Peabody |
| Brian Martyn | Fr | Free | 5'11'' | 171 | Natick, MA/Natick |
| Keight Poyant | So | Free/Fly | 5'8'' | 157 | Acushnet, MA/New Bedford |
| Garrick Wong | Fr | Free/IM | 5'6'' | 137 | Needham, MA/Needham |
Head Swimming Coach: Cathy Motta
Asst. Coach: Nancy Kitchen
Diving Coach: Jerry Jennings
Captains: TBA
