| Name | Ht | Year | Stroke | Hometown | School |
|---|---|---|---|---|---|
| Albert, Gary | 5'9'' | Fr | Free | Sharon, MA | Sharon |
| Amer, Mahmoud | 5'6'' | Fr | Free | Dartmouth, MA | Dartmouth |
| Barkley, Adam | 6'2'' | Fr | Free/Back | Berea, OH | Berea |
| Cakounes, Tom | 5'10'' | Fr | Free, Fly | Chelmsford, MA | Chelsmford |
| Dibenedetto, Casey | 5'10'' | Fr | Free, Fly | N. Andover, MA | Andover |
| Embry-Pelrine, Chris | 5'11'' | So | Free, Fly | Nantucket, MA | Nantucket |
| Escalante, Gino | 5'10'' | So | Free, IM | Fall River, MA | BMC Durfee |
| Escalante, TJ | 6'1'' | Fr | Free | Fall River, MA | BMC Durfee |
| Harrison, Ed | 6'1'' | Fr | Free | New Bedford, MA | New Bedford |
| Wong, Garrick | 5'6'' | So | Free, Back, IM | Needham, MA | Needham |
| Ziino, Chason | 6'3' | Fr | Free | Wareham, MA | Wareham |
Head Swimming Coach: Cathy Motta
Asst. Coach: Nancy Kitchen
Diving Coach: TBA
