2004-2005 UMass Dartmouth
Men's Swimming and Diving
| NAME | YEAR |
HEIGHT |
STROKE | HOMETOWN | SCHOOL |
| ALMEIDA, NICOLAS | SO | 5-10 | FREE, FLY | AUBURN, MA | |
| AMER, MAHMOUD | SO | 5-6 | FREE, BREAST | DARTMOUTH, MA | DARTMOUTH |
| AULSON IV, GEORGE | FR | 5-10 | FREE, DIVING | PEABODY, MA | PEABODY |
| BARKLEY, ADAM | SO | 6-3 | FREE, BACK | BEREA, OH | BEREA |
| BRINLEY, JAY | JR | 5-11 | FREE, IM | MELROSE, MA | BC HIGH |
| BRISSON, PAUL | SO | 5-10 | DIVING | SWANSEA, MA | SOMERSET |
| CAKOUNES, TOM | SO | 5-11 | FREE, FLY | CHELMSFORD, MA | CHELMSFORD |
| DIBENEDETTO, PETER | SO | 5-10 | DIVING, FLY | N. ANDOVER, MA | N. ANDOVER |
| ESCALANTE, GINO | JR | 5-10 | FREE,FLY, IM | FALL RIVER, MA | BMC DURFEE |
| HANLEY, ADAM | SR | 5-3 | FREE | SWANSEA, MA | CASE |
| PEARSON III, FRANK | FR | 6-1 | FREE | NIANTIC, CT | EAST LYME |
| WONG, GARRICK | JR | 5-7 | FREE, BACK, IM | NEEDHAM, MA | NEEDHAM |
Head Swimming Coach: Cathy Motta
Asst. Coach: Nancy Harrington
Diving Coach: Jerry Jennings
Captain: Gino Escalante
