2005-2006 UMass Dartmouth
Men's Swimming and Diving
| Name | Year | Height | Stroke | Hometown | School |
| Nicolas Almeida | JR | 5' 10" | Free, Fly | Auburn, MA | Auburn HS |
| George Aulson IV | SO | 5' 10" | Free, Diving | Peabody, MA | Peabody HS |
| Adam Barkley | JR | 6' 3" | Free, Back | Berea, OH | Berea HS |
| Jay Brinley | SR | 5' 11" | Free, IM | Melrose, MA | Boston College HS |
| Tom Cakounes | JR | 5' 11" | Free, Fly | Chelmsford, MA | Chelmsford HS |
| Andrew Dibenedetto | FR | 5' 10" | Diving, Free | N. Andover, MA | N. Andover HS |
| Peter Dibenedetto Jr. | JR | 5' 10" | Free, Fly | N. Andover, MA | N. Andover HS |
| Adam Hanley | SR | 5' 3" | Free | Swansea, MA | Case HS |
| Ryan Hebda | FR | 5' 11" | Free | Fall River, MA | BMC Durfee HS |
| Gino Leite | SR | 5' 10" | IM, Free, Fly | Fall River, MA | BMC Durfee HS |
| Frank Pearson III | SO | 6' 1" | Free, IM | Niantic, CT | East Lyme HS |
| Patrick Raymond | FR | 6' 1" | Free, Breast | Easton, MA | Oliver Ames HS |
| Matthew Sullivan | FR | 5' 10" | Free | Salem, MA | Salem HS |
| Garrick Wong | SR | 5' 7" | Free, Back, IM | Needham, MA | Needham HS |
Head Swimming Coach: Cathy Motta
Asst. Coach: David Schneeweis
Diving Coach: Jerry Jennings
Captains: Adam Barkley & Tom Cakounes
