| ECAC WINTER CHAMPIONSHIP - 12/1/2006 to 12/6/2006 | ||||||||||||||||||||
| www.besmarttinc.com for meet results and more | ||||||||||||||||||||
| Team Rankings - Through Event 40 | ||||||||||||||||||||
| Combined Team Scores | ||||||||||||||||||||
| Place | Team | Points | ||||||||||||||||||
| 1 | New York University | NYU | 1,582 | |||||||||||||||||
| 2 | The College of New Jersey | TCNJ | 1,187 | |||||||||||||||||
| 3 | Springfield College | SC | 934 | . | 50 | |||||||||||||||
| 4 | Suny Geneseo | GEN | 761 | |||||||||||||||||
| 5 | Gettysburg College | GBURG | 631 | . | 50 | |||||||||||||||
| 6 | Suny Cortland | CORT | 497 | |||||||||||||||||
| 7 | Suny New Paltz | NP | 485 | . | 50 | |||||||||||||||
| 8 | Hartwick College | HC | 445 | |||||||||||||||||
| 9 | U.S. Merchant Marine Academy | USMMA | 291 | |||||||||||||||||
| 10 | Suny Oneonta | ONEO | 284 | . | 50 | |||||||||||||||
| 11 | Stevens Institute of Tech | SIT | 215 | |||||||||||||||||
| 12 | Baruch College | BC | 58 | |||||||||||||||||
| 13 | Hunter College | HCOLL | 52 | |||||||||||||||||
| 14 | Mount Saint Mary College | MSMC | 44 | |||||||||||||||||
| 15 | Suny Old Westbury College | OW | 40 | |||||||||||||||||
| 16 | U Mass Dartmouth | UMD | 36 | |||||||||||||||||
| 17 | Lehman College | LEH | 15 | |||||||||||||||||
| 18 | St. Joseph College | SJC | 10 | |||||||||||||||||
| Total | 7,569.00 | |||||||||||||||||||
| Female Team Scores | ||||||||||||||||||||
| Place | Team | Points | ||||||||||||||||||
| 1 | New York University | NYU | 811 | . | 50 | |||||||||||||||
| 2 | Gettysburg College | GBURG | 460 | . | 50 | |||||||||||||||
| 3 | The College of New Jersey | TCNJ | 428 | |||||||||||||||||
| 4 | Suny Geneseo | GEN | 425 | |||||||||||||||||
| 5 | Springfield College | SC | 364 | |||||||||||||||||
| 6 | Suny New Paltz | NP | 348 | . | 50 | |||||||||||||||
| 7 | Suny Cortland | CORT | 345 | |||||||||||||||||
| 8 | Hartwick College | HC | 181 | |||||||||||||||||
| 9 | Suny Oneonta | ONEO | 145 | . | 50 | |||||||||||||||
| 10 | Stevens Institute of Tech | SIT | 128 | |||||||||||||||||
| 11 | U.S. Merchant Marine Academy | USMMA | 59 | |||||||||||||||||
| 12 | Hunter College | HCOLL | 52 | |||||||||||||||||
| 13 | St. Joseph College | SJC | 10 | |||||||||||||||||
| 14 | Baruch College | BC | 5 | |||||||||||||||||
| Total | 3,763.00 | |||||||||||||||||||
| Male Team Scores | ||||||||||||||||||||
| Place | Team | Points | ||||||||||||||||||
| 1 | New York University | NYU | 770 | . | 50 | |||||||||||||||
| 2 | The College of New Jersey | TCNJ | 759 | |||||||||||||||||
| 3 | Springfield College | SC | 570 | . | 50 | |||||||||||||||
| 4 | Suny Geneseo | GEN | 336 | |||||||||||||||||
| 5 | Hartwick College | HC | 264 | |||||||||||||||||
| 6 | U.S. Merchant Marine Academy | USMMA | 232 | |||||||||||||||||
| 7 | Gettysburg College | GBURG | 171 | |||||||||||||||||
| 8 | Suny Cortland | CORT | 152 | |||||||||||||||||
| 9 | Suny Oneonta | ONEO | 139 | |||||||||||||||||
| 10 | Suny New Paltz | NP | 137 | |||||||||||||||||
| 11 | Stevens Institute of Tech | SIT | 87 | |||||||||||||||||
| 12 | Baruch College | BC | 53 | |||||||||||||||||
| 13 | Mount Saint Mary College | MSMC | 44 | |||||||||||||||||
| 14 | Suny Old Westbury College | OW | 40 | |||||||||||||||||
| 15 | U Mass Dartmouth | UMD | 36 | |||||||||||||||||
| 16 | Lehman College | LEH | 15 | |||||||||||||||||
Licensed to U.S. Merchant Marine Academy
Hy-Tek's Meet Manager 12/3/2006 01:52 PM
ECAC WINTER CHAMPIONSHIP - 12/1/2006 to 12/6/2006
www.besmarttinc.com for meet results and more
Results
Event 2 Men 200 Yard Medley Relay
===============================================================================
ECAC: * 1:34.72 12/1/1998 ROWAN, Rowan
1:32.67 NCAA
1:35.30 NCAB
Team Seed Finals
===============================================================================
1 New York University 'A' 1:39.02 1:36.73
1) Barnes, Ben 2) Thorton, Brad
3) Lardiere, Andrew 4) Pcholinski, Eric
2 The College of New Jersey 'A' 1:37.95 1:36.97
1) Oliver, Kevin 2) Yoa, Ted
3) Forsman, Josh 4) King, Kyle
3 Springfield College 'A' 1:38.07 1:37.10
1) Burch, Roy 2) Mahoney, Ryan
3) Teti, Scott 4) Pearsall, Greg
4 U.S. Merchant Marine Academy 'A' 1:39.85 1:38.96
1) Pearson, Scott 2) Carpenter, Jay
3) Bowser, Jesse 4) Ansell, William
5 Suny Geneseo 'A' 1:39.30 1:39.94
1) Szrama, Phil 2) Kallio, James
3) Norton, Chris 4) Zolna, John
6 Gettysburg College 'A' 1:46.32 1:42.73
1) Pernice, Brian 2) Loveland, Brian
3) Gibbons, David 4) Claiborne, Derek
7 Hartwick College 'A' 1:42.08 1:42.78
1) Schoening, Tomie 2) Ducey, Gregg
3) Layton, Paul 4) VanDuzer, Steve
8 Suny New Paltz 'A' 1:45.21 1:42.99
1) Cozzolongo, Stephen 2) Lo, Danny
3) Chipman, Mark 4) Lown, Brendan
9 Suny Cortland 'A' 1:38.52 1:43.92
1) Brooks, Ryan 2) Rhoads, Austin
3) Connolly, Patrick 4) Evans, Daniel
10 Suny Oneonta 'A' 1:44.10 1:44.35
1) Millspaugh, Pete 2) Gillespi, Shaun
3) Chouinard, Andy 4) Kayser, Greg
11 Stevens Institute of Tech 'A' 1:47.63 1:45.67
1) Gordin, Vadim 2) Crouch, Stephen
3) Delese, Marc 4) Cox, Brent
12 Baruch College 'A' 1:46.22 1:46.33
1) Zhang, Tony 2) Wong, Justin
3) Shiwnath, R. Michael 4) Ramirez, Brian
13 U Mass Dartmouth 'A' 1:53.10 1:47.76
1) Barkley, Adam 2) Scheel, Craig
3) Cakounes, Tom 4) Landry, Nathan
14 Mount Saint Mary College 'A' 1:52.38 1:52.39
1) Gebremedhin, Haftom 2) Walker, Dennis
3) Peters, Matt 4) Maelia, Bill
-- The College of New Jersey 'B' 1:41.97 x1:37.11
1) Nawrot, Tom 2) O'Connor, Myles
3) Chu, Herman 4) Gallagher, Liam
-- New York University 'B' 1:41.69 x1:39.20
1) Ferreira, Matt 2) Hartstein, Brad
3) Guyton, Andrew 4) Barber, Chris
-- Springfield College 'B' 1:40.70 x1:40.88
1) Mackstutis, Ryan 2) Vetter, Kyle
3) McCloskey, Paul 4) Banulski, Wil
-- Suny Geneseo 'B' 1:41.50 x1:44.31
1) Brennan, Travis 2) Valvo, Matt
3) Kennedy, Sean 4) Hinman, Jerry
-- U.S. Merchant Marine Academy 'B' 1:47.15 x1:45.38
1) Murphy, John 2) Poloniak, Matt
3) Ellison, Matt 4) Heilman, Scott
-- Hartwick College 'B' 1:46.00 x1:45.53
-- Gettysburg College 'B' 1:48.87 x1:45.73
1) Jones, Donnie 2) Pickell, Andrew
3) Hildebrand, Matt 4) Soult, Alex
-- Suny Cortland 'B' 1:43.54 x1:46.73
1) Culkin, Roy 2) Paulson, Cooper
3) Moessinger, Jeff 4) Marcel, Alan
-- Suny Oneonta 'B' 1:49.45 x1:50.38
1) Johnson, Chris 2) Needham, Sean
3) docherty, TJ 4) Moran, Mike
Event 4 Men 1650 Yard Freestyle
===============================================================================
ECAC: * 16:20.56 12/3/2004 Matt Cull, Nyu
11:34.09 QT
15:52.38 NCAA
16:23.20 NCAB
Meet Qualifying: 11:34.09
Name Year Team Seed Finals
===============================================================================
1 Hogan, Paul Nyu 9:47.24 16:30.17
2 Molloy, Mike Tcnj 9:57.32 16:38.45
3 Milkovich, Kevin Wick 10:19.36 17:01.84
4 Savulich, George Tcnj 10:15.63 17:18.51
5 Kolbe, Kevin Wick 10:33.68 17:20.52
6 Reiners, Scott Tcnj 10:26.09 17:22.01
7 Layton, Kieran Nyu 10:30.45 17:23.96
8 Wang, Eric Nyu 10:07.44 17:28.57
9 Scarberry, David Usmma 10:39.99 17:31.42
10 Rohrs, Eric Tcnj 10:30.81 17:31.85
11 Chevalier, Andrew CORT 10:31.05 17:33.67
12 Dow, David CORT 10:49.60 17:46.19
13 Traynor, Mike Nyu 10:29.87 17:56.29
14 Lone, Jonaid Tcnj 10:35.22 17:56.57
15 Cox, Brent Ducks 10:59.53 18:09.51
16 Dileo, Tom MSMC 11:09.64 18:10.25
17 Vitale, Craig Wick 10:58.91 18:12.59
18 Furman, Don Blue Wave 10:31.50 18:16.28
19 Crain, Stefan Hawks 10:43.22 18:16.88
19 Bennett, Brian Hawks 10:50.34 18:16.88
21 Ellison, Matt Usmma 10:37.99 18:28.89
22 Klemens, Mike Blue Wave 10:58.26 18:34.99
23 Vagts, Bryan Usmma 10:49.20 18:35.44
24 McCloskey, Keith SC 11:32.27 18:37.46
25 Martinet, Joseph Usmma 10:49.49 18:45.78
26 Culkin, Roy CORT 11:19.38 18:50.17
27 Ghostlaw, Stephen MSMC 11:25.45 18:50.81
28 Kent, Kevin Hawks 11:19.74 18:50.97
29 Arias, Brandon SC 11:26.00 18:58.40
30 Barkley, Adam Umass 11:34.59 19:21.10
31 Shelby, Chad CORT 11:31.32 19:34.40
32 Christian, Ben Usmma 11:32.08 20:11.96
Event 6 Men 3 mtr Diving
===============================================================================
ECAC: * 499.95 12/1/2003 J. Meyer, USMMA
Name Year Team Seed Finals
===============================================================================
1 Lloyd, Greg Tcnj NT 440.75
2 Fitzgerald, Matt SC NT 371.10
3 Alberghini, Johnathan SC NT 325.95
4 Osborne, Micheal SC NT 324.60
5 D'Amico, Alex CORT NT 287.90
6 Martinez, Mike Suco NT 285.85
7 Ryan, Kevin Nyu NT 277.85
8 Paul, Alexander Nyu NT 255.60
9 Mahar, Kyle Suco NT 255.15
10 Morton, Cooper Nyu NT 250.35
11 Adams, Justin Usmma NT 246.35
Event 8 Men 200 Yard Backstroke
===============================================================================
ECAC: * 1:53.89 12/1/1998 J. Craig, Rowan
1:50.86 NCAA
1:54.69 NCAB
2:14.59 QT
Meet Qualifying: 2:14.59
Name Year Team Seed Finals
===============================================================================
1 Cedo, Kurt Wick 1:57.40 1:56.65 QT
2 Gallagher, Liam Tcnj 1:59.74 1:56.66 QT
3 Thorton, Brad Nyu 1:59.70 1:56.75 QT
4 Molloy, Mike Tcnj 2:02.71 1:58.86 QT
5 VanBiervliet, James Tcnj 2:05.89 1:59.81 QT
6 Heaney, Mike Tcnj 2:01.22 2:00.03 QT
7 Gordin, Vadim Ducks 2:07.56 2:01.90 QT
8 Szrama, Phil Blue Wave 2:03.11 2:02.26 QT
9 Oliver, Kevin Tcnj 2:05.05 2:02.51 QT
10 Gebremedhin, Haftom MSMC 2:02.62 2:02.52 QT
11 Cozzolongo, Stephen Hawks 2:03.72 2:02.59 QT
12 Ferreira, Matt Nyu 2:04.11 2:03.10 QT
13 Lowenstein, Zack Hawks 2:04.19 2:03.56 QT
14 Yuan, Jeff Nyu 2:06.72 2:03.68 QT
15 Brennan, Travis Blue Wave 2:06.61 2:03.93 QT
16 Shiwnath, R. Michael BC 2:28.44 2:04.37 QT
17 Millspaugh, Pete Suco 2:04.56 2:04.95 QT
18 Barnes, Ben Nyu 2:05.69 2:04.97 QT
19 Fleckenstein, Johnny Hawks 2:06.85 2:05.10 QT
19 Mann, Brett Wick 2:09.96 2:05.10 QT
21 Murphy, John Usmma 2:04.33 2:05.18 QT
22 Mackstutis, Ryan SC 2:06.93 2:05.86 QT
23 Sugnet, Clint Blue Wave 2:07.34 2:06.40 QT
24 Pearson, Scott Usmma 2:05.29 2:06.75 QT
25 Brooks, Ryan CORT 2:06.78 2:06.91 QT
26 Bowser, Jesse Usmma 2:06.33 2:07.92 QT
27 Layton, Paul Wick 2:09.14 2:07.95 QT
28 Altobelli, John Tcnj 2:14.31 2:08.78 QT
29 Schoening, Tomie Wick 2:08.70 2:09.79 QT
30 Kimball, Ian Wick 2:14.21 2:10.70 QT
31 McCloskey, Keith SC 2:13.71 2:11.52 QT
32 Alborn, Andrew Nyu 2:13.44 2:11.76 QT
33 Barkley, Adam Umass 2:15.29 2:11.83 QT
34 Umbrino, Phil Gettysburg 2:16.77 2:12.00 QT
35 Dembrow, Kyle Blue Wave 2:12.82 2:12.70 QT
36 Traynor, Mike Nyu 2:12.63 2:12.93 QT
37 Culkin, Roy CORT 2:14.00 2:13.75 QT
38 Funke, Chris Usmma 2:12.22 2:14.22 QT
39 Soult, Matt Gettysburg 2:17.89 2:14.78
40 Walsh, Michael Gettysburg 2:15.56 2:15.15
41 Jackson, Chris Usmma 2:12.77 2:15.76
42 Moran, Mike Suco 2:18.37 2:16.58
43 Johnson, Chris Suco 2:19.56 2:17.73
44 Yalcin, Arman Tcnj 2:18.36 2:18.18
45 Klocke, John Usmma 2:14.30 2:18.73
46 Dergosits, Emery Suco 2:31.15 2:20.13
47 Shelby, Chad CORT 2:14.77 2:20.15
Event 10 Men 100 Yard Freestyle
===============================================================================
ECAC: * 45.62 12/2/2006 Roy Burch, SC -
45.67 NCAA
46.66 NCAB
54.29 QT
Meet Qualifying: 54.29
Name Year Team Seed Finals
===============================================================================
1 Burch, Roy SC 46.37 45.62*NCAA
2 Lardiere, Andrew Nyu 48.20 46.78 QT
3 Wolff, Chris Nyu 49.42 47.55 QT
4 King, Kyle Tcnj 48.01 47.61 QT
5 Pearsall, Greg SC 49.35 47.69 QT
6 Pcholinski, Eric Nyu 48.57 47.72 QT
7 McCloskey, Paul SC 49.05 47.81 QT
8 Nawrot, Tom Tcnj 48.60 47.95 QT
9 Ingvoldstad, Stephen Usmma 48.82 48.06 QT
10 Hake, Charlie Blue Wave 50.29 48.18 QT
11 Barnes, Ben Nyu 49.26 48.19 QT
12 Barber, Chris Nyu 49.83 48.36 QT
13 Culhane, Sig Blue Wave 49.32 48.38 QT
14 Zolna, John Blue Wave 48.88 48.44 QT
15 Carpenter, Jay Usmma 50.49 48.56 QT
16 Bruno, Anthony SC 50.64 48.60 QT
17 Marcel, Alan CORT 53.03 48.80 QT
18 Evans, Daniel CORT 48.90 48.89 QT
19 Guyton, Andrew Nyu 49.21 48.99 QT
20 Banulski, Wil SC 50.59 49.03 QT
21 Claiborne, Derek Gettysburg 50.65 49.59 QT
22 Leaness, Craig Wick 49.37 49.70 QT
23 Pernice, Brian Gettysburg 49.67 49.71 QT
24 Keating, Shaughn Nyu 49.31 49.97 QT
25 Peters, Matt MSMC 50.93 50.07 QT
26 Hinman, Jerry Blue Wave 49.85 50.24 QT
27 Ansell, William Usmma 50.39 50.35 QT
28 Heilman, Scott Usmma 50.41 50.39 QT
29 Szajta, Dan Blue Wave 50.49 50.43 QT
29 Soult, Alex Gettysburg 51.46 50.43 QT
31 Conklin, Greg Blue Wave 51.26 50.60 QT
32 Waltz, Jon Tcnj 50.95 50.70 QT
33 Critz, Carl Nyu 52.71 50.73 QT
34 Jones, Donnie Gettysburg 53.32 51.02 QT
35 Hackshaw, Kyle Nyu 52.77 51.23 QT
36 James, Darnell Lehman 52.59 51.26 QT
37 Mann, Brett Wick 50.82 51.32 QT
38 Chouinard, Andy Suco 51.20 51.45 QT
39 VanDuzer, Steve Wick 51.61 51.47 QT
40 Fails, Joe Hawks 51.12 51.53 QT
41 Kayser, Greg Suco 51.52 51.55 QT
42 Kimball, Ian Wick 52.40 51.70 QT
43 Lown, Brendan Hawks 52.62 51.77 QT
43 Lucas, Dave Morrisville 54.42 51.77 QT
45 O'Donnell, Conor Nyu 52.36 51.89 QT
46 Bodden, Joseph Lehman 52.55 52.11 QT
47 Bennett, Brian Hawks 52.36 52.19 QT
48 Biela, Patrick SC 54.91 52.20 QT
49 Brown, Mike Wick 53.84 52.34 QT
50 Crain, Stefan Hawks 52.83 52.38 QT
51 Klemens, Mike Blue Wave 53.40 52.53 QT
52 Martinet, Joseph Usmma 54.08 52.64 QT
53 DiGaetano, Eamonn SC 54.16 53.09 QT
54 Kent, Kevin Hawks 54.10 53.47 QT
55 Yalcin, Arman Tcnj 53.88 53.56 QT
56 Ducey, Gregg Wick 55.50 53.96 QT
57 West, Andrew Ducks 55.24 54.04 QT
58 Scheel, Craig Umass 54.52 54.13 QT
59 Price, Victor Usmma 54.05 54.28 QT
60 Gerboth, Will Ducks 55.48 54.30
60 Shapiro, Ben Ducks 54.28 54.30
62 Riley, Tony Wick 56.80 54.33
63 Demerest, Mike Hawks 54.40 54.41
64 Yurecka, Bryan Morrisville 59.08 54.53
65 Shea, Tom SC 54.44 54.74
66 Wong, Justin BC 55.41 54.88
67 Chang, Aldo Nyu 54.78 54.93
68 Mershon, Jack Usmma 54.20 55.03
69 DeTolla, Greg Gettysburg 54.20 55.17
69 Jorgensen, Dan CORT 54.23 55.17
71 Brown, Gordan SC 54.40 55.40
72 Christian, Ben Usmma 54.29 55.44
73 Ramirez, Brian BC 55.30 55.58
74 Gorodetskiy, Igor BC 56.34 55.96
75 Maelia, Bill MSMC 54.39 56.29
76 Valletta, Mike Nyu 57.84 56.62
77 Vignocchi, CJ Usmma 54.20 56.74
78 Marshburn, Tyler Usmma 58.63 57.97
79 Nieto, Carlos BC 58.58 1:01.99
-- O'Connor, Myles Tcnj 52.05 DQ
-- Schoening, Tomie Wick 51.14 DQ
Event 12 Men 200 Yard Butterfly
===============================================================================
ECAC: * 1:55.48 12/3/2005 Eric Wang, NYU
1:52.14 NCAA
1:55.19 NCAB
2:14.59 QT
Meet Qualifying: 2:14.59
Name Year Team Seed Finals
===============================================================================
1 Wang, Eric Nyu 1:57.11 1:55.57 QT
2 Forsman, Josh Tcnj 2:00.17 1:57.25 QT
3 Almeida, Roger Nyu 2:00.95 1:59.09 QT
4 LeCompte, Chris SC 2:04.58 1:59.71 QT
5 Savulich, George Tcnj 1:59.27 2:00.18 QT
6 Guyton, Andrew Nyu 2:04.36 2:00.98 QT
7 Cedo, Kurt Wick 2:02.46 2:02.80 QT
8 Hogan, Paul Nyu 2:00.95 2:03.19 QT
9 Chevalier, Andrew CORT 2:04.63 2:03.23 QT
10 Kennedy, Sean Blue Wave 2:04.77 2:03.57 QT
11 Ellison, Matt Usmma 2:07.34 2:03.72 QT
12 Teti, Scott SC 2:13.31 2:04.30 QT
13 Connolly, Patrick CORT 2:06.43 2:05.55 QT
14 Greeby, RT Tcnj 2:09.26 2:06.64 QT
15 Chu, Herman Tcnj 2:04.57 2:07.10 QT
16 Roy, Kenny Wick 2:09.53 2:07.68 QT
17 Gibbons, David Gettysburg 2:08.77 2:08.49 QT
18 Dow, David CORT 2:09.10 2:09.27 QT
19 Reiners, Scott Tcnj 2:09.22 2:10.04 QT
20 Moessinger, Jeff CORT 2:11.06 2:10.55 QT
21 Dileo, Tom MSMC 2:14.14 2:11.01 QT
22 Fox, Dan Tcnj 2:12.78 2:12.15 QT
23 Pinto, Chris Wick 2:18.27 2:12.75 QT
24 Arias, Brandon SC 2:19.02 2:13.17 QT
25 Cakounes, Tom Umass 2:14.92 2:13.19 QT
25 Layton, Kieran Nyu 2:16.09 2:13.19 QT
27 Norton, Chris Blue Wave 2:09.54 2:15.34
28 Chipman, Mark Hawks 2:18.29 2:16.75
29 Gaehring, John Wick 2:16.70 2:18.77
30 Ghostlaw, Stephen MSMC 2:21.56 2:18.82
31 Mowson, Andrew Suco 2:23.85 2:19.89
32 Jones, Evan CORT 2:23.27 2:26.26
33 Sudran, Matt Suco 2:34.67 2:41.47
-- Lone, Jonaid Tcnj 2:14.29 DQ
Event 14 Men 200 Yard Breaststroke
===============================================================================
ECAC: * 2:06.54 12/1/1998 J. Chiaccio, Rowan
2:03.79 NCAA
2:08.67 NCAB
2:30.19 QT
Meet Qualifying: 2:30.19
Name Year Team Seed Finals
===============================================================================
1 Kallio, James Blue Wave 2:12.88 2:11.86 QT
2 O'Connor, Myles Tcnj 2:17.63 2:12.71 QT
3 Hartstein, Brad Nyu 2:16.05 2:14.15 QT
4 Yoa, Ted Tcnj 2:16.21 2:15.06 QT
5 Mahoney, Ryan SC 2:20.10 2:15.43 QT
6 Valvo, Matt Blue Wave 2:19.91 2:15.62 QT
7 Heaney, Mike Tcnj 2:18.77 2:16.61 QT
8 Mackstutis, Ryan SC 2:19.30 2:17.33 QT
9 Carpenter, Jay Usmma 2:12.44 2:17.59 QT
10 Gullberg, Martin SC 2:24.19 2:17.73 QT
11 Loveland, Brian Gettysburg 2:25.36 2:18.46 QT
12 Forys, Sean SC 2:28.36 2:20.28 QT
13 Schoenfeld, Josh Tcnj 2:24.31 2:20.41 QT
14 Rohrs, Eric Tcnj 2:22.68 2:20.71 QT
15 Lo, Danny Hawks 2:21.51 2:21.54 QT
16 Pickell, Andrew Gettysburg 2:28.66 2:22.39 QT
17 Yurecka, Bryan Morrisville 2:33.19 2:23.33 QT
18 Tighe, Ryan Tcnj 2:24.99 2:23.45 QT
19 Santangelo, Donato Tcnj 2:29.65 2:23.72 QT
20 Delese, Marc Ducks 2:29.11 2:23.80 QT
21 Ducey, Gregg Wick 2:25.07 2:24.18 QT
22 Vetter, Kyle SC 2:31.86 2:24.70 QT
23 Kearney, Ryan Tcnj 2:27.22 2:24.75 QT
24 Paulson, Cooper CORT 2:27.65 2:24.78 QT
25 Ansell, William Usmma 2:25.27 2:24.86 QT
26 Critz, Carl Nyu 2:24.63 2:26.00 QT
27 Rhoads, Austin CORT 2:28.02 2:26.32 QT
28 Riley, Tony Wick 2:26.35 2:26.61 QT
29 Crouch, Stephen Ducks 2:27.66 2:26.62 QT
30 Song, Andrew Nyu 2:27.80 2:26.86 QT
31 Peters, Matt MSMC 2:26.56 2:27.16 QT
32 Scheel, Craig Umass 2:30.40 2:27.22 QT
33 Foley, John Gettysburg 2:28.54 2:27.46 QT
34 Needham, Sean Suco 2:29.31 2:27.55 QT
35 Hildebrand, Matt Gettysburg 2:29.53 2:27.68 QT
36 Wong, Justin BC 2:34.37 2:30.14 QT
37 Funke, Chris Usmma 2:28.89 2:30.61
38 Gillespi, Shaun Suco 2:32.49 2:31.94
39 Lucas, Dave Morrisville 2:37.16 2:32.54
40 Vitale, Craig Wick 2:32.44 2:33.39
41 Poloniak, Matt Usmma 2:28.39 2:34.30
42 Demerest, Mike Hawks 2:38.79 2:37.20
43 Hodovanec, David Suco 2:39.97 2:39.35
44 Maelia, Bill MSMC 2:38.23 2:41.36
-- Whitaker, Stuart Usmma 2:29.02 NS
Event 16 Men 800 Yard Freestyle Relay
===============================================================================
Sponsor: shallow pool
ECAC: * 7:00.82 12/4/2004 New York University, Nyu
B Thornton, A Guyton, D CURIALE, M CULL
6:49.99 NCAA
6:58.99 NCAB
Team Seed Finals
===============================================================================
1 The College of New Jersey 'A' 7:13.92 7:02.11
1) Molloy, Mike 2) Gallagher, Liam
3) Heaney, Mike 4) King, Kyle
2 Springfield College 'A' 7:09.50 7:03.31
1) McCloskey, Keith 2) Bruno, Anthony
3) LeCompte, Chris 4) Burch, Roy
3 New York University 'A' 7:06.52 7:05.12
1) Lardiere, Andrew 2) Wang, Eric
3) Hogan, Paul 4) Thorton, Brad
4 Hartwick College 'A' 7:23.00 7:20.83
1) Cedo, Kurt 2) Mann, Brett
3) Milkovich, Kevin 4) Leaness, Craig
5 Suny Geneseo 'A' 7:28.15 7:25.97
1) Culhane, Sig 2) Szajta, Dan
3) Brennan, Travis 4) Kallio, James
6 Gettysburg College 'A' 7:40.59 7:28.66
1) Pernice, Brian 2) Rush, Matt
3) Soult, Alex 4) Claiborne, Derek
7 U.S. Merchant Marine Academy 'A' 7:38.23 7:31.72
1) Ingvoldstad, Stephen 2) Scarberry, David
3) Heilman, Scott 4) Murphy, John
8 Suny New Paltz 'A' 7:38.00 7:35.63
1) Crain, Stefan 2) Fleckenstein, Johnny
3) Bennett, Brian 4) Lowenstein, Zack
9 Suny Cortland 'A' 7:28.03 7:41.40
1) Connolly, Patrick 2) Dow, David
3) Evans, Daniel 4) Chevalier, Andrew
10 Stevens Institute of Tech 'A' 7:40.11 7:42.34
1) Gordin, Vadim 2) Cox, Brent
3) Delese, Marc 4) Gerboth, Will
11 Mount Saint Mary College 'A' 8:02.54 7:59.37
1) Peters, Matt 2) Dileo, Tom
3) Ghostlaw, Stephen 4) Gebremedhin, Haftom
12 Suny Oneonta 'A' 7:58.69 8:09.92
1) Dergosits, Emery 2) Moran, Mike
3) Johnson, Chris 4) Mowson, Andrew
13 Baruch College 'A' 8:11.34 8:22.76
1) Shiwnath, R. Michael 2) Nieto, Carlos
3) Gorodetskiy, Igor 4) Zhang, Tony
-- The College of New Jersey 'B' 7:30.64 x7:23.38
1) Forsman, Josh 2) Waltz, Jon
3) Rohrs, Eric 4) Nawrot, Tom
-- Springfield College 'B' NT x7:25.42
1) Pearsall, Greg 2) Teti, Scott
3) Mackstutis, Ryan 4) Banulski, Wil
-- New York University 'B' 7:22.89 x7:37.38
1) Wolff, Chris 2) Hackshaw, Kyle
3) Alborn, Andrew 4) Yuan, Jeff
-- The College of New Jersey 'C' NT x7:38.93
1) Schoenfeld, Josh 2) Lone, Jonaid
3) Oliver, Kevin 4) Tighe, Ryan
-- Hartwick College 'B' 7:37.00 x7:50.32
1) Kimball, Ian 2) Kolbe, Kevin
3) Brown, Mike 4) Roy, Kenny
-- Suny Cortland 'B' 7:57.43 x8:12.03
1) Culkin, Roy 2) Shelby, Chad
3) Jones, Evan 4) Jorgensen, Dan
-- Suny Oneonta 'B' 8:20.69 x8:35.59
1) Needham, Sean 2) Sudran, Matt
3) Hodovanec, David 4) Gillespi, Shaun
Event 18 Men 200 Yard Freestyle Relay
===============================================================================
ECAC: * 1:25.36 12/1/1998 Rowan, Rowan
1:23.11 NCAA
1:24.72 NCAB
Team Seed Finals
===============================================================================
1 New York University 'A' 1:27.27 1:25.93
1) Pcholinski, Eric 2) Wolff, Chris
3) Keating, Shaughn 4) Lardiere, Andrew
2 Suny Geneseo 'A' 1:27.07 1:26.09
1) Conklin, Greg 2) Brennan, Travis
3) Szajta, Dan 4) Sugnet, Clint
3 The College of New Jersey 'A' 1:29.17 1:27.17
1) Forsman, Josh 2) King, Kyle
3) Nawrot, Tom 4) Gallagher, Liam
4 U.S. Merchant Marine Academy 'A' 1:31.06 1:28.74
1) Carpenter, Jay 2) Ingvoldstad, Stephen
3) Ansell, William 4) Heilman, Scott
5 Gettysburg College 'A' 1:32.92 1:30.37
1) Claiborne, Derek 2) Pernice, Brian
3) Soult, Alex 4) Jones, Donnie
6 Hartwick College 'A' 1:31.73 1:30.52
1) Leaness, Craig 2) Layton, Paul
3) VanDuzer, Steve 4) Cedo, Kurt
7 Suny Cortland 'A' 1:31.53 1:30.80
1) Marcel, Alan 2) Evans, Daniel
3) Moessinger, Jeff 4) Chevalier, Andrew
8 Suny Oneonta 'A' 1:32.85 1:32.10
1) Chouinard, Andy 2) Moran, Mike
3) Kayser, Greg 4) Millspaugh, Pete
9 Suny New Paltz 'A' 1:35.09 1:33.36
1) Lown, Brendan 2) Bennett, Brian
3) Lowenstein, Zack 4) Fails, Joe
10 Baruch College 'A' 1:36.24 1:34.89
1) Ramirez, Brian 2) Gorodetskiy, Igor
