2006-2007 UMass Dartmouth Men's Swimming and Diving
| Name | Year | Height | Stroke/Event | Hometown | School |
| Andrew Adams | FR | 5' 10" | Free, Breast | Palmer, MA | Palmer, HS |
| Mahmoud Amer | JR | 5'10" | Free, Breast | Dartmouth, MA | Dartmouth |
| George Aulson IV | JR | 5' 10" | Free, Diving | Peabody, MA | Peabody HS |
| Adam Barkley* | SR | 6' 3" | Free, Back | Berea, OH | Berea HS |
| Tom Cakounes | SR | 5' 11" | Free, Fly | Chelmsford, MA | Chelmsford HS |
| Andrew DiBenedetto | SO | 5' 10" | Diving, Free | N. Andover, MA | N. Andover HS |
| Peter DiBenedetto Jr.* | SR | 5' 10" | Free, Fly | N. Andover, MA | N. Andover HS |
| Matthew Fahey | FR | 5' 11" | Diving | New Bedford, MA | Middleboro HS |
| Ryan Hebda | SO | 5' 11" | Free | Fall River, MA | BMC Durfee HS |
| Nathan Landry | FR | 6' 0" | Free, Breast | Worcester, MA | North HS |
| Patrick Raymond | SO | 6' 2" | Free, Breast | Easton, MA | Oliver Ames HS |
| Craig Scheel | FR | 6' 0" | Breast, IM | East Lyme, CT | East Lyme |
Head Swimming Coach: Cathy Motta (8th season)
Asstistant Coaches: David Schneeweis and William Butt
Diving Coach: TBA
Captains: Adam Barkley and Peter DiBenedetto, Jr.
