|
Date |
Opponent |
Place / Score |
Results / Story |
Time / Record |
|---|---|---|---|---|
| Oct. | ||||
| 28 | @ Babson | Loss, 129-91 | Results / Story | 0-1 |
| Nov. | ||||
| 7 | Bridgewater State + | Win, 141-61 | Results / Story | 1-1 |
| 11 | UMass Dartmouth Invitational % | No team scores | Results / Story | |
| 15 | @Roger Williams | Loss, 128-80 | Results / Story | 1-2 |
| 18 | @ Middlebury Invitational | No team scores | Results / Story | |
| Dec. | ||||
| 1-3 | ECAC Division III Championships @ Nassau County Aquatics Center East Meadow, NY |
15th place | Results / Story | |
| 9 | @ Bentley College | Loss, 146-106 | Results / Story | 1-3 |
| Jan. | ||||
| 13 | @ Clark | Loss, 122-105 | Results / Story | 1-4 |
| 16 | @ Elms | Win, 118-87 | Results / Story | 2-4 |
| Feb. | ||||
| 3 | @ Colby-Sawyer | Loss, 172-110 | Results / Story | 2-5 |
| 6 | Worcester Polytechnic Institute | Loss, 139-111 | Results / Story | 2-6 |
| 16 | New England Div. II/III Swimming and Diving Championships @ Univ. of New Hampshire |
Results | ||
| 17- 18 | New England Div. II/III Swimming and Diving Championships @ Univ. of New Hampshire |
Away | Results / Story | 9th place / 13 teams |
+ Home meet at Durfee High School, Elsbree Street, Fall River, MA
%UMass Dartmouth Invitational at Roger Williams University Bristol, RI
Last Updated On: 3/14/07
