View: Text-Only | Mobile

 

UMass Dartmouth Athletics

UMass Dartmouth Corsair Men's Swimming and Diving Team Records

 Event  Time  Name  Year
 200 Medley Relay  1:37.41  Daniello, Shuppert, McIlquham, Toal  1988
 400 Medley Relay  3:33.02  Daniello, Beard, McIlquham, Toal  1988
 1650 Freestyle  16:38.55  Arne Klaska  2002
 1000 Freestyle  10:03.72  Arne Klaska  2002
 500 Freestyle  4:45.47  Arne Klaska  2002
 200 Freestyle  1:45.44  Paul Kitchen  1984
 100 Freestyle  47.10  Ian Toal  1990
 50 Freestyle  21.17  Ian Toal  1990
 200 Breaststroke  2:03.35  Mike Lane  1997
 100 Breaststroke  56.89  Mike Lane  1997
 50 Breaststroke  26.58  Mike Lane  1997
 200 Backstroke  1:57.71  Rich Daniello  1988
 100 Backstroke  53.74  Rich Daniello  1988
 50 Backstroke  26.58  Seth Leverence  1994
 200 Fly  2:02.34  Rich Daniello  1988
 100 Fly  51.16  Mark McIlquham  1988
 50 Fly  24.07  Seth Leverence  1994
 400 IM  4:11.87  Rich Daniello  1988
 200 IM  1:54.07  Rich Daniello  1988
 100 IM  54.63  Mike Lane  1997
 200 Freestyle Relay  1:25.62  McIlquham, Daniello, Toal, Burke  1990
 400 Freestyle Relay  3:09.28  McIlquham, Daniello, Burke, Toal  1990
 800 Freestyle Relay  7:09.30  Daniello, Burke, Champy, Toal  1988

Revised:  May 2007



 Last Updated On: 5/30/07

Contact Info: