Final 2003 Statistics
| Player | Wins | Losses |
|---|---|---|
| Allen, Chris | 6 | 5 |
| Bowers, Brendon | 8 | 1 |
| Cabral, Todd | 7 | 3 |
| Cohen, Dan | 6 | 2 |
| Cottrill, Andy | 1 | 2 |
| Hamel, Julio | 1 | 2 |
| Kalivas, George | 0 | 1 |
| Martel, Patrick | 3 | 5 |
| Paul, Ryan | 6 | 4 |
| Weng, Kevin | 0 | 0 |
| Totals: | 38 | 25 |
| Players | Wins | Losses |
|---|---|---|
| Allen-Martel | 0 | 1 |
| Allen-Paul |
1
|
0
|
| Allen-Bowers | 3 | 2 |
| Bowers-Cabral |
0
|
1
|
| Bowers-Cotrill |
1
|
0
|
| Cabral-Cohen |
6
|
0
|
| Cotrill-Kalivas | 0 | 1 |
| Cotrill-Martel |
1
|
1
|
| Hamel-Kalvis | 2 | 0 |
| Martel-Paul | 2 | 2 |
| Cabral-Martel | 1 | 0 |
| Allen-Kalivas | 1 | 0 |
| Bowers-Allen | 1 | 0 |
| Cohen-Kalvas | 1 | 0 |
| Cottrill-Hamel | 1 | 0 |
| Totals: |
21
|
8
|
| Opponent | Date | Site | UMD | OPP | UMD Rec. | OPP Rec. |
|---|---|---|---|---|---|---|
| Salve Regina University |
27-Mar
|
H
|
1
|
8
|
0*1
|
7*2
|
| Curry College |
1-Apr
|
H
|
9
|
0
|
1*1
|
2*3
|
| Newbury College |
2-Apr
|
H
|
7
|
0
|
2*1
|
0*2
|
| Bridgewater State College | 10-Apr | A | 5 | 4 | 3*1 | 2*3 |
| New England College | 13-Apr | A | 0 | 8 | 3*2 | 6*2 |
| Roger Williams University | 14-Apr | A | 4 | 5 | 3*3 | 2*2 |
| UMass Boston * | 16-Apr | H | 8 | 1 | 4*3 | 3*2 |
| Rhode Island College * | 19-Apr | H | 8 | 1 | 5*3 | 1*9 |
| Worcester State College | 21-Apr | H | 9 | 0 | 6*3 | 0*7 |
| Nichols College | 24-Apr | A | 4 | 5 | 6*4 | 7*1 |
| U. of Southern Maine * | 27-Apr | A | 4 | 5 | 6*5 | 7*1 |
* Little East Conference Game
Home Record: 5-1
Road Record: 1-4
Little East Conference Record: 2-1
Season Record: 6-5
Last Updated On: 9/1/06
