2004 Men's Tennis Schedule
| Date |
Against |
Site / |
Time / |
|---|---|---|---|
|
3/27 |
Salve Regina University | Loss, 8-1 | 0-1 |
|
4/3 |
UMass Boston * | Win, 7-2 | 1-1, (1-0) |
| 4/6 | Roger Williams University | Loss, 6-3 | 1-2 |
| 4/8 | Bridgewater State College | Win, 5-4 | 2-2 |
| 4/10 | Southern Maine * | Loss, 6-3 | 2-3 (1-1) |
|
4/17 |
Salem State College * | Win, 8-1 | 3-3 (2-1) |
| 4/19 | Newbury @ Pine Manor | Win, 9-0 | 4-3 |
| 4/20 | Eastern Nazarene | Win, 8-1 | 5-3 |
| 4/22 | Nichols College | Win, Forfeit | 6-3 |
| 4/24 | RIC* | Win, 9-0 | 7-3 (3-1) |
| 4/28 | Curry College | Win, 6-3 | 8-3 |
| 5/1 | Western Connecticut * | Loss, 9-0 | 8-4 (3-2) |
| 5/7 | Little East Championships @ Southern Maine | 1st Place |
Last Updated On: 9/1/06
