UMass Dartmouth Men's Tennis
vs.
Eastern Nazarene
April 19, 2005
UMass Dartmouth, 8-1
| Match | UMass Dartmouth | Eastern Nazarine | Winner | Score |
| Singles | ||||
| 1 | Aiden Thompson | Bill Stephens | EN | 6-2, 6-2 |
| 2 | Chris Sims | Phil Lafontaine | UMD | 6-2, 6-3 |
| 3 | Tim Hamilton | Matt Kaufmann | UMD | 6-0, 6-4 |
| 4 | Jonas Shorrock | Gard Henshaw | UMD | 6-0, 6-0 |
| 5 | Josh McCoy | Matt Coder | UMD | 6-1, 6-0 |
| 6 | Steffan Nunn | Keith McKell | UMD | 6-1, 6-2 |
| Doubles | ||||
| 1 | Aiden Thompson Chris Sims |
Bell Stephens Matt Kaufmann |
UMD | 8-6 |
| 2 | Tim Hamilton Josh McCoy |
Phil Lafontaine Matt Coder |
UMD | 8-3 |
| 3 | Jonas Shorrock Steve Locke |
Gard Henshaw Keith McKell |
UMD | 8-1 |
Last Updated On: 9/1/06
