| Date | Opponent | Site | Result | Record | Notes |
| April | |||||
| 9 | Stonehill | Away | W, 6-3 | 1-0 | |
| 14 | Lowell Tech. | Away | W, 8-1 | 2-0 | |
| 18 | E. Nazarene Coll. | Home | W, 7-2 | 3-0 | |
| 21 | Keene State | Home | W, 6-3 | 4-0 | |
| 24 | Bentley | Home | W, 8-1 | 5-0 | |
| 30 | Curry | Home | W, 5-4 | 6-0 | |
| May | |||||
| 2 | Bridgewater | Away | W, 7-2 | 7-0 | |
| 4-5 | NAIA Dist # 32 | Away | 2nd Place | ||
| Apr | |||||
| 2 | Boston College | Away | L, 0-8 | 7-1 | |
| 7 | Springfield | Away | L, 1-8 | 7-2 |
Last Updated On: 11/22/06
