| Date | Opponent | Site | Result | Record |
| April | ||||
| 1 | Lowell | Home | L, 3-6 | 0-1 |
| 3 | Stonehill | Home | W, 6-2 | 1-1 |
| 12 | Bridgewater | Away | W, 5-4 | 2-1 |
| 14 | R.I.C | Home | W, 7-2 | 3-1 |
| 15 | Brandeis | Home | L, 4-5 | 3-2 |
| 17 | Salem State | Away | L, 3-6 | 3-3 |
| 19 | Bentley | Home | L, 2-7 | 3-4 |
| 21 | U.R.I | Home | L, 1-8 | 3-5 |
| 23 | Bryant | Home | W, 8-1 | 4-5 |
| May | ||||
| 1 | Nichols | Away | W, 5-0 | 5-5 |
Last Updated On: 12/6/06
