2001 Season Statistics
| ***OFFENSIVE STATS*** | UMASS DARTMOUTH SOFTBALL STATISTICS | ***FIELDING STATS*** | ||||||||||||||||||||||
| Name | GP | AB | R | RBI | H | 1B | 2B | 3B | HR | TB | SO | BB | HP | SAC | SBA | SB | AVG | SLP | OBP | PO | A | E | TC | AVG |
| Ayotte, Jennifer | 13 | 39 | 10 | 9 | 11 | 6 | 3 | 2 | 0 | 18 | 8 | 7 | 2 | 1 | 0 | 0 | 0.282 | 0.462 | 0.408 | 19 | 2 | 2 | 23 | 0.913 |
| Charbonneau, Sara | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | ##### | #DIV/0! | 5 | 27 | 1 | 33 | 0.970 |
| Erwin, Sara | 8 | 13 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.154 | 0.154 | 0.313 | 2 | 10 | 3 | 15 | 0.800 |
| Fenton, Meghan | 25 | 62 | 14 | 8 | 21 | 16 | 4 | 1 | 0 | 27 | 11 | 3 | 0 | 2 | 0 | 0 | 0.339 | 0.435 | 0.358 | 24 | 49 | 5 | 78 | 0.936 |
| Johnson, Lauren | 30 | 86 | 9 | 15 | 21 | 18 | 3 | 0 | 0 | 24 | 13 | 1 | 1 | 3 | 0 | 0 | 0.244 | 0.279 | 0.253 | 79 | 27 | 4 | 110 | 0.964 |
| Johnson, Sarah | 13 | 29 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 5 | 1 | 1 | 0.103 | 0.103 | 0.088 | 71 | 3 | 1 | 75 | 0.987 |
| Kelley, Jennifer | 27 | 72 | 10 | 5 | 11 | 9 | 2 | 0 | 0 | 13 | 13 | 4 | 0 | 3 | 1 | 1 | 0.153 | 0.181 | 0.190 | 57 | 36 | 5 | 98 | 0.949 |
| LaFrance, Alisha | 30 | 98 | 20 | 9 | 32 | 25 | 6 | 1 | 0 | 40 | 12 | 3 | 1 | 0 | 1 | 1 | 0.327 | 0.408 | 0.353 | 130 | 9 | 4 | 143 | 0.972 |
| Lima, Mary Beth | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 3 | 16 | 4 | 23 | 0.826 |
| Lomuscio, Heather | 23 | 55 | 2 | 6 | 11 | 11 | 0 | 0 | 0 | 11 | 11 | 2 | 0 | 3 | 0 | 0 | 0.200 | 0.200 | 0.217 | 22 | 3 | 4 | 29 | 0.862 |
| Macedo, Jessica | 10 | 19 | 2 | 5 | 7 | 6 | 1 | 0 | 0 | 8 | 2 | 3 | 0 | 3 | 0 | 0 | 0.368 | 0.421 | 0.400 | 4 | 0 | 0 | 4 | 1.000 |
| McGuinness, Jennifer | 29 | 90 | 18 | 11 | 31 | 22 | 7 | 1 | 1 | 43 | 9 | 3 | 0 | 10 | 2 | 1 | 0.344 | 0.478 | 0.330 | 91 | 37 | 9 | 137 | 0.934 |
| Mogardo, Amy | 13 | 41 | 6 | 10 | 14 | 12 | 2 | 0 | 0 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 0.341 | 0.390 | 0.333 | 8 | 1 | 1 | 10 | 0.900 |
| Morris, Jillian | 9 | 20 | 7 | 2 | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 5 | 1 | 3 | 0 | 0 | 0.200 | 0.200 | 0.345 | 15 | 9 | 3 | 27 | 0.889 |
| Rose, Heidi | 30 | 91 | 9 | 10 | 21 | 19 | 2 | 0 | 0 | 23 | 11 | 5 | 0 | 2 | 0 | 0 | 0.231 | 0.253 | 0.265 | 32 | 0 | 1 | 33 | 0.970 |
| Rousseau, Kerin | 18 | 18 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0.111 | 0.111 | 0.200 | 1 | 1 | 0 | 2 | 1.000 |
| Sullivan, Christine | 24 | 61 | 10 | 10 | 17 | 12 | 1 | 3 | 1 | 27 | 15 | 7 | 0 | 2 | 1 | 1 | 0.279 | 0.443 | 0.343 | 41 | 49 | 7 | 97 | 0.928 |
| Todisco, Angela | 13 | 26 | 5 | 4 | 6 | 4 | 2 | 0 | 0 | 8 | 4 | 6 | 0 | 2 | 0 | 0 | 0.231 | 0.308 | 0.353 | 16 | 24 | 6 | 46 | 0.870 |
| UMD RPG | 4.06 | OPP RPG | 4.78 | |||||||||||||||||||||
| Totals | 32 | 821 | 130 | 109 | 214 | 171 | 33 | 8 | 2 | 269 | 125 | 54 | 6 | 42 | 6 | 5 | 0.261 | 0.328 | 0.297 | 620 | 303 | 60 | 983 | 0.939 |
| Opponents | 32 | 847 | 153 | 126 | 240 | 184 | 39 | 7 | 10 | 323 | 61 | 66 | 6 | 27 | 22 | 14 | 0.283 | 0.381 | 0.330 | 618 | 265 | 47 | 930 | 0.949 |
| Overall RECORD: 12-19-2 LEC Record: 5-9 | * Forfeit win Against UMass Boston | |||||||||||||||||||||||
| ***PITCHING STATS*** | ***PITCHING STATS*** | |||||||||||||||||||||||
| Name | W | L | SAV | ERA | G | GS | CG | GF | SHO | IP | BF | H | 1B | 2B | 3B | HR | R | ER | WP | HP | BB | SO | ||
| Charbonneau, Sara | 6 | 10 | 1 | 3.58 | 19 | 17 | 12 | 14 | 1 | 103.67 | 463 | 122 | 98 | 17 | 2 | 5 | 77 | 53 | 14 | 3 | 38 | 34 | ||
| Lima, Mary Beth | 5 | 8 | 0 | 3.49 | 19 | 14 | 11 | 16 | 0 | 102.33 | 450 | 117 | 85 | 22 | 5 | 5 | 74 | 51 | 13 | 3 | 28 | 27 | ||
| Ayotte, Jennifer | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 1 | 0 | 0.67 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| Totals | 11 | 18 | 1 | 3.65 | 32 | 31 | 24 | 31 | 1 | 199.7 | 917 | 240 | 184 | 39 | 7 | 10 | 153 | 104 | 28 | 6 | 66 | 61 | ||
| Opponents | 18 | 11 | 0 | 2.99 | 32 | 32 | 22 | 32 | 5 | 206 | 830 | 214 | 171 | 33 | 8 | 2 | 130 | 88 | 36 | 6 | 54 | 125 |
Last Updated On: 9/1/06
