View: Text-Only | Mobile

 

UMass Dartmouth Athletics

Final 2003 Stats

Offensive Stats
Name GP AB R RBI H 1B 2B 3B HR TB SO BB HP SAC SBA SB AVG
Tavares, Melissa 18 53 17 3 24 21 1 1 1 0 6 5 0 2 3 2 0.453
Tavares, Amanda 19 49 6 12 21 19 2 0 0 0 8 1 0 9 4 3 0.429
Bethoney, Jayne 14 37 2 7 11 9 2 0 0 0 6 1 0 0 0 0 0.297
Brogna, Bethany 4 7 1 1 2 0 2 0 0 0 2 1 0 0 0 0 0.286
Gliesman, Karli 12 7 0 0 2 2 0 0 0 0 2 0 0 0 0 0 0.286
Johnson, Lauren 13 36 0 4 9 8 1 0 0 0 6 2 1 0 0 0 0.250
Leal, Amanda 19 45 5 2 11 9 2 0 0 0 10 3 1 13 0 0 0.244
Letendre, Allison 18 41 1 0 8 8 0 0 0 0 5 0 0 2 0 0 0.195
Penney, Tracy 19 38 5 2 6 5 1 0 0 0 7 1 0 0 0 0 0.158
Segrin, Leah 19 48 4 1 7 6 1 0 0 0 10 3 0 2 2 2 0.146
Boltruczyk, Cheryl 11 21 1 2 3 3 0 0 0 0 6 0 0 1 0 0 0.143
Kelley, Jennifer 17 45 3 2 6 6 0 0 0 0 7 2 0 1 0 0 0.133
Bannish, Jennifer 12 13 1 0 1 1 0 0 0 0 2 1 0 2 0 0 0.077
Belanger, Ashleigh 9 13 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0.000
Kennedy, Vanessa 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000
Lomuscio, Heather 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
    UMD RPG 2.42   OPP RPG 9.21                
Totals 19 455 46 36 111 97 12 1 1 0 83 20 2 32 9 7 0.244
Opponents 19 511 175 109 161 109 41 4 7 231 29 97 1 0 20 19 19 0.315
 

 

Fielding Stats
Name SLP OBP PO A E TC AVG
Tavares, Melissa 0.000 0.483 28 3 2 33 0.939
Tavares, Amanda 0.000 0.373 31 33 11 75 0.853
Bethoney, Jayne 0.000 0.316 26 6 2 34 0.941
Brogna, Bethany 0.000 0.375 1 0 0 1 1.000
Gliesman, Karli 0.000 0.286 5 3 1 9 0.889
Johnson, Lauren 0.000 0.308 26 8 2 36 0.944
Leal, Amanda 0.000 0.242 21 24 4 49 0.918
Letendre, Allison 0.000 0.186 94 8 8 110 0.927
Penney, Tracy 0.000 0.179 20 1 4 25 0.840
Segrin, Leah 0.000 0.189 32 31 12 75 0.840
Boltruczyk, Cheryl 0.000 0.136 2 8 2 12 0.833
Kelley, Jennifer 0.000 0.167 38 16 6 60 0.900
Bannish, Jennifer 0.000 0.125 7 2 6 15 0.600
Belanger, Ashleigh 0.000 0.000 6 10 4 20 0.800
Kennedy, Vanessa 0.000 0.000 0 0 0 0 #####
Lomuscio, Heather ##### #DIV/0! 0 0 0 0 #####
Totals 0.000 0.261 337 153 64 554 0.884
Opponents 0.452 0.420 359 160 26 545 0.952

 

Pitching Stats
Name W L SAV ERA G GS CG GF SHO IP BF H 1B 2B 3B HR R ER WP HP BB SO
Boltruczyk, Cheryl 1 8 0 6.77 9 9 9 9 0 52.7 301 89 62 20 2 5 92 51 25 7 33 15
Leal, Amanda 0 10 0 5.34 10 10 10 10 0 57.7 301 72 47 21 2 2 83 44 17 3 64 14
  0 0 0 ##### 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 1 18 0 6.03 19 19 19 19 0 110.3 602 161 109 41 4 7 175 95 42 10 97 29
Opponents 18 1 0 1.58 19 19 18 19 5 119.7 505 111 97 12 1 1 46 27 9 2 20 83

Overall Record: 1-20
LEC Record: 1-9
* Forfeit win against UMass Boston

 

 

 



 Last Updated On: 9/1/06

Contact Info: