View: Text-Only | Mobile

 

UMass Dartmouth Athletics

UMass Dartmouth at Fitchburg State

Softball Mar 30, 2004 at Fitchburg, MA (Coolidge Park)

 

UMass Dartmouth 2 (1-2)

 

Player                         AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

M.Tavares cf.............  4  0  3  0   0  0  2  1   1

Ayotte p.................     3  1  1  0   0  1  1  0   1

 McNally ph..............  1  0  0  0   0  0  0  0   0

Allberry c...............     3  0  0  0   0  1  1  1   1

 Boltraczyk ph...........  1  0  0  0   0  0  0  0   0

A.Tavares lf.............   2  1  1  1   1  0  1  0   0

Letendre 1b..............  3  0  1  0   0  0  7  0   0

Segrin 2b................    3  0  1  0   0  0  3  0   1

Leal ss..................      1  0  0  0   1  0  1  1   3

 Eastman ss..............   1  0  0  0   0  1  2  0   0

Brogna 3b................   2  0  0  0   0  1  0  1   0

 Fenton 3b...............   1  0  0  0   0  1  0  2   0

Rousseau rf..............   2  0  0  0   0  1  0  0   0

 Penney rf...............    0  0  0  0   0  0  0  0   0

 Zompetti pr.............   0  0  0  0   0  0  0  0   0

Totals...................      27  2  7  1   2  6 18  6   7

 

Fitchburg State 4 (6-4)

 

Player                             AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Kristen Bissonnette cf...  3  0  1  0   1  0  2  1   2

Lacy Gillotti 3b/c.......     1  1  1  0   1  0  3  2   0

Alyssa Freda dh..........   3  0  0  0   0  0  0  0   0

Keri Kravetz ss..........    3  0  1  2   0  0  1  1   2

 Melissa Rand pr.........   0  1  0  0   0  0  0  0   0

Krystal Souza c..........    2  0  0  0   0  0  5  0   0

 Juli O'Connor 3b........   1  0  0  0   0  0  1  0   0

Danielle MacDonald 2b..3  0  0  0   0  0  3  1   0

Danielle Dion lf.........      3  1  1  1   0  0  0  1   0

Bethany Arsenault 1b..... 3  0  1  0   0  0  5  0   0

Colleen Silva rf.........      3  0  1  0   0  1  1  0   2

Michelle Yuille p........     0  0  0  0   0  0  0  0   0

 Jenn Neslusan p.........   0  1  0  0   0  0  0  2   0

Totals...................         25  4  6  3   2  1 21  8   6

 

Score by Innings                             R  H  E

-----------------------------------------

UMass Dartmouth..... 200 000 0 -  2  7  5

Fitchburg State.......... 000 004 X -  4  6  3

-----------------------------------------

 

E - M.Tavares 2; Leal; Eastman 2; Kravetz 3. LOB - UMD 7; Fitchburg 6. 3B -

A.Tavares. HBP - Penney. SH - Gillotti(3). SB - M.Tavares; Leal; Brogna.

 

UMass Dartmouth        IP  H  R ER BB SO AB BF

-----------------------------------------------

Ayotte......................  6.0  6  4  0  2  1 25 28

 

Fitchburg State        IP  H  R ER BB SO AB BF

-----------------------------------------------

Michelle Yuille.......  2.0  4  2  2  1  1  9 10

Jenn Neslusan.......  5.0  3  0  0  1  5 18 20

 

Win - Neslusan (3-2).  Loss - Ayotte (1-2).  Save - None.

HBP - by Neslusan (Penney).

Umpires - HP: Mike Roberts  1B: Frank Steffanides

Start: 3:00pm   Time: 1:45   Attendance: 50

 

 



 Last Updated On: 9/1/06

Contact Info: