Mountain State vs. Umass Dartmouth
Mar 15, 2005
Mountain State 8 Umass Dartmouth 1
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
sloan p.................. 4 0 0 0 0 1 0 1 0 Melissa Tavares ss....... 3 0 0 0 0 0 1 1 0
ruble dh................. 1 2 0 0 3 0 0 0 0 Amanda Leal 2b........... 3 0 0 0 0 0 1 1 0
barrow c................. 3 1 1 0 0 0 4 2 2 Shannon Allberry c....... 1 0 0 0 1 1 4 0 0
rapp 1b.................. 3 1 0 1 1 0 10 1 1 Allison Letendre 1b...... 2 0 0 0 1 0 11 0 1
coll 2b.................. 2 1 2 1 1 0 2 3 0 Leah Segrin dh........... 3 0 1 0 0 0 0 0 2
hawson 3b................ 3 0 1 1 0 1 1 4 2 Meghan Fenton 3b......... 3 1 0 0 0 0 2 7 0
harper ss................ 4 1 2 0 0 0 2 2 2 Jessica Werner rf........ 2 0 0 0 1 1 2 0 0
hall lf.................. 3 2 0 0 1 1 0 0 0 Meridith Morgan lf....... 2 0 0 0 0 0 0 0 0
leffel cf................ 3 0 0 1 1 0 2 0 0 Elizabeth Lutz p......... 3 0 0 0 0 1 0 6 2
chow rf.................. 0 0 0 0 0 0 0 0 0 Bethany Brogna cf........ 0 0 0 0 0 0 0 0 0
Totals................... 26 8 6 4 7 3 21 13 7 Totals................... 22 1 1 0 3 3 21 15 5
Score by Innings R H E
-----------------------------------------
mountain state...... 032 003 0 - 8 6 1
Umass Dartmouth..... 000 100 0 - 1 1 2
-----------------------------------------
E - harper; Lutz; Brogna. DP - Umass 1. LOB - msu 7; Umass 5. 2B - coll. HBP - Allberry. SH - coll; hawson; Morgan. SF -
barrow. SB - ruble.
mountain state IP H R ER BB SO AB BF Umass Dartmouth IP H R ER BB SO AB BF
----------------------------------------------- -----------------------------------------------
sloan............... 7.0 1 1 0 3 3 22 27 Elizabeth Lutz...... 7.0 6 8 4 7 3 26 36
Win - sloan. Loss - Lutz. Save - None.
HBP - by sloan (Allberry). PB - barrow; Allberry 2.
Last Updated On: 9/1/06
