View: Text-Only | Mobile

 

UMass Dartmouth Athletics

Corsair Softball 1998 Statistics

Overall RECORD: 6-28 LEC Record: 3-11

Name GP AB R RBI H 1B 2B 3B HR TB SO BB HP SAC SBA SB AVG SLP OBP PO A E TC AVG
Amaral, Melinda 31 82 7 5 19 15 4 0 0 23 10 2 0 8 2 2 0.232 0.280 0.228 32 46 10 88 0.886
Arruda, Cheryl 29 71 5 7 16 16 0 0 0 16 5 2 0 5 0 0 0.225 0.225 0.231 54 1 3 58 0.948
Boudreau, Jessica 34 49 4 6 13 11 2 0 0 15 5 5 1 4 0 0 0.265 0.306 0.322 10 55 5 70 0.929
Catulo, Carolyn 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 #DIV/0!
Daigle, Nicole 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 #DIV/0!
Farris, Meghan 29 81 11 12 21 18 3 0 0 24 7 5 0 2 3 3 0.259 0.296 0.295 42 2 10 54 0.815
Fraser, Amanda 20 32 0 2 6 6 0 0 0 6 9 2 0 0 0 0 0.188 0.188 0.235 11 0 1 12 0.917
Laperriere, Erin 31 97 5 2 16 16 0 0 0 16 6 1 2 3 0 0 0.165 0.165 0.184 151 12 8 171 0.953
Lever, Nicole 14 7 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0.000 0.000 0.125 0 0 1 1 0.000
Louro, Heather 28 76 9 8 14 11 3 0 0 17 4 7 0 1 0 0 0.184 0.224 0.250 40 5 6 51 0.882
Maloney, Maureen 33 92 17 2 28 28 0 0 0 28 3 6 1 8 3 3 0.304 0.304 0.327 47 62 15 124 0.879
McHugh, Erin 30 72 7 5 16 13 3 0 0 19 11 2 0 0 0 0 0.222 0.264 0.243 18 13 5 36 0.861
Medeiros, Becky 34 86 14 8 20 16 3 1 0 25 13 16 0 6 1 1 0.233 0.291 0.333 109 60 15 184 0.918
Menz, Judith 30 48 2 3 5 5 0 0 0 5 2 1 1 2 0 0 0.104 0.104 0.135 74 13 4 91 0.956
Nault, Rebecca 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 3 0 1 4 0.750
O'Brien, Teresa 14 11 3 1 2 2 0 0 0 2 1 0 0 0 0 0 0.182 0.182 0.182 1 0 0 1 1.000
Sweeney, Kelly 22 31 3 0 5 5 0 0 0 5 10 6 0 0 0 0 0.161 0.161 0.297 23 0 6 29 0.793
Totals 34 842 89 62 181 162 18 1 0 201 89 56 5 39 9 9 0.215 0.239 0.257 615 269 90 974 0.908
Opponents 34 923 215 148 296 206 76 11 3 403 61 80 7 32 44 41 0.321 0.437 0.368 650 326 48 1024 0.953
Name W L SAV ERA G GS CG GF SHO IP BF H 1B 2B 3B HR R ER WP HB BB SO    
Boudreau, Jessica 6 28 0 4.68 34 34 34 34 2 205 1051 296 206 76 11 3 215 137 9 7 80 61    
Totals 6 28 0 4.68 34 34 34 34 2 205.0 1051 296 206 76 11 3 215 137 9 7 80 61    
Opponents 28 6 1 1.94 34 34 24 34 9 216.7 881 181 162 18 1 0 89 60 10 5 56 89    


 Last Updated On: 9/1/06

Contact Info: