UMass Dartmouth vs. Plymouth State
at UMass Dartmouth
February 17, 2001
| Little East Conference Game | at N. Dartmouth, MA | ||||||||||||||||
| VISITORS (Last Name, First) | Date: Feb. 17, 2001 | Site: University of Massachusetts Dartmouth | |||||||||||||||
| Plymouth State | Total FG | 3-point | Rebounds | ||||||||||||||
| No. | Rec: 18-6 (10-4) | FG | FGA | FG | FGA | FT | FTA | Off | Def | Tot | PF | TP | A | TO | BLK | S | MIN |
| 10 | Menard, Krisy | DNP | 0 | 0 | |||||||||||||
| 11 | Ward, Ellen | DNP | 0 | 0 | |||||||||||||
| 14 | Zagorski, Krystyna | 7 | 12 | 0 | 0 | 6 | 8 | 2 | 7 | 9 | 3 | 20 | 3 | 3 | 0 | 6 | 34.5 |
| 15 | Fillion, Kate | 1 | 8 | 1 | 7 | 0 | 0 | 0 | 4 | 4 | 3 | 3 | 0 | 2 | 0 | 2 | 23.5 |
| 20 | Perry, Erica | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 9.5 |
| 21 | Forunier, Megan | 5 | 15 | 3 | 8 | 0 | 0 | 2 | 8 | 10 | 2 | 13 | 5 | 3 | 0 | 0 | 27.5 |
| 22 | Pelletier, Jenn | 3 | 9 | 1 | 3 | 4 | 7 | 1 | 4 | 5 | 2 | 11 | 2 | 5 | 0 | 3 | 32.5 |
| 23 | Waters, Tammi | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 6 |
| 24 | Adey, Heather | 5 | 9 | 0 | 0 | 2 | 3 | 3 | 6 | 9 | 4 | 12 | 0 | 2 | 0 | 0 | 22.5 |
| 25 | Albert, Courtney | 8 | 13 | 0 | 0 | 4 | 6 | 4 | 6 | 10 | 3 | 20 | 3 | 4 | 0 | 0 | 31.5 |
| 30 | Matteson, Jill | DNP | 0 | 0 | |||||||||||||
| 32 | Morin, Whitney | DNP | 0 | 0 | |||||||||||||
| 33 | Randall, Brooke | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 10 |
| 42 | Peabody, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TEAM REBOUNDS (INCLUDED IN TOTALS) | 4 | ||||||||||||||||
| TOTALS | 31 | 71 | 6 | 20 | 17 | 25 | 14 | 37 | 55 | 19 | 85 | 17 | 22 | 0 | 12 | ||
| TOTAL FG %: 1st Half | 17 | 28 | .607 | 2nd Half | 14 | 43 | .326 | Game | 31 | 71 | .437 | Deadball | |||||
| 3-PT. FG %: 1st Half | 4 | 8 | .500 | 2nd Half | 2 | 12 | .167 | Game | 6 | 20 | .300 | Rebounds | |||||
| FT %: 1st Half | 5 | 8 | .625 | 2nd Half | 12 | 17 | .706 | Game | 17 | 25 | .680 | ||||||
| HOME (Last Name, First) | |||||||||||||||||
| UMass Dartmouth | Total FG | 3-point | Rebounds | ||||||||||||||
| No. | Rec: 5-17 (2-12) | FG | FGA | FG | FGA | FT | FTA | Off | Def | Tot | PF | TP | A | TO | BLK | S | MIN |
| 10 | Mackey, Becky | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 23.5 |
| 12 | Craig, Crystal | DNP | 0 | 0 | |||||||||||||
| 13 | Johnson, Lauren | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 4 | 0 | 1 | 13.5 |
| 14 | Watts, Rhonda | DNP | 0 | 0 | |||||||||||||
| 15 | Kennedy, Jessica | DNP | 0 | 0 | |||||||||||||
| 23 | Cummings, Jess | 11 | 25 | 4 | 11 | 2 | 4 | 1 | 3 | 4 | 2 | 28 | 4 | 2 | 0 | 1 | 33.5 |
| 24 | Ferreira, Carla | 3 | 11 | 0 | 0 | 1 | 7 | 1 | 7 | 8 | 2 | 7 | 1 | 0 | 1 | 2 | 30.5 |
| 25 | O'Neal, Kelly | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 15.5 |
| 32 | Douglas, Kate | 5 | 14 | 2 | 4 | 0 | 0 | 2 | 7 | 9 | 3 | 12 | 0 | 3 | 1 | 5 | 38.5 |
| 34 | Morse, Larissa | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 35 | Gears, Melissa | 6 | 15 | 0 | 0 | 3 | 4 | 3 | 5 | 8 | 5 | 15 | 0 | 2 | 0 | 2 | 31.5 |
| 40 | Satkevich, Amy | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 7 |
| TEAM REBOUNDS (INCLUDED IN TOTALS) | 7 | ||||||||||||||||
| TOTALS | 29 | 79 | 8 | 19 | 7 | 17 | 8 | 27 | 42 | 21 | 73 | 11 | 16 | 2 | 11 | ||
| TOTAL FG %: 1st Half | 14 | 37 | .378 | 2nd Half | 15 | 42 | .357 | Game | 29 | 79 | .367 | Deadball | |||||
| 3-PT. FG %: 1st Half | 5 | 9 | .556 | 2nd Half | 3 | 10 | .300 | Game | 8 | 19 | .421 | Rebounds | |||||
| FT %: 1st Half | 4 | 7 | .571 | 2nd Half | 3 | 10 | .300 | Game | 7 | 17 | .412 | ||||||
| OFFICIALS: Don Bobba, Evan Pilavis, Mike Lavelle | |||||||||||||||||
| Technical Fouls: None | SCORE BY PERIODS | 1st | 2nd | OT | OT | FINAL | |||||||||||
| Attendance: 411 | PLYMOUTH STATE | 43 | 42 | 85 | |||||||||||||
| UMASS DARTMOUTH | 37 | 36 | 73 |
Last Updated On: 9/1/06
