View: Text-Only | Mobile

 

UMass Dartmouth Athletics


Women's Basketball


2000-2001 Statistics



                                         
              3 PT FG                        
Name GP F DQ FG FGA % FG FGA % FT FTA % PTS AVG RB AVG ASST TO BLK ST MIN
Antil 3 1 0 4 8 0.500 0 1 0.000 0 3 0.000 8 2.67 7 2.33 2 0 0 1 25
Coutsoumbos 8 12 0 9 41 0.220 4 21 0.190 5 13 0.385 27 3.38 14 1.75 11 15 0 10 139
Craig 5 4 0 3 10 0.300 0 1 0.000 1 2 0.500 7 1.40 8 1.60 1 4 0 0 25
Cummings 22 57 4 92 280 0.329 29 86 0.337 34 53 0.642 247 11.23 90 4.09 40 49 2 24 559
Douglas 22 61 1 101 267 0.378 20 57 0.351 64 87 0.736 286 13.00 183 8.32 61 90 11 43 741
Ferreira 22 73 6 57 174 0.328 0 0 ##### 36 92 0.391 150 6.82 153 6.95 12 45 12 24 507
Gears 21 49 1 90 205 0.439 0 2 0.000 66 87 0.759 246 11.71 138 6.57 11 56 11 26 630
Johnson 20 49 4 15 54 0.278 4 12 0.333 15 27 0.556 49 2.45 34 1.70 32 57 0 18 403
Kennedy 14 19 0 4 11 0.364 0 1 0.000 6 15 0.400 14 1.00 14 1.00 18 18 1 3 117
Mackey 18 20 1 11 49 0.224 7 29 0.241 7 14 0.500 36 2.00 29 1.61 30 25 0 5 266
Morse 20 23 0 21 56 0.375 1 1 1.000 12 23 0.522 55 2.75 40 2.00 5 22 2 3 231
O'Neil 22 53 0 49 146 0.336 16 56 0.286 52 73 0.712 166 7.55 55 2.50 35 53 2 21 517
Satkevich 18 19 1 25 59 0.424 0 1 0.000 16 21 0.762 66 3.67 35 1.94 5 15 0 7 190
Watts 4 1 0 2 4 0.500 0 0 ##### 1 4 0.250 5 1.25 2 0.50 1 2 0 2 16
                                           
                                           
                                           
                                           
                                           
                      TEAM REBOUNDS       111            
TOTALS 22 441 18 483 1364 0.354 81 268 0.302 315 514 0.613 1362 61.91 913 41.50 264 451 41 187  
OPP 22 433 8 561 1393 0.403 98 327 0.300 339 548 0.619 1559 70.86 979 44.50 316 421 39 245  
                      OPPONENTS TEAM REBOUNDS       136   DBR 229      
                                           
Scoring Margin   -9.0     Rebound Margin   -3   Total rebounds     2121     Missed Shots     1080      
LEC Record: 2-12                 Total Missed Shots     2121     Opponents Missed Shots     1041      
Final Seasons Record: 5-17                                          


 Last Updated On: 9/1/06

Contact Info: