UMass Dartmouth vs. Curry College
@ North Dartmouth, MA
Dec. 3, 2002
| Team | 1st | 2nd | OT | OT | Final |
|---|---|---|---|---|---|
| Curry College (1-1) | 29 | 31 | - | - | 60 |
| UMass Dartmouth (5-0) | 37 | 21 | - | - | 58 |
| No. | Name | Total FG |
Total FGA |
3-Point FG |
3-Point |
FT | FTA | Rebounds Off |
Rebounds Def |
Rebounds Tot |
PF | TB | A | TO | BLK | S | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bradshaw, Gennifer | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 2 | 0 | 2 | 0 | 3 | 18 |
| 10 | Allen, Erin | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 6 | 4 | 0 | 2 | 37.5 |
| 12 | Esposito, Jianine | 3 | 11 | 0 | 1 | 0 | 0 | 3 | 2 | 5 | 3 | 6 | 3 | 4 | 0 | 3 | 32 |
| 14 | Perry, Sabrina | DNP | 0 | 0 | |||||||||||||
| 20 | Palmacci, Vicky | 2 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 4 | 3 | 2 | 0 | 1 | 25 |
| 21 | Clegg, Crystal | 1 | 7 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 13.5 |
| 23 | Medonis, Julie | 9 | 23 | 1 | 3 | 3 | 4 | 3 | 7 | 10 | 2 | 22 | 1 | 1 | 1 | 3 | 34.5 |
| 33 | Johnston, Leigh | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 12.5 |
| 35 | Fechtmann, Lauren | DNP | 0 | 0 | |||||||||||||
| 44 | Oshodi, Kehinda | DNP | 0 | 0 | |||||||||||||
| 45 | Howare, Brandy | 8 | 14 | 0 | 0 | 3 | 5 | 4 | 2 | 6 | 3 | 19 | 1 | 3 | 0 | 1 | 27 |
| TEAM REBOUNDS (INCLUDED IN TOTALS) | 2 | ||||||||||||||||
| TOTALS | 26 | 75 | 2 | 10 | 6 | 9 | 16 | 22 | 40 | 15 | 60 | 16 | 19 | 1 | 14 | ||
Total FG%:
- 1st Half: 13-34-.382
- 2nd Half: 13-41-.317
- Game: 26-75-.347
3-PT FG%:
- 1st Half: 2-5-.400
- 2nd Half: 0-5-.000
- Game: 2-10-.200
FT FG%:
- 1st Half: 1-3-.333
- 2nd Half: 5-6-.833
- Game: 6-9-.667
Deadball:
Rebounds: 6
| No. | Name | Total FG |
Total FGA |
3-Point FG |
3-Point |
FT | FTA | Rebounds Off |
Rebounds Def |
Rebounds Tot |
PF | TB | A | TO | BLK | S | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lynch, Sarah | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 10 |
| 10 | Vital, Celina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Moses, Demara | DNP | 0 | 0 | |||||||||||||
| 13 | Johnson, Lauren | DNP | 0 | 0 | |||||||||||||
| 14 | Ridge, Casey | 0 | 4 | 0 | 2 | 1 | 2 | 1 | 3 | 4 | 1 | 1 | 5 | 5 | 0 | 5 | 38.5 |
| 15 | Fanfan, Nathalie | DNP | 0 | 0 | |||||||||||||
| 20 | Armstrong, Maura | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 13 |
| 21 | Ramaiah, Shuba | 3 | 5 | 0 | 0 | 2 | 2 | 2 | 3 | 5 | 0 | 8 | 2 | 1 | 0 | 1 | 16 |
| 22 | Bowes, Bridget | 3 | 13 | 0 | 7 | 1 | 2 | 2 | 1 | 3 | 1 | 7 | 2 | 2 | 0 | 2 | 31 |
| 23 | Jones, Danielle | DNP | 0 | 0 | |||||||||||||
| 24 | Satkevich, Amy | 6 | 9 | 0 | 1 | 1 | 2 | 2 | 5 | 7 | 2 | 13 | 1 | 2 | 0 | 0 | 33 |
| 25 | O'Neil, Kelly | 7 | 12 | 5 | 8 | 2 | 2 | 2 | 3 | 5 | 1 | 21 | 1 | 4 | 0 | 1 | 28.5 |
| 30 | Harmsen, Debora | DNP | 0 | 0 | |||||||||||||
| 32 | Senat, Stephanie | DNP | 0 | 0 | |||||||||||||
| 35 | Chhean, Leang | 3 | 8 | 0 | 0 | 0 | 2 | 2 | 5 | 7 | 3 | 6 | 1 | 1 | 0 | 1 | 28.5 |
| TEAM REBOUNDS (INCLUDED IN TOTALS) | 5 | ||||||||||||||||
| TOTALS | 23 | 56 | 5 | 18 | 7 | 12 | 12 | 22 | 39 | 11 | 58 | 14 | 17 | 0 | 10 | ||
Total FG%:
- 1st Half: 14-31-.452
- 2nd Half: 9-25-.360
- Game: 23-56-.411
3-PT FG%:
- 1st Half: 4-9-.444
- 2nd Half: 1-9-.111
- Game: 5-18-.278
FT FG%:
- 1st Half: 3-4-.750
- 2nd Half: 4-8-.500
- Game: 7-12-.583
Deadball:
Rebounds: 5
Officials: Joe Cronin, Leslie Boucher, Rob Vandenabeele
Technicals Fouls: None
Attendance: 247
Total Missed Shots: 90
Total Rebounds: 90
Fix Number: 0
Last Updated On: 9/1/06
