UMass Dartmouth vs. Simmons College
@ North Dartmouth, MA
Jan. 16, 2003
| Team | 1st | 2nd | OT | OT | Final |
|---|---|---|---|---|---|
| Simmons College (7-3) | 40 | 53 | - | - | 93 |
| UMass Dartmouth (3-10) | 40 | 43 | - | - | 83 |
| No. | Name | Total FG |
Total FGA |
3-Point FG |
3-Point |
FT | FTA | Rebounds Off |
Rebounds Def |
Rebounds Tot |
PF | TB | A | TO | BLK | S | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Fucarile, Kristen | 2 | 6 | 0 | 0 | 6 | 7 | 2 | 4 | 6 | 2 | 10 | 0 | 1 | 0 | 2 | 22.5 |
| 5 | Russo, Amy | DNP | 0 | 0 | |||||||||||||
| 10 | Ham, Julie | 1 | 5 | 1 | 1 | 2 | 2 | 0 | 5 | 5 | 2 | 5 | 2 | 2 | 0 | 0 | 19.5 |
| 20 | Peloquin, Alexis | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 5 |
| 21 | Anderson, Jackie | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 3 | 1 | 0 | 2 | 15.5 |
| 23 | DeCologenro, Jill | 9 | 11 | 0 | 0 | 1 | 1 | 3 | 5 | 8 | 2 | 19 | 1 | 1 | 1 | 1 | 35 |
| 24 | Pina, Jessica | DNP | 0 | 0 | |||||||||||||
| 25 | Roberts, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Mahoney, Caileen | 2 | 5 | 0 | 0 | 4 | 4 | 2 | 3 | 5 | 1 | 8 | 1 | 1 | 0 | 2 | 17.5 |
| 35 | Crumb, Amy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 40 | Caron, Jennifer | 3 | 12 | 0 | 3 | 3 | 4 | 3 | 3 | 6 | 2 | 9 | 4 | 0 | 0 | 1 | 29.5 |
| 44 | Muri-Rosenthal, Jen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 50 | Lucek, Kristen | 7 | 12 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 5 | 15 | 0 | 1 | 1 | 3 | 21.5 |
| 53 | Bolis, Jacqueline | 7 | 10 | 0 | 2 | 5 | 6 | 2 | 2 | 4 | 3 | 19 | 1 | 3 | 0 | 2 | 26.5 |
| 55 | O'Keefe, Caitlyn | DNP | 0 | 0 | |||||||||||||
| TEAM REBOUNDS (INCLUDED IN TOTALS) | 4 | ||||||||||||||||
| TOTALS | 34 | 65 | 3 | 11 | 22 | 26 | 13 | 26 | 43 | 20 | 93 | 14 | 13 | 2 | 13 | ||
Total FG%:
- 1st Half: 16-30-.533
- 2nd Half: 18-35-.514
- Game: 34-65-.523
3-PT FG%:
- 1st Half: 3-7-.429
- 2nd Half: 0-4-.000
- Game: 3-11-.273
FT FG%:
- 1st Half: 5-5-1.000
- 2nd Half: 17-21-.810
- Game: 22-26-.846
Deadball:
Rebounds: 6
| No. | Name | Total FG |
Total FGA |
3-Point FG |
3-Point |
FT | FTA | Rebounds Off |
Rebounds Def |
Rebounds Tot |
PF | TB | A | TO | BLK | S | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lynch, Sarah | 1 | 6 | 0 | 0 | 6 | 9 | 2 | 2 | 4 | 2 | 8 | 0 | 2 | 0 | 1 | 18 |
| 10 | Vital, Celina | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 11 |
| 11 | Moses, Demara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Ridge, Casey | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 4 | 8 | 2 | 0 | 0 | 29 |
| 15 | Fanfan, Nathalie | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 |
| 20 | Armstrong, Maura | 2 | 6 | 0 | 0 | 2 | 3 | 2 | 4 | 6 | 4 | 6 | 4 | 4 | 3 | 0 | 27 |
| 22 | Bowes, Bridget | 8 | 19 | 4 | 9 | 3 | 4 | 1 | 1 | 2 | 1 | 23 | 1 | 2 | 1 | 2 | 32 |
| 23 | Jones, Danielle | DNP | 0 | 0 | |||||||||||||
| 24 | Satkevich, Amy | 7 | 12 | 0 | 0 | 4 | 4 | 3 | 3 | 6 | 3 | 18 | 4 | 5 | 1 | 2 | 26.5 |
| 25 | O'Neil, Kelly | 4 | 16 | 2 | 11 | 5 | 5 | 2 | 1 | 3 | 2 | 15 | 1 | 1 | 0 | 4 | 28.5 |
| 32 | Senat, Stephanie | 1 | 4 | 0 | 0 | 2 | 4 | 3 | 6 | 9 | 3 | 4 | 0 | 3 | 0 | 0 | 17 |
| 35 | Chhean, Leang | DNP | 0 | 0 | |||||||||||||
| TEAM REBOUNDS (INCLUDED IN TOTALS) | 6 | ||||||||||||||||
| TOTALS | 27 | 74 | 6 | 23 | 23 | 32 | 13 | 18 | 37 | 19 | 83 | 20 | 22 | 6 | 9 | ||
Total FG%:
- 1st Half: 16-30-.533
- 2nd Half: 11-44-.250
- Game: 27-74-.365
3-PT FG%:
- 1st Half: 3-9-.333
- 2nd Half: 3-14-.214
- Game: 6-23-.261
FT FG%:
- 1st Half: 5-10-.500
- 2nd Half: 18-22-.818
- Game: 23-32-.719
Deadball:
Rebounds: 5
Officials: Dave Murachver, Rita Roach, Rich Filippetti
Technicals Fouls: None
Attendance: 123
Total Missed Shots: 91
Total Rebounds: 91
Fix Number: 0
Last Updated On: 9/1/06
