UMass Dartmouth vs. Connecticut College
@ North Dartmouth, MA
Jan. 7, 2002
| Team | 1st | 2nd | OT | OT | Final |
|---|---|---|---|---|---|
| Connecticut College (2-6) | 25 | 37 | - | - | 62 |
| UMass Dartmouth (2-7) | 41 | 25 | - | - | 66 |
| No. | Name | Total FG |
Total FGA |
3-Point FG |
3-Point |
FT | FTA | Rebounds Off |
Rebounds Def |
Rebounds Tot |
PF | TB | A | TO | BLK | S | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Faniola, Nicole | DNP | 0 | 0 | |||||||||||||
| 10 | Thoeresz, Christa | 1 | 6 | 0 | 1 | 2 | 2 | 4 | 4 | 8 | 0 | 4 | 1 | 1 | 0 | 1 | 12.5 |
| 11 | Shields, Erin | 9 | 15 | 3 | 5 | 3 | 5 | 2 | 3 | 5 | 0 | 24 | 4 | 2 | 0 | 1 | 30.5 |
| 12 | Silk, Barbara | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 16 |
| 13 | Johnson, Anna | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 3 | 11.5 |
| 14 | Brodie, Katherine | 2 | 10 | 0 | 0 | 2 | 2 | 1 | 7 | 8 | 0 | 6 | 4 | 1 | 0 | 0 | 25.5 |
| 20 | Gage, Mollie | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 13 |
| 21 | Frazier, Sarah | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 15.3 |
| 22 | Bushnell, Mary | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 23 | Osmond, Kate | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 1 | 2 | 2 | 2 | 0 | 2 | 19.5 |
| 24 | Huntington, Sarah | DNP | 0 | 0 | |||||||||||||
| 25 | Doler, Nicole | DNP | 0 | 0 | |||||||||||||
| 31 | Robson, Bryann | 5 | 11 | 0 | 0 | 3 | 4 | 2 | 4 | 6 | 4 | 13 | 0 | 1 | 1 | 1 | 19.5 |
| 32 | Carroll, Emily | DNP | 0 | 0 | |||||||||||||
| 34 | Guernsey, Margaret | 2 | 7 | 0 | 0 | 2 | 2 | 2 | 6 | 8 | 1 | 6 | 0 | 1 | 2 | 0 | 29.5 |
| TEAM REBOUNDS (INCLUDED IN TOTALS) | 6 | ||||||||||||||||
| TOTALS | 23 | 71 | 4 | 11 | 12 | 15 | 13 | 29 | 48 | 16 | 62 | 11 | 19 | 3 | 10 | ||
Total FG%:
- 1st Half: 10-39-.256
- 2nd Half: 13-32-.406
- Game: 23-71-.324
3-PT FG%:
- 1st Half: 1-3-.333
- 2nd Half: 3-8-.375
- Game: 4-11-.364
FT FG%:
- 1st Half: 4-5-.800
- 2nd Half: 8-10-.800
- Game: 12-15-.800
Deadball:
Rebounds: 6
| No. | Name | Total FG |
Total FGA |
3-Point FG |
3-Point |
FT | FTA | Rebounds Off |
Rebounds Def |
Rebounds Tot |
PF | TB | A | TO | BLK | S | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lynch, Sarah | 2 | 6 | 0 | 1 | 1 | 4 | 1 | 2 | 3 | 2 | 5 | 4 | 3 | 1 | 4 | 16 |
| 10 | Vital, Celina | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 5 |
| 11 | Moses, Demara | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.5 |
| 13 | Johnson, Lauren | DNP | 0 | 0 | |||||||||||||
| 14 | Ridge, Casey | 3 | 9 | 0 | 3 | 1 | 4 | 0 | 3 | 3 | 1 | 7 | 5 | 5 | 0 | 4 | 38.5 |
| 15 | Fanfan, Nathalie | 2 | 4 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 5 | 1 | 2 | 0 | 1 | 9 |
| 20 | Armstrong, Maura | 1 | 5 | 0 | 0 | 2 | 2 | 3 | 6 | 9 | 5 | 4 | 4 | 1 | 3 | 2 | 17.5 |
| 22 | Bowes, Bridget | 5 | 17 | 2 | 8 | 1 | 2 | 0 | 3 | 3 | 1 | 13 | 1 | 3 | 0 | 0 | 29.5 |
| 23 | Jones, Danielle | DNP | 0 | 0 | |||||||||||||
| 24 | Satkevich, Amy | 2 | 8 | 0 | 1 | 1 | 2 | 3 | 5 | 8 | 1 | 5 | 0 | 3 | 0 | 1 | 30 |
| 25 | O'Neil, Kelly | 4 | 10 | 3 | 8 | 0 | 0 | 1 | 2 | 3 | 3 | 11 | 1 | 2 | 0 | 2 | 27.5 |
| 32 | Senat, Stephanie | 4 | 10 | 0 | 0 | 3 | 4 | 3 | 6 | 9 | 0 | 11 | 0 | 1 | 2 | 0 | 21.5 |
| 35 | Chhean, Leang | DNP | 0 | 0 | |||||||||||||
| TEAM REBOUNDS (INCLUDED IN TOTALS) | 7 | ||||||||||||||||
| TOTALS | 25 | 73 | 5 | 23 | 11 | 23 | 12 | 30 | 49 | 16 | 66 | 18 | 20 | 7 | 15 | ||
Total FG%:
- 1st Half: 16-26-.615
- 2nd Half: 9-47-.191
- Game: 25-73-.342
3-PT FG%:
- 1st Half: 4-11-.364
- 2nd Half: 1-12-.083
- Game: 5-23-.217
FT FG%:
- 1st Half: 5-8-.625
- 2nd Half: 6-15-.400
- Game: 11-23-.478
Deadball:
Rebounds: 8
Officials: Bob Simmons, Lisa Ruggs, Steve Bono
Technicals Fouls: None
Attendance: 111
Total Missed Shots: 111
Total Rebounds: 111
Fix Number: 0
Last Updated On: 9/1/06
