UMass Dartmouth vs. Worcester State College
@ North Dartmouth, MA
Nov. 26, 2002
| Team | 1st | 2nd | OT | OT | Final |
|---|---|---|---|---|---|
| Worcester State College (2-1) | 28 | 32 | - | - | 60 |
| UMass Dartmouth (1-2) | 28 | 26 | - | - | 54 |
| No. | Name | Total FG |
Total FGA |
3-Point FG |
3-Point |
FT | FTA | Rebounds Off |
Rebounds Def |
Rebounds Tot |
PF | TB | A | TO | BLK | S | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gwosch, Jamie | DNP | 0 | 0 | |||||||||||||
| 10 | Kowal, Amanda | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 8 |
| 11 | Ward, Kathy | 8 | 13 | 1 | 3 | 5 | 8 | 1 | 1 | 2 | 3 | 22 | 2 | 2 | 0 | 2 | 36 |
| 12 | Price, Celeste | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 3 | 4 | 0 | 2 | 0 | 3 | 22.5 |
| 13 | Lavoie, Rochelle | DNP | 0 | 0 | |||||||||||||
| 14 | Stewart, Carrie | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 7.5 |
| 15 | Crane, Trisha | 1 | 5 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 4 | 4 | 0 | 1 | 0 | 1 | 25.5 |
| 20 | Zwemke, Donna | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 3 | 10 | 1 | 2 | 0 | 3 | 29.5 |
| 21 | Hazen, Erin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| 22 | Largess, Erin | 1 | 6 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 2 | 8 | 3 | 3 | 0 | 2 | 35.5 |
| 24 | Berriman, Kim | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 6.5 |
| 31 | Jalbert, Kristen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 10.5 |
| 44 | Harris, Jenn | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| TEAM REBOUNDS (INCLUDED IN TOTALS) | 4 | ||||||||||||||||
| TOTALS | 21 | 46 | 4 | 8 | 14 | 18 | 6 | 20 | 30 | 20 | 60 | 9 | 15 | 1 | 11 | ||
Total FG%:
- 1st Half: 10-30-.333
- 2nd Half: 11-16-.688
- Game: 21-46-.457
3-PT FG%:
- 1st Half: 3-7-.429
- 2nd Half: 1-1-.---
- Game: 4-8-.500
FT FG%:
- 1st Half: 5-8-.625
- 2nd Half: 9-10-.900
- Game: 14-18-.778
Deadball:
Rebounds: 5
| No. | Name | Total FG |
Total FGA |
3-Point FG |
3-Point |
FT | FTA | Rebounds Off |
Rebounds Def |
Rebounds Tot |
PF | TB | A | TO | BLK | S | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lynch, Sarah | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Vital, Celina | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 12.5 |
| 11 | Moses, Demara | DNP | 0 | 0 | |||||||||||||
| 13 | Johnson, Lauren | DNP | 0 | 0 | |||||||||||||
| 14 | Ridge, Casey | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 5 | 28 |
| 15 | Fanfan, Nathalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Armstrong, Maura | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 19.5 |
| 21 | Ramaiah, Shuba | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 3 | 13.5 |
| 22 | Bowes, Bridget | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 3 | 0 | 2 | 26 |
| 23 | Jones, Danielle | DNP | 0 | 0 | |||||||||||||
| 24 | Satkevich, Amy | 6 | 10 | 0 | 0 | 3 | 3 | 2 | 4 | 6 | 1 | 15 | 0 | 1 | 0 | 0 | 26.5 |
| 25 | O'Neil, Kelly | 3 | 8 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 2 | 11 | 1 | 2 | 0 | 1 | 26 |
| 30 | Harmsen, Debora | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 32 | Senat, Stephanie | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 11 |
| 35 | Chhean, Leang | 5 | 10 | 0 | 0 | 2 | 2 | 2 | 4 | 6 | 3 | 12 | 0 | 1 | 0 | 0 | 21.5 |
| TEAM REBOUNDS (INCLUDED IN TOTALS) | 4 | ||||||||||||||||
| TOTALS | 19 | 51 | 2 | 4 | 14 | 19 | 7 | 14 | 25 | 19 | 54 | 7 | 15 | 1 | 12 | ||
Total FG%:
- 1st Half: 9-24-.375
- 2nd Half: 10-27-.370
- Game: 19-51-.373
3-PT FG%:
- 1st Half: 1-2-.500
- 2nd Half: 1-2-.500
- Game: 2-4-.500
FT FG%:
- 1st Half: 9-12-.750
- 2nd Half: 5-7-.714
- Game: 14-19-.737
Deadball:
Rebounds: 6
Officials: Dave Keir, Steve Kirck, John Kreider
Technicals Fouls: None
Attendance: 213
Total Missed Shots: 66
Total Rebounds: 66
Fix Number: 0
Last Updated On: 9/1/06
