View: Text-Only | Mobile

 

UMass Dartmouth Athletics

Player Stats as of 2/26/03

Player Stats
Name GP F DQ FG FGA % 3
FG
PT
FGA
FG
%
FT FTA % PTS AVG RB AVG ASST TO BLK ST MIN MPG
Satkevich 25 55 2 104 240 0.433 2 8 0.250 75 93 0.806 285 11.40 160 6.40 23 76 11 33 655 26.2
O'Neil 26 45 0 79 225 0.351 46 147 0.313 35 48 0.729 239 9.19 75 2.88 30 87 1 51 676 26
Bowes 25 32 0 79 250 0.316 45 143 0.315 20 27 0.741 223 8.92 84 3.36 26 52 3 31 695 27.8
Armstrong 25 88 5 63 189 0.333 0 0 ##### 53 95 0.558 179 7.16 165 6.60 52 55 53 45 641 25.6
Jones 5 12 1 9 28 0.321 4 15 0.267 6 12 0.500 28 5.60 19 3.80 6 9 2 4 52 10.4
Lynch 26 58 1 49 157 0.312 2 10 0.200 35 66 0.530 135 5.19 104 4.00 21 57 7 43 411 15.8
Chhean 10 19 0 18 58 0.310 0 0 ##### 11 15 0.733 47 4.70 38 3.80 4 6 0 4 145 14.5
Senat 23 34 0 39 108 0.361 0 1 0.000 22 41 0.537 100 4.35 89 3.87 6 53 3 9 320 13.9
Vital 25 30 0 39 105 0.371 2 20 0.100 26 44 0.591 106 4.24 38 1.52 27 62 4 31 279 11.2
Ridge 25 67 1 35 128 0.273 6 27 0.222 18 35 0.514 94 3.76 57 2.28 115 112 1 47 725 29
Ramaiah 8 5 0 10 21 0.476 0 0 ##### 4 5 0.800 24 3.00 11 1.38 9 11 0 6 78 9.69
Fanfan 17 21 0 11 49 0.224 4 24 0.167 8 14 0.571 34 2.00 25 1.47 4 13 0 7 138 8.12
Harmsen 4 5 0 2 3 0.667 0 0 ##### 3 3 1.000 7 1.75 4 1.00 1 0 0 0 21 5.25
Moses 12 1 0 7 25 0.280 0 2 0.000 1 2 0.500 15 1.25 7 0.58 6 15 1 4 91 7.58
TEAM REBOUNDS 139              
TOTALS 26 472 10 544 1586 0.343 111 397 0.280 317 500 0.634 1516 58.31 1015 39.04 330 608 86 315    
OPP 26 446 4 679 1702 0.399 96 333 0.288 355 517 0.687 1809 69.58 1175 45.19 369 526 67 295    
OPPONENTS TEAM REBOUNDS 142   DBR 220        

Scoring Margin: -11.3
Rebound Margin: -6-2
Total Rebounds: 2410
Missed Shots: 1225
Total Missed Shots: 2410
Opponents Missed Shots: 1185

Game Results
Opponent Date Site UMD OPP UMD
Record
OPP
Record
Norwich University Tip-Off Tournament
Norwich University ** 22-Nov A 50 69 0*1 1*0
Johnson State College ** 23-Nov N 81 63 1*1 0*2
Regular Season
Worcester State College 26-Nov H 54 60 1*2 2*1
Curry College 3-Dec H 58 60 1*3 5*0
Plymouth State College * 7-Dec H 52 82 1*4 4*1
Bridgewater State College 10-Dec H 57 74 1*5 3*3
Johnson & Wales University 12-Dec A 66 68 1*6 4*3
Western Connecticut State U. * 14-Dec A 57 68 1*7 3*5
Connecticut College 7-Jan H 66 62

2*7

2*6
Eastern Nazarene College 9-Jan A 78 42 3*7 1*6
University of Southern Maine * 11-Jan A 52 85 3*8 10*2
Eastern Connecticut State U. * 14-Jan A 47 79 3*9 12*1
Simmons College 16-Jan H 83 93 3*10 7*3
Keene State College * 18-Jan H 77 86 3*11 10*4
UMass Boston * 21-Jan H 46 60 3*12 10*4
Plymouth State College * 25-Jan A 51 87 3*13 11*5
Rhode Island College * 28-Jan A 52 49 4*13 2*15
Wheaton College 30 -Jan A 53 54 4*14 NA
Western Connecticut State U. * 1-Feb H 60 70 4*15 7*12
University of Southern Maine * 8-Feb H 44 76 4*16 18*3
UMass Boston * 11-Feb A 61 72 4*17 12*9
Babson College 13-Feb A 44 68 4*18 13*9
Eastern Connecticut State U. * 15-Feb H 38 78 4*19 21*2
Rhode Island College * 18-Feb H 62 53 5*19 3*21
Keene State College * 22-Feb A 66 78 5*20 15*10
Little East Conference Tournament
Eastern Connecticut State U. * 25-Feb A 59 73 5*21 23*3

* Little East Conference Game
Home Record: 2-10
Road Record: 3-11
Neutral Site Record: 1-0
LEC Record: 2-12
Seasons Record: 5-21
**Norwich University Tip-off Tournament



 Last Updated On: 9/1/06

Contact Info: