|
Date |
Opponent |
Site / Result |
Time / Record |
|---|---|---|---|
|
Nov. |
|||
| 19 | Fitchburg State+ | Loss, 63-53 | 0-1 |
| 20 | Nichols College+ | Win, 74-60 | 1-1 |
| 23 | Worcester State College | Loss, 63-56 | 1-2 |
| Dec. | |||
| 2 | Simmons College | Win, 74-54 | 2-2 |
| 4 | Keene State College* | Loss, 90-53 | 2-3, 0-1 LEC |
| 7 | Bridgewater State College | Win, 63-54 | 3-3 |
| 9 | Wentworth Institute | Win, 74-68 | 4-3 |
| 11 | Plymouth State University* | Loss, 85-80 | 4-4, 0-2 LEC |
| 15 | Johnson and Wales University | Win, 65-35 | 5-4 |
| Jan. | |||
| 6 | Eastern Nazarene College | Win, 77-55 | 6-4 |
| 8 | Western Connecticut State* | Win, 61-56 | 7-4, 1-2 LEC |
| 11 | Eastern Connecticut State* | Loss, 76-62 | 7-5, 1-3 LEC |
| 13 | Newbury College | Win, 61-48 | 8-5 |
| 15 | Univ. of Southern Maine* | Loss, 86-56 | 8-6, 1-4 LEC |
| 18 | Rhode Island College* | Loss, 62-57 | 8-7, 1-5 LEC |
| 22 | Keene State College* | Loss, 69-66 | 8-8, 1-6 LEC |
| 25 | UMass Boston* | Win, 74-64 | 9-8, 2-6 LEC |
| 27 | Wheaton College | Loss, 61-56 | 9-9 |
| 29 | Plymouth State University* | Win, 66-62 | 10-9, 3-6 LEC |
| Feb. | |||
| 5 | Western Connecticut State* | Win, 73-65 | 11-9, 4-6 LEC |
| 8 | Rhode Island College* | Loss, 64-53 | 11-10, 4-7 LEC |
| 10 | Russell Sage College | Win, 79-42 | 12-10 |
| 12 | Eastern Connecticut State* | Loss, 88-64 | 12-11, 4-8 LEC |
| 15 | UMass Boston* | Win, 81-41 | 13-11, 5-8 LEC |
| 19 | Univ. of Southern Maine* | Loss, 76-54 | 13-12, 5-9 LEC |
| 22 | Rhode Island College ++ | Loss, 75-63 | 13-13 |
* Little East Conference Game
+ Nichols College Tournament
++ Little East Conference Tournament
Last Updated On: 9/1/06
