View: Text-Only | Mobile

 

UMass Dartmouth Athletics


Women's Basketball


1997-98 Season Statistics


			

Name GP F DQ FG FGA % 3 PTFG FGA % FT FTA % PTS AVG RB AVG ASST TO BLK ST MIN MPG
Berger 23 64 2 104 276 0.377 42 113 0.372 38 55 0.691 288 12.52 87 3.78 80 61 1 36 707.5 30.76
Breton 4 0 0 1 2 0.500 1 2 0.500 0 0 0.000 3 0.75 0 0.00 0 0 1 0 6 1.5
Danner 23 63 0 64 182 0.352 6 27 0.222 12 21 0.571 146 6.35 113 4.91 30 50 2 23 690.5 30.02
Douglas 23 76 3 77 208 0.370 1 7 0.143 38 68 0.559 193 8.39 147 6.39 18 46 11 34 645.5 28.06
Fortin 7 15 0 9 32 0.281 0 0 0.000 7 11 0.636 25 3.57 25 3.57 2 4 2 2 123.5 17.64
Kelsey 23 56 1 128 355 0.361 33 129 0.256 51 79 0.646 340 14.78 64 2.78 30 86 3 41 693 30.13
London 24 78 3 91 233 0.391 23 63 0.365 65 112 0.580 270 11.25 96 4.00 40 66 6 55 644.5 26.85
Nault 9 14 0 9 42 0.214 0 0 0.000 5 8 0.625 23 2.56 27 3.00 5 9 1 4 250 27.77
Saucier 21 30 0 7 31 0.226 0 2 0.000 14 28 0.500 28 1.33 41 1.95 5 16 0 16 229 10.90
Silva 22 89 8 86 236 0.364 2 6 0.333 42 79 0.532 216 9.82 120 5.45 53 65 11 84 564 25.63
Tavares 5 0 0 0 1 0.000 0 0 0.000 0 0 0.000 0 0.00 3 0.60 0 0 0 1 21.5 4.3
Tomkiewicz 9 11 0 7 24 0.292 0 1 0.000 4 9 0.444 18 2.00 26 2.89 3 5 0 2 106.5 11.83
TOTALS 24 496 17 583 1622 0.359 108 350 0.309 276 470 0.587 1550 64.58 749 31.21 266 408 38 298    
OPP 24 410 5 654 1575 0.415 77 211 0.365 389 621 0.626 1774 73.92 1277 53.21 351 558 61 232    


 Last Updated On: 9/1/06

Contact Info: