View: Text-Only | Mobile

 

UMass Dartmouth Athletics


Women's Basketball

UMASS DARTMOUTH VS. UNIVERSITY OF SOUTHERN MAINE

at Gorham, ME

February 22, 2000

UMass Dartmouth

No. Rec: 8-17 FG FGA 3FG 3FGA FT FTA Off Def Tot PF TP A TO BLK S MIN
4 Walsh, Melissa 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 6
10 Mackey, Becky 1 7 0 4 0 0 2 1 3 0 2 1 2 0 1 14
15 Bourque, Sarah 2 3 1 2 0 0 2 3 5 0 5 0 1 0 0 26
20 Coutsoumbos, Krysten 2 6 1 3 1 2 1 3 4 2 6 1 2 0 1 28
21 Silva, Natarsha 1 9 0 3 1 2 1 1 2 3 3 1 5 0 1 27
23 Cummings, Jess 4 9 0 3 0 0 1 1 2 2 8 1 1 0 0 17
24 Ferreira, Carla 1 3 0 0 2 5 1 2 3 4 4 1 1 0 1 15
32 Douglas, Kate 2 7 0 2 1 1 1 2 3 3 5 3 4 1 2 29
34 Morse, Larissa 0 3 0 0 1 4 2 1 3 0 1 0 1 0 0 8
35 Gears, Melissa 3 7 0 0 0 0 0 2 2 2 6 1 2 0 1 30
  TEAM REBOUNDS (INCLUDED IN TOTALS)                 1              
  TOTALS 16 56 2 19 6 14 11 16 28 16 40 9 19 1 7  


TOTAL FG %: 1st Half 6 22 0.273 2nd Half 10 34 0.294 Game 16 56 0.286 Deadball  
3-PT. FG %: 1st Half 1 3 0.333 2nd Half 1 16 0.063 Game 2 19 0.105 Rebounds 7
FT %: 1st Half 2 6 0.333 2nd Half 4 8 0.5 Game 6 14 0.429    

University of Southern Maine


No. Rec: 20-5 FG FGA 3FG 3FGA FT FTA Off Def Tot PF TP A TO BLK S MIN
10 Dominiczak, Niki 0 0 0 0 4 6 0 3 3 0 4 3 4 0 2 13
11 Shaw, Erin 2 4 1 2 0 0 0 2 2 1 5 2 0 0 1 12
12 DeGraw, Danielle 1 1 0 0 0 0 0 4 4 1 2 4 1 0 1 15
14 Bourgoin, Amanda 2 3 0 0 2 2 2 0 2 0 6 0 0 0 1 8
15 Hopkins, Jessica 2 2 0 0 0 0 0 2 2 0 4 1 1 0 1 13
20 Plant, Julie 5 10 4 5 5 6 0 1 1 0 19 3 0 0 1 23
25 Kimball, Amanda 6 11 0 0 0 1 2 2 4 2 12 3 2 1 1 24
31 McLaughlin, Amy 1 3 0 2 0 0 0 0 0 0 2 2 1 0 0 6
33 Hathaway, Ali 1 4 0 0 1 1 0 1 1 0 3 3 1 1 0 17
34 Libby, Jessica 6 9 0 2 1 2 2 2 4 0 13 1 4 0 0 16
35 Ripton, Trisha 2 4 1 2 1 2 1 2 3 0 6 1 0 0 0 13
40 Zahm, Jaime 4 5 0 0 1 2 3 6 9 1 9 1 1 1 1 19
41 Crockett, Kara 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 11
42 Lemieux, Amy 0 3 0 0 0 0 0 1 1 1 0 0 0 0 0 4
45 Watkins, Becky 0 1 0 0 0 0 0 2 2 1 0 0 0 1 0 6
                                   
  TEAM REBOUNDS (INCLUDED IN TOTALS)                 5              
  TOTALS 32 60 6 13 15 22 10 28 43 9 85 24 15 6 9  

TOTAL FG %: 1st Half 14 29 0.483 2nd Half 18 31 0.581 Game 32 60 0.533 Deadball  
3-PT. FG %: 1st Half 6 9 0.667 2nd Half 0 4 0 Game 6 13 0.462 Rebounds 5
FT %: 1st Half 9 13 0.692 2nd Half 6 9 0.667 Game 15 22 0.682    

OFFICIALS: Reggie Grant & Dick Anderson
Technical Fouls: None
Attendance: TBA

UMASS DARTMOUTH 15 25 40
SOUTHERN MAINE 41 44 85




 Last Updated On: 9/1/06

Contact Info: