View: Text-Only | Mobile

 

UMass Dartmouth Athletics


Women's Basketball

ROSE CITY CLASSIC-DREW UNIVERSITY

at Madison, New Jersey Site: Drew University

November 20, 1999

Centenary College

No. Rec: 1-0 FG FGA FG FGA FT FTA Off Def Tot PF TP A TO BLK S MIN
4 Nilsson, Petra 1 5 0 0 6 6 5 7 12 3 8 1 4 0 2 37
11 Christy, Mary 1 6 0 1 0 0 0 0 0 2 2 2 4 0 1 23
14 Spence, Heather 5 11 1 4 0 0 0 2 2 1 11 2 1 0 1 34
22 Gibson, Shavonne 2 5 0 0 0 2 2 3 5 5 4 2 3 0 0 14
35 Correa, Iris 2 7 0 2 0 2 1 2 3 3 4 1 0 0 0 26
12 Woods, Safiyyah 3 6 0 0 3 8 3 4 7 2 9 2 6 0 7 26
13 Knox, Eugena 1 6 1 5 2 2 0 1 1 1 5 0 1 0 0 15
15 Evans, Sharonda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
20 Neumann, Brandy 0 0 0 0 0 0 1 0 1 0 0 0 2 0 0 3
44 Jenkins, Chevonne 7 15 0 0 2 6 5 3 8 5 16 0 1 1 1 21
  TEAM REBOUNDS (INCLUDED IN TOTALS)                 6              
  TOTALS 22 61 2 12 13 26 17 22 45 22 59 10 22 1 12  
  TOTAL FG %: 1st Half   12 31 .387 2nd Half   10 30 .333 Game   22 61 .361 Deadball  
  3-PT. FG %: 1st Half   0 5 .000 2nd Half   2 7 .286 Game   2 12 .167 Rebounds  
  FT %: 1st Half   3 6 .500 2nd Half   10 20 .500 Game   13 26 .500    

UMass Dartmouth

No. Rec: 0-1 FG FGA FG FGA FT FTA Off Def Tot PF TP A TO BLK S MIN
4 Walsh, Melissa       DNP         0   0          
10 Mackey, Becky       DNP         0   0          
12 Craig, Crystal 0 0 0 0 2 2 0 0 0 1 2 0 1 0 1 5
15 Bourque, Sarah 1 4 0 0 0 0 4 4 8 0 2 2 0 0 2 22
20 Coutsoumbos, Krysten 5 10 0 1 2 3 7 2 9 3 12 1 8 0 0 35
21 Silva, Natarsha 0 5 0 0 5 8 1 6 7 3 5 2 6 0 2 31
23 Cummings, Jess 4 10 0 0 2 4 3 2 5 5 10 1 2 0 0 27
24 Ferreira, Carla 4 12 0 0 4 6 2 3 5 2 12 0 0 0 0 22
32 Douglas, Kate 0 9 0 0 2 4 2 4 6 5 2 2 10 1 4 30
34 Morse, Larissa       DNP         0   0          
35 Gears, Melissa 3 5 0 0 5 5 1 2 3 0 11 0 2 0 0 28
  TEAM REBOUNDS (INCLUDED IN TOTALS)                 4              
  TOTALS 17 55 0 1 22 32 20 23 47 19 56 8 29 1 9  
  TOTAL FG %: 1st Half   12 32 .375 2nd Half   5 23 .217 Game   17 55 .309 Deadball  
  3-PT. FG %: 1st Half   0 0 #DIV/0! 2nd Half   0 1 .000 Game   0 1 .000 Rebounds  
  FT %: 1st Half   6 7 .857 2nd Half   16 25 .640 Game   22 32 .688    
OFFICIALS: Pat Musto, Tom Muir, Steve Cohen  
Technical Fouls: None
Attendance: TBA
Total Missed Shots 100
Total Rebounds 100
Fix Number 0
SCORE BY PERIODS 1st 2nd OT OT FINAL
CENTENARY COLLEGE 27 32     59
UMASS DARTMOUTH 30 26     56


 Last Updated On: 9/1/06

Contact Info: