Dave Geringer Athletic Department (508) 990-9651
Sports Information Director Tripp Athletic Center sportsinfo@umassd.edu
SPRINGFIELD, MA-The University of Massachusetts Dartmouth’s men’s cross-country team finished 22nd and the women were 34th at the NCAA Division III New England Regional Championships at Veterans’ Golf Course Saturday afternoon.
The Corsair men finished with 660 points in the five-mile, 43-team meet. Tufts finished first with 62 points, Wesleyan was second with 118 points and Keene State was third with 132 points. All three teams qualified for next Saturday’s NCAA Championships at Ohio Wesleyan.
The UMD women had 1003 points in the 6-kilometer, 41-team race. Williams, the defending national champions, won the meet with 48 points. Colby took second with 81 points, followed by Amherst (88), Middlebury (129), and Tufts (145). All five teams qualified for nationals.
Senior Casey Cavanaugh (Wilbraham, MA/Minnechaug HS) led the Corsair men, finishing 92nd in 27:22.5. Junior Dave Brooks (Princeton, MA/Wachusett Regional) was 125th in 28:12.7, junior Brian Vatcher (Stoneham, MA/Stoneham HS) was 128th in 27:08.86, freshman Steve Bucher (Mechanicsburg, PA) was 155th in 28:53.4, junior Matthew Coble (Marion, MA) was 160th in 28:56.5, sophomore Kevin O’Connell (Peabody, MA/Peabody HS) was 171st in 29:10.5, and senior Mike LeBlanc (Fall River, MA/Durfee HS) was 173rd in 29:12.6.
Sophomore Caitlin Schutz (Adams, MA/Hoosac Valley HS) led the UMD women, finishing 145th in 25:26.9. Sophomore Libby DeBoalt (Middletown, MA/Masconomet HS) was 181st in 26:48.8, junior Haley Lawson (Adams, MA/Hoosac Valley HS) was 215th in 28:02.8, freshman Liz Pettigrew (Wilmington, MA/Wilmington HS) was 229th in 28:39.5, and freshman Katie Lynch (Somerville, MA/Somerville HS) was 233rd in 28:52.3.
“Our men improved by 153 points and four places over what we did last year, so we did OK,” said UMass Dartmouth Head Coach Jon Hird. “We only lose runner off our team, and they’re already talking about what they can do to get better. Our women focused more on training for the conference meet, which was 5000 meters on a flat course, so this was a difficult course for us. For a young team, they held together very well.”
The meet was the last one of the season for the UMD cross-country teams. They will begin the indoor track and field season at Northeastern December 3rd.
UMASS DARTMOUTH CROSS COUNTRY
NCAA DIVISION 3 QUALIFIER - NE REGION
SPRINGFIELD, MA NOVEMBER 12, 2005 11:00 AM
1. 48 WILLIAMS (22:02.1 110:10.4)
===========================================
1 1 CAROLINE CRETTI 21:30.7
2 4 MICHELLE RORKE 21:45.0
3 6 LIZ GLEASON 21:50.9
4 12 MALLORY HARLIN 22:11.2
5 25 KRISTEN EMHOFF 22:52.6
6 ( 41) REBECCA DAVIES 23:16.0
7 ( 69) LAUREN PHILBROOK 23:51.2
2. 81 COLBY COLLEGE (22:26.6 112:13.0)
===========================================
1 5 JESSICA MINTY 21:50.0
2 10 KAREN PRISBY 22:05.3
3 17 ELIZABETH TURNER 22:36.4
4 18 ANNA KING 22:37.5
5 31 ELIZABETH PETIT 23:03.8
6 ( 32) KATHLEEN MAYNARD 23:05.4
7 ( 76) DEVAN FITZPATRICK 23:58.9
3. 88 AMHERST (22:27.5 112:17.1)
===========================================
1 8 SHAUNEEN GARRAHAN 21:58.8
2 9 KIM PARTEE 22:04.0
3 13 NICOLE ANDERSON 22:23.5
4 19 HEATHER WILSON 22:37.6
5 39 CAITLIN MCDERMOTT-MURPHY 23:13.2
6 ( 54) MEG RAY 23:36.3
7 ( 60) ZANDRA WALTON 23:43.3
4. 129 MIDDLEBURY (22:45.5 113:47.2)
===========================================
1 11 ANDREA GIDDINGS 22:06.1
2 15 MAKELY LYON 22:28.8
3 24 ALEXANDRA KRIEG 22:44.1
4 33 CLAIRE ANDERSON 23:06.3
5 46 KELSEY RINEHART 23:21.9
6 ( 49) ERIN ARCHARD 23:28.4
7 ( 91) JENNY JORVIG 24:18.4
5. 145 TUFTS (22:57.5 114:47.5)
===========================================
1 14 CATHERINE BECK 22:27.0
2 27 KATY O'BRIEN 22:57.6
3 28 REBECCA ADES 22:58.5
4 29 EVELYN SHARKEY 22:59.1
5 47 RAQUEL MORGAN 23:25.3
6 ( 72) KATIE RIZZOLO 23:52.7
7 (107) SARAH CRISPIN 24:38.5
6. 195 WELLESLEY COLLEGE (23:11.5 115:57.1)
===========================================
1 20 TRACY BASSETT 22:41.5
2 30 RELENA RIBBONS 22:59.2
3 36 KATE MACINNES 23:08.8
4 45 KERRY SHANLEY 23:20.9
5 64 RACHAEL BLANCHARD 23:46.7
6 ( 71) MADELINE HARMS 23:52.1
7 ( 82) ANYA RAVITZ 24:04.2
7. 225 WESLEYAN (23:13.2 116:05.9)
===========================================
1 7 ELLEN DAVIS 21:51.1
2 37 LUCIA PIER 23:10.6
3 38 ERIN SMITH 23:11.2
4 56 DELIA SPRINGSTUBB 23:40.7
5 87 ANNA SCHINDLER 24:12.3
6 (111) CARA CHEBUSKE 24:41.5
7 (136) MEGAN KRETZ 25:19.5
8. 293 CONN COLLEGE (23:37.2 118:05.8)
===========================================
1 40 HEATHER STANISH 23:14.3
2 44 JILL SERGI 23:19.9
3 48 ELIZABETH CLAISE 23:28.3
4 80 JESSAMYN COX 24:00.5
5 81 EMILY RICKETSON 24:02.8
6 ( 83) CHLOE O'CONNELL 24:04.9
7 ( 88) LINDSAY SCHAKENBACH 24:14.9
9. 297 BOWDOIN (23:40.8 118:23.7)
===========================================
1 43 KRISTEN BROWNELL 23:17.4
2 55 COURTNEY EUSTACE 23:39.0
3 62 ELIZABETH ONDERKO 23:44.5
4 63 COURTNEY MARTIN 23:46.0
5 74 ALEX KNAPP 23:56.8
6 (110) JAMIE KNIGHT 24:41.1
7 (126) AMY AHEARN 25:01.3
10. 298 SMITH (23:35.3 117:56.4)
===========================================
1 16 NORA YOUNGS 22:32.9
2 21 ELIZABETH KELLY 22:42.6
3 34 EMMA COLEMAN 23:07.7
4 103 ALISON CLOUTIER 24:35.0
5 124 ELYSE BRANER 24:58.2
6 (125) SARI FIELD 25:01.1
7 (131) REBECCA STAPLES-MOORE 25:15.0
11. 304 WHEATON COLLEGE (23:40.3 118:21.2)
===========================================
1 26 MEGAN BROUSSEAU 22:53.2
2 42 KENDRA LEITH 23:17.2
3 61 AMANDA RAWSON 23:44.4
4 75 LILY CALDERWOOD 23:58.2
5 100 MEGAN O'SADNICK 24:28.2
6 (106) ABIGAIL BOSK 24:36.7
7 (109) JENNIFER ZIELLO 24:40.9
12. 360 MIT (23:52.9 119:24.3)
===========================================
1 22 ELIZABETH FINN 22:42.8
2 51 JESSIE THOMPSON 23:31.9
3 77 HANA ADANIYA 23:59.5
4 98 BETSY EAMES 24:27.8
5 112 VICKY HSU 24:42.3
6 (113) STEPHANIE FLAVIN 24:46.0
7 (114) ALISHA SCHOR 24:47.7
13. 376 BATES (23:59.3 119:56.5)
===========================================
1 52 KATHRYN MOORE 23:32.4
2 66 AVIVA GOLDSTEIN 23:49.2
3 70 KIM WHIPKEY 23:51.8
4 89 MOLLY BALENTINE 24:15.2
5 99 RACHEL JUDSON 24:27.9
6 (115) KRISTA STAFSTROM 24:49.1
7 (123) ALLIE GOLDSTEIN 24:57.4
14. 400 KEENE STATE (23:57.2 119:45.6)
===========================================
1 2 JENNIFER ADAMS 21:42.0
2 50 SHANNON O'BRIEN 23:30.9
3 90 STEPHANIE WESTCOTT 24:17.6
4 120 AMANDA REYNOLDS 24:54.8
5 138 SOPHIE HOLLY 25:20.3
6 (139) KRYSTIN GAVIN 25:22.4
15. 412 BRANDEIS (24:09.4 120:46.7)
===========================================
1 53 MARY SCHILLINGER 23:33.7
2 68 CAMILLE STEVENS-RUMANN 23:51.0
3 73 MEGAN BISCEGLIA 23:56.5
4 86 SARAH ROMAIN 24:10.2
5 132 KATY AGULE 25:15.3
6 (142) EMILY TERRIN 25:23.9
7 (149) REBECCA HAPPNIE 25:29.1
16. 445 COAST GUARD (24:15.7 121:18.3)
===========================================
1 23 JOELLEN ARONS 22:43.4
2 58 CAITLIN QUINN 23:41.4
3 105 SAMANTHA GORDON 24:36.2
4 122 LAUREN POWER 24:57.3
5 137 ANNE SULLIVAN 25:20.0
6 (154) ALISA UZOARU 25:38.3
7 (194) LAUREN TUMULTY 27:08.2
17. 460 SPRINGFIELD (24:12.9 121:04.4)
===========================================
1 3 MEG YOUNG 21:44.6
2 94 ALYSSA BRIGHAM 24:24.8
3 96 LARA DALIDOWITZ 24:26.6
4 108 JACKIE KNOBLOCK 24:40.7
5 159 JESS ZACCARO 25:47.7
6 (164) JESS BORSOTTI 26:02.7
7 (167) ALIX SLAYTON 26:08.9
18. 471 MOUNT HOLYOKE (24:22.8 121:54.0)
===========================================
1 35 CHRISTINE KLEPACKI 23:07.7
2 65 HALAINA DEMBA 23:48.8
3 104 MEGHAN LYNCH 24:35.3
4 121 ANNA ZIMMERMAN 24:55.2
5 146 RACHEL MALLORY 25:27.0
6 (147) FELICIA HERRERA 25:28.1
7 (171) KIRI-LIN MACGREGOR 26:27.9
19. 475 TRINITY (24:23.8 121:58.6)
===========================================
1 59 HALEY MCCONAGHY 23:42.4
2 79 JACLYN KUPPER 24:00.2
3 102 KRISTINA MINER 24:32.0
4 116 ALLIE LEMIRE 24:49.9
5 119 MEGAN APFELBAUM 24:54.1
6 (134) MANDY WILLIAMS 25:17.5
7 (162) CRISTINA WHEELER-CASTILLO 25:52.5
20. 624 WESTFIELD STATE COLLEGE (25:03.0 125:14.9)
===========================================
1 57 HEATHER WENNINGER 23:41.2
2 101 MARIANNE MEALEY 24:30.8
3 150 MARISSA BLUME 25:29.9
4 155 KRISTIN HASSIG 25:41.8
5 161 SHEILA MULHERIN 25:51.2
6 (200) AMANDA BAKER 27:21.4
7 (202) CAITLIN BATES 27:27.1
21. 706 WPI (25:41.1 128:25.5)
===========================================
1 84 MEGAN MURPHY 24:05.0
2 97 MARISSA GRAY 24:27.2
3 130 MEGHAN WOODS 25:11.4
4 187 JAMIE MOHR 26:57.0
5 208 CATIE CASEY 27:44.9
6 (225) CAITLIN WOOD 28:31.8
7 (260) SIOBHAN FLEMING 32:52.0
22. 745 ROGER WILLIAMS (25:41.3 128:26.1)
===========================================
1 118 MARYBETH MCGLAUGHLIN 24:54.1
2 135 SARAH CHRAPEK 25:17.9
3 157 KATIE PARISE 25:43.1
4 163 MEGAN FISH 26:01.6
5 172 MICHELLE BUECHNER 26:29.4
6 (188) CAROLINE GATES 26:57.8
23. 752 MAINE-FARMINGTON (25:49.4 129:07.0)
===========================================
1 78 ANDRA SPEARRIN 23:59.6
2 141 DICKINSON KATHRYN 25:23.8
3 160 TERI SLAWEK 25:50.3
4 177 SAMANTHA POSEY 26:39.7
5 196 ERIKA HODDINOTT 27:13.6
6 (245) KENDRA POULIOT 29:53.2
24. 781 SOUTHERN MAINE (26:02.1 130:10.1)
===========================================
1 93 STEPHANIE JETTE 24:20.0
2 143 SARA CANNON 25:25.6
3 173 ELIZABETH TRASK 26:34.2
4 183 MELISSA PATTEN 26:51.9
5 189 JEN OLIVER 26:58.4
25. 785 GORDON COLLEGE (25:58.8 129:53.6)
===========================================
1 95 EMMA WARNER 24:25.2
2 148 LAUREN BUCKEL 25:28.5
3 158 HOLLY AMEND 25:47.1
4 185 RACHEL SHARPE 26:52.7
5 199 ASHLEY BOND 27:20.1
6 (211) BRITTANY ARMSTRONG 27:51.8
7 (222) MADELEINE SMITH 28:22.5
26. 785 SALVE REGINA (26:02.4 130:11.7)
===========================================
1 117 DEVIN DEVOST 24:53.0
2 127 LAUREN GILBRIDE 25:05.9
3 140 ANISSA VIEIRA 25:23.4
4 197 CHRISTINA RICCIARDI 27:14.0
5 204 JUDY CRANE 27:35.4
6 (223) KATE CALLAHAN 28:29.1
7 (232) KARA BOWEN 28:46.1
27. 800 U. OF NEW ENGLAND (26:13.9 131:09.1)
===========================================
1 67 KRISTEN KELLY 23:50.6
2 165 ANDREA ROTZ 26:03.6
3 175 KATIE WELLS 26:37.2
4 186 SARAH MORRISON 26:54.1
5 207 QUINCY AREY 27:43.6
6 (210) NICOLE SANCHEZ 27:51.7
7 (244) JANELLE BRADLEY 29:39.8
28. 866 BRIDGEWATER STATE (26:33.6 132:47.7)
===========================================
1 128 SARAH HOPKINS 25:09.8
2 168 DANIELLE DOHERTY 26:13.3
3 176 KATHLEEN SMITH 26:38.2
4 180 NICOLE MAURO 26:45.6
5 214 TAMMIE JAMES 28:00.8
6 (220) ASHLEY MUTTER 28:13.1
7 (242) COLETTE LOEHR 29:32.0
29. 871 WESTERN NE COLLEGE (26:30.2 132:30.6)
===========================================
1 151 KAYLEE MARTIN 25:32.1
2 170 JACKIE BEERS 26:26.4
3 178 ANDREA BENNET 26:40.8
4 182 RACHEL TIERNEY 26:50.1
5 190 CHRISTINA FITZGERALD 27:01.2
6 (231) MEGAN DOAK 28:45.2
7 (236) LAUREN DANNENBERG 29:08.5
30. 882 UMASS BOSTON (26:47.7 133:58.4)
===========================================
1 92 SARAH SHAPIRO 24:19.2
2 144 EMILY SCHWAN 25:26.6
3 205 KRISTEN SHAW 27:35.8
4 213 REBECCA PERRY 27:59.7
5 228 RACHAEL GAZDA 28:37.1
31. 888 ENDICOTT (26:39.7 133:18.5)
===========================================
1 133 NICOLE PROKOP 25:16.0
2 179 MONICA HERNANDEZ-BURGOS 26:42.6
3 191 KATIE CARROLL 27:05.0
4 192 ERICA SPENCER 27:07.4
5 193 KATIE FITCH 27:07.5
6 (195) KATHLEEN LASCELLES 27:13.3
7 (230) ANDREA MOKRAY 28:44.6
32. 963 EASTERN CONN. ST. (27:08.8 135:43.6)
===========================================
1 152 ERIN NOLAN 25:34.8
2 184 TERRY FRECHETTE 26:52.3
3 198 JESSIE MARSHALL 27:14.5
4 212 AMY ZAWISTOWSKI 27:56.5
5 217 ALLISON WILLETS 28:05.5
6 (218) CLARA JUNCADELLA 28:07.0
7 (224) SARAH BRYDEN 28:30.1
33. 986 BABSON (27:24.2 137:00.7)
===========================================
1 156 JENNIFER MOTTA 25:42.6
2 174 CLAUDIA SCHULZ 26:34.8
3 201 AUDREY BEDROCK 27:24.2
4 216 ALISON SULLIVAN 28:05.2
5 239 ALISSA TRAINA 29:13.9
34. 1003 UMASS DARTMOUTH (27:34.1 137:50.3)
===========================================
1 145 CAITLIN SCHUTZ 25:26.9
2 181 LIBBY DEBOALT 26:48.8
3 215 HALEY LAWSON 28:02.8
4 229 ELIZABETH PETTIGREW 28:39.5
5 233 KATIE LYNCH 28:52.3
35. 1090 CASTLETON STATE (29:59.6 149:57.7)
===========================================
1 129 KATIE SPROWL 25:10.1
2 227 SERENA GALLEGHER 28:35.9
3 234 ARIEL DELANEY 29:03.7
4 235 BETH PANTZER 29:04.0
5 265 KATIE SNYDER 38:04.0
36. 1094 JOHNSON AND WALES (28:49.2 144:05.7)
===========================================
1 169 DANIELLE SARGENT 26:23.7
2 203 TAMARA BECERRA 27:32.9
3 226 SANDRA KOEHLER 28:32.7
4 241 SARAH BRAY 29:22.6
5 255 MARY ADAMCYK 32:13.8
6 (263) KRISTEN SORENSEN 37:13.8
37. 1096 ST. JOSEPH'S MAINE (29:58.3 149:51.5)
===========================================
1 85 SARAH WILLIS 24:09.0
2 247 JASMINE SMITH 30:15.9
3 250 AUBREY GRAY 30:34.4
4 256 MICHELLE SANBORN 32:15.1
5 258 SUZANNE CONNELLY 32:37.1
38. 1140 SALEM STATE (30:50.1 154:10.1)
===========================================
1 166 KAITLIN INVERNIZZI 26:06.5
2 209 KIERA SHEPARD 27:49.2
3 240 NICHOLE DOWNING 29:20.1
4 261 MICHELLE BLUNDA 32:55.0
5 264 SARAH LUONG 37:59.3
39. 1147 FRAMINGHAM STATE (29:40.9 148:24.4)
===========================================
1 153 DOMINIQUE BOURDON 25:36.9
2 238 JILLIAN PELLETIER 29:12.9
3 249 LAUREN ARSENAULT 30:24.0
4 253 LIBBY BAMFORD 31:08.4
5 254 CAROLYN MORAN 32:02.2
40. 1173 FITCHBURG STATE (29:38.6 148:12.7)
===========================================
1 206 KATIE KOTOWSKI 27:42.1
2 221 TESS GODIN 28:14.2
3 237 EMILY SULLIVAN 29:11.1
4 252 MICHELLE MJOEN 30:35.9
5 257 ELISSA GORECKI 32:29.4
6 (259) NICOLE CYR 32:48.0
41. 1207 JOHNSON ST. (29:45.1 148:45.5)
===========================================
1 219 LILLIANA GERMAN 28:11.2
2 243 AMBER FAULKNER 29:32.4
3 246 CHANTAL ZIEGER 30:04.2
4 248 ALLISON ROBINSON 30:21.9
5 251 JENNIFER DICKIE 30:35.8
6 (262) JESSICA HUYGHEBAERT 33:07.4
Last Updated On: 9/1/06
