Women's Indoor Track and Field All-Time Records
All-Time Top Performances listed below
| Event | Name | Effort | Year | |
| 55 Meters | Natarsha Silva | 7.20 | 1999 | |
| 200 Meters | Courtney Pare | 27.05 | 2005 | |
| 400 Meters | Kathy Rabone | 58.89 | 1986 | |
| 600 Meter | Leanne Nygaard | 1:45.08 | 2005 | |
| 800 Meters | Michelle Doane | 2:22.22 | 1995 | |
| 1000 Meters | Stephanie Hunt | 3:087.80 | 2004 | |
| 1500 Meters | Diane Weeder | 4:41.94 | 1984 | |
| 3000 Meters | Diane Weeder | 9:48.54 | 1983 | |
| 5000 Meters | Cathy Carnes | 17:16.74 | 1983 | |
| 55 M Hurdles | Cynthia Coleman | 8.68 | 1990 | |
| High Jump | Katie Malloy | 5' 5" | 2007 | |
| Long Jump | Natarsha Silva | 18' 1 1/2" | 1999 | |
| Triple Jump | Cheryl Adams | 34' 6" | 1992 | |
| Shot Put | Teresa McGrath | 37' 8 1/2" | 2006 | |
| 20 LB Weight | Julie Briggs | 45' 02" | 1998 | |
| 4x200m Relay | Paquette, Benoit | 1:53.61 | 1995 | |
| Jones, Anderson | ||||
| 4x400m Relay | Caseldon, Bruno | 4:15.90 | 1995 | |
| Letendre, Doane | ||||
| 4x800m Relay | Conroy, Armstrong | 10:07.53 | 2001 | |
| Hunt, Nygaard | ||||
| Pentathalon | Jennifer Munyon | 2,917 | 2007 |
Women's Indoor Track and Field All-Time Performances
Women's 55m Dash
| 1 | 7.20 | F | Silva '00, Natarsha | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 7.40 | F | Lincoln '94, Jean | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 7.64 | F | Trout '06, Latoya | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 7.69 | F | Pare '08, Courtney | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 7.70 | F | Robitaille '98, Becky | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's 200m Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 27.05 | F | Pare '08, Courtney | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 27.24 | F | Trout '06, Latoya | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's 400m Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 58.89 | F | Rabone '86, Kathy | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:02.24 | F | Caselden '98, Laura | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:02.71 | F | Comeau '98, Kerri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:03.73 | F | Cameron '92, Lisa | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:06.14 | F | Edwards '92, Sheila | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's 600m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:45.08 | F | Nygaard '08, Leanne | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:46.75 | F | Caselden '98, Laura | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:48.25 | F | Doane '96, Michelle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's 800m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:22.22 | F | Doane '96, Michelle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:25.74 | F | Higgins '85, Dianne | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:28.83 | F | Nygaard '08, Leanne | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2:28.93 | F | Hunt '05, Stephanie | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's 1000m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3:08.80 | F | Hunt '05, Stephanie | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3:12.60 | F | Nygaard '08, Leanne | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3:12.72 | F | McDonald '99, Maura | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3:18.14 | F | Doane '96, Michelle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's 1500m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4:41.94 | F | Weeder '86, Diane | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4:46.49 | F | McDonald '99, Maura | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4:55.07 | F | Rocha '92, Hilaria | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4:57.94 | F | Hunt '05, Stephanie | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 5:03.90 | F | Doane '96, Michelle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 5:04.59 | F | McDonald '01, Erin | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's 3000m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 9:48.54 | F | Weeder '86, Diane | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 9:57.74 | F | Carnes '84, Cathy | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 10:16.74 | F | Fogarty '88, Nicole | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 10:19.05 | F | McDonald '99, Maura | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 10:24.54 | F | Gendron '84, Paula | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 10:44.70 | F | Engstrom '88, Kristin | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 10:55.54 | F | Rocha '92, Hilaria | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 11:02.04 | F | Gorski '01, Jackie | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 11:09.63 | F | MacDonald '91, Laural | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 11:11.54 | F | Harrison '86, Ann | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's 5000m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 17:16.74 | F | Carnes '84, Cathy | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 17:30.59 | F | McDonald '99, Maura | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 17:52.64 | F | Weeder '86, Diane | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 18:05.64 | F | Weeder '85, Donna | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 18:29.54 | F | Gendron '84, Paula | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 18:51.58 | F | Gorski '01, Jackie | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's 55m Hurdles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 8.68 | F | Coleman '91, Cynthia | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 9.19 | F | Smith, Rachel | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 9.30 | F | Munyon '06, Jennifer | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 9.44 | F | Seguer '96, Heather | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 9.51 | F | Bullard '95, Heather | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's High Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 5-01.75 | 1.56m | F | Malloy '08, Katie | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | * | 5-01.00 | 1.54m | F | Schwartz '93, Suzanne | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | * | 5-01.00 | 1.54m | F | Munyon '06, Jennifer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's Long Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 18-01.50 | 5.52m | F | Silva '00, Natarsha | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 17-01.00 | 5.20m | F | Paquette '98, Stacey | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 17-00.50 | 5.19m | F | Trout '06, Latoya | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 16-09.25 | 5.11m | F | Edwards '92, Sheila | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 16-09.00 | 5.10m | F | Anderson '96, Stephanie | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 16-05.00 | 5.00m | F | Adams '92, Cheryl | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's Triple Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 34-06.00 | 10.51m | F | Adams '92, Cheryl | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 34-03.75 | 10.45m | F | Anderson '96, Stephanie | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's Shot Put | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 37-08.50 | 11.49m | F | McGrath '09, Teresa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 36-08.50 | 11.18m | F | Beaulieu '86, Lisa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 36-01.00 | 10.99m | F | Sprague '94, Sandra | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 35-10.00 | 10.92m | F | Enny '03, Allison | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 34-06.00 | 10.51m | F | Raxter '98, Jennifer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's Wght Thr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 45-02.00 | 13.76m | F | Briggs '98, Julie | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 43-01.00 | 13.13m | F | McGrath '09, Teresa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 42-04.00 | 12.90m | F | Mott '93, Christine | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 38-04.25 | 11.69m | F | Ashworth '03, Sarah | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 38-00.00 | 11.58m | F | Enny '03, Allison | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Event # 33 Female Open 4x400m Relay
4:15.90 F A Relay W-At --- ---
Laura Caselden '98 Maureen Bruno '98 Melissa Letendre '96 Michelle Doane '96
Event # 35 Female Open 4x800m Relay
10:07.53 F A Relay W-At --- ---
Carolyn Conroy '04 Michelle Armstrong '05 Stephanie Hunt '05 Lindsay Nygaard '05
Event # 37 Female Open 4000m Distance Medley Relay
13:29.82 F A Relay W-At --- ---
Carolyn Conroy '04 Kate Egnaczak '05 Michelle Armstrong '05 Stephanie Hunt '05
Event # 40 Female Open 4x200m Relay
1:53.61 F A Relay W-At --- ---
Stacey Paquette '98 Erin Benoit '98 Ann Jones '97 Stephanie Anderson '96
Last Updated On: 3/13/07
