Corsair Women's Indoor Track and Field Records
| EVENT | NAME | EFFORT | YEAR |
| 55 Meters | Natarsha Silva | 7.20 | 1999 |
| 200 Meters | Courtney Pare | 27.05 | 2005 |
| 400 Meters | Kathy Rabone | 58.89 | 1986 |
| 600 Meter | Leanne Nygaard | 1:45.08 | 2005 |
| 800 Meters | Michelle Doane | 2:22.22 | 1995 |
| 1000 Meters | Stephanie Hunt | 3:087.80 | 2004 |
| 1500 Meters | Diane Weeder | 4:41.94 | 1984 |
| 3000 Meters | Diane Weeder | 9:48.54 | 1983 |
| 5000 Meters | Cathy Carnes | 17:16.74 | 1983 |
| 55 M Hurdles | Linee Mello-Frost | 8.47 | 2008 |
| High Jump | Katie Malloy | 5' 5" | 2007 |
| Long Jump | Natarsha Silva | 18' 1 1/2" | 1999 |
| Triple Jump | Cheryl Adams | 34' 6" | 1992 |
| Shot Put | Teresa McGrath | 37' 8 1/2" | 2006 |
| 20 LB Weight | Julie Briggs | 45' 02" | 1998 |
| 4x200m Relay | Paquette, Benoit | 1:53.61 | 1995 |
| Jones, Anderson | |||
| 4x400m Relay | Caseldon, Bruno | 4:15.90 | 1995 |
| Letendre, Doane | |||
| 4x800m Relay | Conroy, Armstrong | 10:07.53 | 2001 |
| Hunt, Nygaard |
Top All-Time Peformances Women's Indoor Track
| UMass Dartmouth [UMD] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark | Convert | Rnd | Name | Age/Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female 55m Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 7.20 | F | --- | *I | Silva '00, Natarsha | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 7.40 | F | --- | *I | Lincoln '94, Jean | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 7.64 | F | --- | *I | Trout '06, Latoya | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 7.69 | F | --- | *I | Pare '08, Courtney | FR | 2/5/2005 | Coast Guard Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 7.70 | F | --- | *I | Robitaille '98, Becky | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 7.93 | F | --- | Morrill, Briley | FR | 2/2/2008 | Southern Maine "Coed Invitational" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 7.98 | F | --- | *I | Mannarino, Lauren | JR | 1/24/2004 | Tufts University Track and Field Invitation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 8.03 | P | --- | Munyon '07, Jennifer | SR | 1/13/2007 | Tufts University "Stampede" Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 8.25 | F | --- | Bealby '08, Deanna | 1/27/2007 | Southern Maine "Coed Invitational" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 8.34 | P | --- | Gomes, Jennifer | SO | 12/1/2007 | Northeastern "Husky" Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female 60m Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 8.42 | F | --- | *I | Pare '08, Courtney | FR | 12/11/2004 | Harvard Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 8.77 | F | --- | *I | Mannarino, Lauren | JR | 12/13/2003 | Harvard Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 8.85 | P | --- | Morrill, Briley | FR | 12/8/2007 | Harvard Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 8.96 | P | --- | Gomes, Jennifer | SO | 12/8/2007 | Harvard Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 9.24 | F | --- | *I | Brogna, Beth | JR | 12/13/2003 | Harvard Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female 200m Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 27.05 | F | --- | *I | Pare '08, Courtney | FR | 3/4/2005 | Trinity College Last Chance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 27.24 | F | --- | *I | Trout '06, Latoya | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 28.37 | F | --- | Morrill, Briley | FR | 2/2/2008 | Southern Maine "Coed Invitational" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 28.49 | F | --- | *I | Mannarino, Lauren | JR | 2/7/2004 | Coast Guard Academy Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 28.51 | F | --- | Benson, Lenora | JR | 2/10/2007 | New England Alliance / Little East champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 28.54 | F | --- | *I | Montrond, Kristin | SO | 1/21/2006 | Brandeis University Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 28.72 | F | --- | Mello-Frost, Linee | FR | 2/2/2008 | Southern Maine "Coed Invitational" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 30.01 | F | --- | Munyon '07, Jennifer | SR | 1/13/2007 | Tufts University "Stampede" Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 30.76 | F | --- | Gomes, Jennifer | SO | 12/8/2007 | Harvard Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 31.78 | F | --- | *I | Brogna, Beth | JR | 12/13/2003 | Harvard Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female 400m Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 58.89 | F | --- | *I | Rabone '86, Kathy | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:02.24 | F | --- | *I | Caselden '98, Laura | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:02.71 | F | --- | *I | Comeau '98, Kerri | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:03.73 | F | --- | *I | Cameron '92, Lisa | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:05.40 | F | --- | *I | Malloy '08, Alicia | 2/2/2007 | University of Rhode Island "Mega Meet" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1:05.45 | F | --- | *I | Malloy '08, Katie | 2/2/2007 | University of Rhode Island "Mega Meet" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1:05.77 | F | --- | Benson, Lenora | JR | 1/27/2007 | Southern Maine "Coed Invitational" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1:06.14 | F | --- | *I | Edwards '92, Sheila | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1:07.34 | F | --- | *I | Brown, Ashley | SR | 1/14/2006 | Tufts University Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1:07.82 | F | --- | *I | Egnaczak, Kate | JR | 1/24/2004 | Tufts University Track and Field Invitation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female 500m Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:25.09 | F | --- | Nygaard '08, Leanne | SR | 12/4/2004 | Northeastern "Husky" Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:30.76 | F | --- | *I | Brown, Ashley | SR | 12/10/2005 | Harvard University Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female 600m Dash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:53.45 | F | --- | Nygaard '08, Leanne | SR | 1/27/2007 | Southern Maine "Coed Invitational" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female 600m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:45.08 | F | --- | Nygaard '08, Leanne | SR | 1/22/2005 | Brandeis University Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:46.75 | F | --- | *I | Caselden '98, Laura | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:48.25 | F | --- | *I | Doane '96, Michelle | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:51.37 | F | --- | Benson, Lenora | JR | 1/20/2007 | Brandeis University "Reggie Poyau" Invitati | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:52.05 | F | --- | Carpenter '10, Jessica | 1/20/2007 | Brandeis University "Reggie Poyau" Invitati | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female 800m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:22.22 | F | --- | *I | Doane '96, Michelle | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:25.74 | F | --- | *I | Higgins '85, Dianne | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:28.83 | F | --- | Nygaard '08, Leanne | SR | 12/11/2004 | Harvard Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2:28.93 | F | --- | *I | Hunt '05, Stephanie | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2:30.26 | F | --- | Carpenter, Jessica | SO | 2/16/2008 | New England Alliance / LEC Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2:36.42 | F | --- | Munyon '07, Jennifer | SR | 2/2/2007 | University of Rhode Island "Mega Meet" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2:42.35 | F | --- | *I | Nygaard '05, Lindsay | 2/7/2004 | Coast Guard Academy Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female 1000m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3:08.80 | F | --- | *I | Hunt '05, Stephanie | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3:12.60 | F | --- | Nygaard '08, Leanne | SR | 2/18/2006 | New England Division III Women's Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3:12.72 | F | --- | *I | McDonald '99, Maura | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3:16.54 | F | --- | Carpenter, Jessica | SO | 2/10/2007 | New England Alliance / Little East champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 3:18.14 | F | --- | *I | Doane '96, Michelle | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female 1500m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4:41.94 | F | --- | *I | Weeder '86, Diane | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4:46.49 | F | --- | *I | McDonald '99, Maura | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4:55.07 | F | --- | *I | Rocha '92, Hilaria | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4:57.94 | F | --- | *I | Hunt '05, Stephanie | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 5:03.90 | F | --- | *I | Doane '96, Michelle | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 5:04.59 | F | --- | *I | McDonald '01, Erin | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 5:17.51 | F | --- | Nygaard '08, Leanne | SR | 1/14/2006 | Tufts University Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 5:34.75 | F | --- | *I | Hopkins, Sarah | FR | 2/14/2004 | New England Alliance Indoor Championahip 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female 3000m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 9:48.54 | F | --- | *I | Weeder '86, Diane | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 9:57.74 | F | --- | *I | Carnes '84, Cathy | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 10:16.74 | F | --- | *I | Fogarty '88, Nicole | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 10:19.05 | F | --- | *I | McDonald '99, Maura | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 10:24.54 | F | --- | *I | Gendron '84, Paula | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 10:44.70 | F | --- | *I | Engstrom '88, Kristin | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 10:55.54 | F | --- | *I | Rocha '92, Hilaria | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 11:02.04 | F | --- | *I | Gorski '01, Jackie | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 11:09.22 | F | --- | Nygaard '08, Leanne | SR | 12/1/2007 | Northeastern "Husky" Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 11:09.63 | F | --- | *I | MacDonald '91, Laural | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female 5000m Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 17:16.74 | F | --- | *I | Carnes '84, Cathy | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 17:30.59 | F | --- | *I | McDonald '99, Maura | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 17:52.64 | F | --- | *I | Weeder '86, Diane | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 18:05.64 | F | --- | *I | Weeder '85, Donna | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 18:29.54 | F | --- | *I | Gendron '84, Paula | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 18:51.58 | F | --- | *I | Gorski '01, Jackie | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 19:18.34 | F | --- | *I | Conroy '04, Carolyn | 2/21/2004 | New England Division III Women's Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 19:25.69 | F | --- | *I | Hunt '05, Stephanie | 1/31/2004 | Southern Maine Coed Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female 1 Mile Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 5:25.25 | F | --- | Nygaard '08, Leanne | SR | 2/23/2008 | New England Division III Championships--Men | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 5:47.42 | F | --- | *I | Schutz, Caitlin | SO | 12/11/2004 | Harvard Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 5:48.49 | F | --- | *I | Sarber, Stacey | SR | 2/10/2007 | New England Alliance / Little East champion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 6:04.71 | F | --- | *I | Hopkins, Sarah | FR | 1/31/2004 | Southern Maine Coed Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female 55m Hurdles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 8.47 | F | --- | Mello-Frost, Linee | FR | 2/23/2008 | New England Division III Champs--Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 8.68 | F | --- | *I | Coleman '91, Cynthia | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 9.19 | F | --- | *I | Smith, Rachel | -5 | 12/1/1980 | All time Records--Indoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 9.30 | F | --- | Munyon '07, Jennifer | -3 | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 9.44 | F | --- | *I | Seguer '96, Heather | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 9.51 | F | --- | *I | Bullard '95, Heather | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 9.57 | P | --- | Bealby '08, Deanna | 2/16/2008 | New England Alliance / LEC Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 10.20 | F | --- | *I | Pinto, Kathleen | SO | 1/28/2006 | Southern Maine Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 10.91 | F | --- | Rollins, Amanda | FR | 2/16/2008 | New England Alliance / LEC Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 10.98 | F | --- | *I | Amaral, Natassia | JR | 1/27/2007 | Southern Maine "Coed Invitational" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female 60m Hurdles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 9.78 | P | --- | Mello-Frost, Linee | FR | 12/8/2007 | Harvard Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 10.77 | F | --- | Bealby '08, Deanna | 12/9/2006 | Harvard Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 10.97 | P | --- | *I | Pinto, Kathleen | SO | 12/10/2005 | Harvard University Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 11.20 | F | --- | Munyon '07, Jennifer | SR | 12/9/2006 | Harvard Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 12.07 | F | --- | *I | Amaral, Natassia | JR | 12/9/2006 | Harvard Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female High Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 5-05.00 | F | --- | *I | Malloy '08, Katie | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 5-03.25 | F | --- | Munyon '07, Jennifer | -3 | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 5-01.00 | F | --- | Schwartz '93, Suzanne | 12/1/1980 | All time Records--Indoor Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4-10.75 | F | --- | *I | Malloy '08, Alicia | 2/10/2007 | New England Alliance / Little East champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Long Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 18-01.50 | F | --- | *I | Silva '00, Natarsha | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 17-01.00 | F | --- | *I | Paquette '98, Stacey | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 17-00.50 | F | --- | *I | Trout '06, Latoya | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 16-09.25 | F | --- | *I | Edwards '92, Sheila | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 16-09.00 | F | --- | *I | Anderson '96, Stephanie | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 16-05.00 | F | --- | *I | Adams '92, Cheryl | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 15-05.50 | F | --- | Munyon '07, Jennifer | SR | 2/2/2007 | University of Rhode Island "Mega Meet" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 14-10.25 | F | --- | *I | Scanlan, Jill | FR | 2/7/2004 | Coast Guard Academy Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 14-05.75 | F | --- | *I | Montrond, Kristin | SO | 1/21/2006 | Brandeis University Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 13-11.50 | F | --- | *I | Malloy '08, Katie | 1/29/2005 | USM Coed Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Triple Jump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 34-06.00 | F | --- | *I | Adams '92, Cheryl | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 34-03.75 | F | --- | *I | Anderson '96, Stephanie | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 32-11.75 | F | --- | Benson, Lenora | JR | 2/10/2007 | New England Alliance / Little East champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 32-08.50 | F | --- | Mello-Frost, Linee | FR | 2/16/2008 | New England Alliance / LEC Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 32-07.00 | F | --- | Munyon '07, Jennifer | SR | 1/29/2005 | USM Coed Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 30-07.00 | F | --- | *I | Scanlan, Jill | FR | 2/7/2004 | Coast Guard Academy Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 29-00.00 | F | --- | *I | Pinto, Kathleen | SO | 1/21/2006 | Brandeis University Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Shot Put | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 37-08.50 | F | --- | *I | McGrath '09, Teresa | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 36-08.50 | F | --- | *I | Beaulieu '86, Lisa | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 36-01.00 | F | --- | *I | Sprague '94, Sandra | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 35-10.50 | F | --- | Baker '09, Hilary | 2/8/2008 | B.U. Valentine Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 35-10.00 | F | --- | *I | Enny '03, Allison | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 35-05.00 | F | --- | *I | Saba, Ju Ju | FR | 1/27/2007 | Southern Maine "Coed Invitational" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 34-06.00 | F | --- | *I | Raxter '98, Jennifer | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 33-05.25 | F | --- | Kelly, Ashley | FR | 2/2/2008 | Southern Maine "Coed Invitational" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 32-05.00 | F | --- | *I | Morgan, Paula | FR | 1/28/2006 | Southern Maine Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 30-09.50 | F | --- | *I | Yeaton, Rebecca | SO | 2/14/2004 | New England Alliance Indoor Championahip 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Wght Thr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 45-02.00 | F | --- | *I | Briggs '98, Julie | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 43-01.00 | F | --- | *I | McGrath '09, Teresa | 12/1/1980 | All time Records--Indoor Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
