1999 Corsair Women's Lacrosse Roster
| NO | NAME | CL | POS | HT | HOMETOWN | SCHOOL |
| 3 | DiGiacomo, Donna | FR | A | 5'7" | Lexington, MA | Lexington |
| 4 | Keene, Kristen | SO | G | 5*2 | Sudbury, MA | Lincoln-Sudbury |
| 5 | Hopper, Janice | SR | A | 5*3 | Dracut, MA | Dracut |
| 6 | Hart, Cara | FR | A | 5'5" | Lawrence, MA | Central Catholic |
| 7 | Jones, Channa | SR | D | 5*2 | Walpole, MA | Walpole |
| 9 | Wiseman, Leigh Ann | FR | D | 5'3" | Demarest, NJ | Northern Valley |
| 10 | Furze, Erika | SR | GK | 5'8" | E. Freetown, MA | Apponequet |
| 11 | Valorz, Emily | FR | A | 5*5 | Milton, MA | Milton |
| 12 | Besegai, Karyn | SR | D | 5*8 | Plymouth, MA | Plymouth North |
| 13 | Murray, Elizabeth | FR | D | 5'6" | Springfield, MA | Cathedral |
| 14 | Tuxbury, Sarah | SO | D | 5*1 | Sudbury, MA | Lincoln-Sudbury |
| 15 | Millen, Stacy | SR | D | 5*5 | Weston, MA | Weston |
| 17 | Burrows, Jennifer | FR | D | 5'3" | Hubbardston, MA | Quabbin |
| 19 | Williams, Aimee | JR | D | 5*8 | Centerville, MA | Barnstable |
| 20 | Kelber, Elizabeth | JR | D | 5*6 | Chelmsford, MA | Chelmsford |
| 21 | Hammond, Allison | SR | G | 5'6" | Gloucester, MA | Gloucester |
| 22 | Thibeault, Cynthia | JR | D | 5*5 | Chelmsford, MA | Chelmsford |
| 23 | Saucier, Denise | SO | A | 5'6" | Uxbaridge, MA | Blackstone Valley |
| 24 | Rossman, Karen | JR | A | 5*5 | Sandwich, MA | Sandwich |
| 25 | Haynes, Lisa | SR | A | 5'9" | Pembroke, Bermuda | Saltus Grammar |
| 26 | Santapaula, Jamie | JR | D | 5*5 | Haverhill, MA | Haverhill |
Last Updated On: 9/1/06
Contact Info:
- Hotline: 508.999.8751
- Gym & Pool Hours: 508.910.6910
- Fitness Center Hours: 508.910.6921
- Coaches and Directors List
