| 2007 WOMEN'S OUTDOOR STANDARDS | ||||||||
| (SEA LEVEL) | ||||||||
| AUTOMATIC | PROVISIONAL | |||||||
| FAT | MT | FAT | MT | |||||
| 100 METER DASH | 13.46 | 12.94 | 12.64 | 11.97 | - | 12.32 | - | |
| 200 METER DASH | 27.64 | 26.44 | 26.14 | 24.55 | - | 25.29 | - | |
| 400 METER DASH | 62.84 | 60.94 | 59.00 | 55.90 | - | 57.60 | - | |
| 800 METER RUN# | 2:23.55 | 2:20.94 | 2:17.24 | 2:11.80 | 2:11.5 | 2:14.70 | 2:14.4 | |
| 1500 METER RUN# | 4:58.24 | 4:54.94 | 4:45.24 | 4:32.50 | 4:32.2 | 4:40.20 | 4:39.9 | |
| MILE RUN# | 5:20.24 | 5:05.24 | 4:54.20 | 4:53.9 | 5:02.60 | 5:02.3 | ||
| 3,000M STEEPLECHASE# | 13:00.24 | 12:00.24 | 11:30.24 | 10:48.00 | 10:47.7 | 11:16.50 | 11:16.2 | |
| 5,000 METER RUN# | 19:04.23 | 19:05.94 | 18:21.24 | 17:00.00 | 16:59.7 | 17:40.00 | 17:39.7 | |
| 10,000 METER RUN# | 44:00.24 | 41:00.24 | 40:24.24 | 36:00.00 | 35:59.7 | 37:40.00 | 37:39.7 | |
| 100-METER HURDLES | 17.44 | 16.34 | 15.94 | 14.40 | - | 15.00 | - | |
| 400-METER HURDLES | 71.24 | 67.44 | 67.24 | 1:02.00 | - | 1:04.14 | - | |
| 400-METER RELAY | OPEN | 52.44 | OPEN | 47.50 | - | 48.80 | - | |
| 1,600-METER RELAY | OPEN | 4:11.24 | OPEN | 3:49.60 | 3:49.3 | 3:56.00 | 3:55.7 | |
| MILE RELAY | 3:50.90 | 3:50.6 | 3:57.30 | 3:57.0 | ||||
| 4 X 800 METER RELAY | OPEN | OPEN | ||||||
| METRIC | METRIC | |||||||
| HIGH JUMP | 4-11 | 5-03 | 5-04.5 | 1.71 | 1.65 | |||
| POLE VAULT | 8-09 | 10-02 | 11-01 | 3.80 | 3.50 | |||
| LONG JUMP | 15-06 | 16-02.75 | 17-06 | 5.80 | 5.52 | |||
| TRIPLE JUMP | 33-00 | 34-11.25 | 36-07 | 12.00 | 11.35 | |||
| SHOT PUT | 35-06 | 37-08.75 | 40-06 | 14.20 | 12.80 | |||
| DISCUS THROW | 108-00 | 115-07 | 127-08 | 46.38 | 41.50 | |||
| JAVELIN THROW | 103-01 | 114-10 | 126-00 | 44.20 | 39.24 | |||
| HAMMER THROW | 134-11 | 134-06.25 | 151-00 | 52.60 | 46.00 | |||
| HEPTATHLON | 2700 | 3500 | TOP 12 | 4,560 points | 4,100 points | |||
| # Altitude adjustments available | ||||||||
Last Updated On: 12/26/06
