View: Text-Only | Mobile

 

UMass Dartmouth Athletics

UMass Dartmouth Women's Outdoor Track and Field All-Time Records

EVENT NAME EFFORT YEAR
100 Meters Jean Lincoln 12.31 1994
200 Meters Natarsha Silva 25.65 1997
400 Meter Laura Caselden  60.54 1998
800 Meters Diane Higgins 2:21.5 1983
1500 Meters Diane Weeder 4:34.6 1984
Mile Run Diane Weeder 5:06.0 1983
3000 Meters Diane Weeder 9:43.5 1984
3000 M Steeplechase  Carolyn Conroy  12:04.94 2002 
5000 Meters Cathy Carnes 16:52 1984
10,000 Meters Paula Gendron 37:50.8 1984
100m Hurdles Cindy Coleman 15.48 1991
400m Hurdles Maureen Bruno 66.16 1995
Shot Put Lisa Beaulieu 37-11 1/2 1985
Discus Throw Lisa Warren 118-3/4 1982
Javelin Throw Cathy Dors 155-0 1986
Hammer Throw Julie Briggs 142-8 1998
20 Lb. Wt. Julie Briggs 45-2 1998
Long Jump Natarsha Silva 18- 6 3/4 1997
Triple Jump Carla Poirier 36-2 1993
High Jump Michelle Lussier 5' 5" 1983
Heptathalon Michelle Lussier 4461 points 1983
400m Relay Robitaille, Jones, 50.88 1997
  Benoit, Silva    
1600m Relay Bruno, Caselden, 04:11.1 1995
  Doane, Comeau  

 

UMass Dartmouth Women's Outdoor Track and Field All-Time Top Performances

                                                                                                               
                                                                                                         
  Women's 100m Dash
1 12.31 NWI F Lincoln '94, Jean
2 12.33 NWI F Silva '00, Natarsha
3 12.74 NWI F Vanarese '85, Michelle
4 * 12.84 NWI F Rangulong '86, Merlene
4 * 12.84 NWI F Schadock '82, Michelle
6 13.15 NWI F Robitaille '98, Becky
7 13.40 NWI F Ferdella '94, Kim
8 13.56 NWI F Benoit '98, Erin
Women's 200m Dash
1 25.65 NWI F Silva '00, Natarsha
2 26.54 NWI F Rangulong '86, Merlene
3 26.74 NWI F Finkle '86, Denise
4 26.75 NWI F Pare '08, Courtney
5 26.79 NWI F Lincoln '94, Jean
6 27.00 NWI F Caselden '98, Laura
7 27.04 NWI F Marsden '96, Alison
8 27.34 NWI F Rabone '86, Kathy
9 27.68 NWI F Ferdella '94, Kim
Women's 400m Dash
1 1:00.54 F Caselden '98, Laura
2 1:00.74 F Murphy '83, Catherine
3 1:01.14 F Jordan '82, Danette
4 1:02.44 F Edwards '92, Sheila
5 1:03.47 F Comeau '98, Kerri
6 1:03.67 F Cameron '92, Lisa
Women's 800m Run
1 * 2:21.74 F Higgins '85, Dianne
1 * 2:21.74 F Weeder '86, Diane
3 2:21.84 F McGaffigan, Jan
4 2:22.34 F McInerny '87, Linda
5 2:22.54 F Doane '96, Michelle
6 2:28.40 F Nygaard '08, Leanne
7 2:30.72 F McDonald '01, Erin
Women's 1500m Run
1 4:34.84 F Weeder '86, Diane
2 4:50.11 F McDonald '01, Erin
3 4:51.04 F Higgins '85, Dianne
4 4:51.84 F Fogarty '88, Nicole
5 4:51.98 F McDonald '99, Maura
6 4:54.24 F Lane '81, Nancy
7 4:56.14 F Baker '83, Christy
8 4:58.10 F Hunt '05, Stephanie
9 4:58.14 F Rocha '92, Hilaria
10 5:02.04 F Cartier '86, Janice
Women's 3000m Run
1 9:43.74 F Weeder '86, Diane
2 9:45.64 F Carnes '84, Cathy
3 10:12.24 F Weeder '85, Donna
4 10:20.44 F Baker '83, Christy
5 10:24.64 F Gendron '84, Paula
6 10:28.46 F McDonald '99, Maura
7 10:32.34 F Fogarty '88, Nicole
8 10:40.74 F Engstrom '88, Kristin
9 10:45.94 F Rocha '92, Hilaria
10 10:50.04 F Gorski '01, Jackie
11 10:52.04 F Cox '85, Ellen
12 10:53.34 F Cross '91, Lisa
13 10:53.64 F Duhamil '84, Theresa
14 11:03.04 F MacIntyre '91, Sarah
15 11:04.04 F Emery '86, Arlene
16 11:04.60 F Cox '86, Ellen
17 11:09.56 F MacDonald '91, Laural
18 11:15.74 F Conroy '04, Carolyn
19 11:19.04 F Harrison '86, Ann
20 11:29.73 F Nygaard '05, Lindsay
Women's 5000m Run
1 16:53.14 F Carnes '84, Cathy
2 17:32.14 F Weeder '85, Donna
3 17:46.07 F McDonald '99, Maura
4 18:16.24 F Fogarty '88, Nicole
5 18:20.24 F Paula '83, Ann
6 18:22.54 F Engstrom '88, Kristin
7 18:25.74 F Gendron '84, Paula
8 18:49.53 F Gorski '01, Jackie
9 18:52.54 F Harrison '86, Ann
10 19:05.65 F MacDonald '91, Laural
11 19:27.25 F Conroy '04, Carolyn
Women's 10000m Run
1 37:51.04 F Gendron '84, Paula
2 38:06.44 F Engstrom '88, Kristin
3 38:10.14 F Duhamil '84, Theresa
4 39:00.81 F Gorski '01, Jackie
5 39:50.44 F Harrison '86, Ann
6 40:36.64 F Cross '91, Lisa
Women's 100m Hurdles
1 15.48 NWI F Coleman '91, Cynthia
2 15.52 NWI F Bender '86, Ann
3 15.60 NWI F Smith '07, Rachel
4 16.04 NWI F Boutin '81, Jeannine
5 16.24 NWI F Seguer '96, Heather
6 17.14 NWI F Schwartz '93, Suzanne
Women's400m Hurdles
1 1:06.16 F Bruno '98, Maureen
2 1:07.54 F Smith '07, Rachel
3 1:08.74 F Boutin '81, Jeannine
4 1:09.52 F Mayer, Rebecca
5 1:12.02 F Gill '93, Tabetha
6 1:12.28 F Letendre '96, Melissa
Women's 3000m StplCh
1 12:04.84 F Conroy '04, Carolyn
2 12:15.31 F Nygaard '05, Lindsay
Women's High Jump
1 5-05.00 1.65m F Lussier '83, Michelle
2 5-03.00 1.60m F Malloy '08, Katie
3 * 5-02.00 1.57m F Bullard '95, Heather
3 * 5-02.00 1.57m F Pfeffer '91, Joy
3 * 5-02.00 1.57m F Schwartz '93, Suzanne
3 * 5-02.00 1.57m F Munyon '06, Jennifer
3 * 5-02.00 1.57m F Forte '81, Joan
Women's Long Jump
1 18-06.75 NWI 5.65m F Silva '00, Natarsha
2 17-07.75 NWI 5.37m F Finkle '86, Denise
3 17-05.50 NWI 5.32m F Edwards '92, Sheila
4 17-03.00 NWI 5.25m F Paquette '98, Stacey
5 16-08.50 NWI 5.09m F Lussier '83, Michelle
6 16-07.00 NWI 5.05m F Boutin '81, Jeannine
7 16-06.75 NWI 5.04m F Rangulong '86, Merlene
8 16-02.00 NWI 4.92m F Poirier '93, Carla
Women's Triple Jump
1 36-02.00 NWI 11.02m F Poirier '93, Carla
2 35-06.50 NWI 10.83m F Adams '92, Cheryl
3 34-10.00 NWI 10.61m F Philibert '94, Vickie
4 34-04.00 NWI 10.46m F Anderson '96, Stephanie
5 33-09.25 NWI 10.29m F Munyon '06, Jennifer
Women's Shot Put
1 37-11.50 11.57m F Beaulieu '86, Lisa
2 35-11.00 10.94m F Sprague '94, Sandra
3 35-08.50 10.88m F Ward, Carol
4 35-01.00 10.69m F Cardoza '99, Christin
5 34-03.00 10.43m F Enny '03, Allison
6 33-09.50 10.30m F Raxter '98, Jennifer
Women's Discus
1 118-00.00 35.96m F Warren '82, Lisa
2 112-06.00 34.29m F Raxter '98, Jennifer
3 110-02.00 33.57m F Sprague '94, Sandra
4 * 109-10.00 33.47m F Bowlin '82, Robin
4 * 109-10.00 33.47m F Mott '93, Christine
Women's Hammer
1 142-08.00 43.48m F Briggs '98, Julie
2 137-09.00 41.98m F Mott '93, Christine
3 101-04.00 30.88m F Enny '03, Allison
Women's Javelin
1 155-00.00 47.24m F Dors '86, Cathy
2 147-04.00 44.90m F McLeod '83, Carol
3 140-00.00 42.67m F Fitts '05, Kelly
4 139-00.00 42.36m F Fitzgibbons '91, Kathy
5 130-06.00 39.77m F Ward, Carol
6 124-09.00 38.02m F Edwards '92, Sheila
7 119-05.00 36.39m F Bowlin '82, Robin
8 114-11.00 35.02m F Vasconcellos '82, Leslie
9 114-10.00 35.00m F Outwater 96, jennifer
10 112-09.00 34.36m F Jarquin '00, Karla

 

Contact Info: